Monster Hunter | The Fog | |
---|---|---|
1st Friday | $824,964 / $824,964 | $4,111,642 / $4,111,642 |
1st Saturday | $796,432 / $1,621,396 | $5,056,382 / $9,168,024 |
1st Sunday | $579,873 / $2,201,269 | $2,584,893 / $11,752,917 |
1st Monday | $215,470 / $2,416,739 | $684,645 / $12,437,562 |
1st Tuesday | $249,836 / $2,666,575 | $621,581 / $13,059,143 |
1st Wednesday | $232,184 / $2,898,759 | $545,000 / $13,604,000 |
1st Thursday | $193,658 / $3,092,417 | $630,826 / $14,248,444 |
2nd Friday | $354,035 / $3,446,452 | $2,159,502 / $16,407,946 |
2nd Saturday | $427,395 / $3,873,847 | $3,029,230 / $19,437,176 |
2nd Sunday | $316,183 / $4,190,030 | $1,476,743 / $20,913,919 |
2nd Monday | $190,864 / $4,380,894 | $347,486 / $21,261,405 |
2nd Tuesday | $210,930 / $4,591,824 | $312,316 / $21,573,721 |
2nd Wednesday | $219,047 / $4,810,871 | $300,683 / $21,874,404 |
2nd Thursday | $207,532 / $5,018,403 | $328,208 / $22,202,612 |
3rd Friday | $439,894 / $5,458,297 | $1,040,120 / $23,242,732 |
3rd Saturday | $523,721 / $5,982,018 | $1,436,705 / $24,679,437 |
3rd Sunday | $300,363 / $6,282,381 | $631,843 / $25,311,280 |
3rd Monday | $117,321 / $6,399,702 | $265,000 / $25,576,000 |
3rd Tuesday | $119,264 / $6,518,966 | - / - |
3rd Wednesday | $91,085 / $6,610,051 | - / - |
3rd Thursday | $95,359 / $6,705,410 | - / - |
4th Friday | $285,720 / $6,991,130 | - / - |
4th Saturday | $532,787 / $7,523,917 | - / - |
4th Sunday | $287,525 / $7,811,442 | - / - |
4th Monday | $65,453 / $7,876,895 | - / - |
4th Tuesday | $90,673 / $7,967,568 | - / - |
4th Wednesday | $72,188 / $8,039,756 | - / - |
4th Thursday | $70,351 / $8,110,107 | - / - |
5th Friday | $228,133 / $8,338,240 | - / - |
5th Saturday | $408,962 / $8,747,202 | - / - |
5th Sunday | $293,208 / $9,040,410 | - / - |
5th Monday | $159,918 / $9,200,328 | - / - |
5th Tuesday | $64,523 / $9,264,851 | - / - |
5th Wednesday | $53,772 / $9,318,623 | - / - |
5th Thursday | $56,203 / $9,374,826 | - / - |
6th Friday | $208,055 / $9,582,881 | - / - |
6th Saturday | $398,369 / $9,981,250 | - / - |
6th Sunday | $218,892 / $10,200,142 | - / - |
6th Monday | $43,674 / $10,243,816 | - / - |
6th Tuesday | $58,114 / $10,301,930 | - / - |
6th Wednesday | $48,091 / $10,350,021 | - / - |
6th Thursday | $52,786 / $10,402,807 | - / - |
7th Friday | $178,269 / $10,581,076 | - / - |
7th Saturday | $359,183 / $10,940,259 | - / - |
7th Sunday | $197,776 / $11,138,035 | - / - |
7th Monday | $33,566 / $11,171,601 | - / - |
7th Tuesday | $47,246 / $11,218,847 | - / - |
7th Wednesday | $38,331 / $11,257,178 | - / - |
7th Thursday | $39,717 / $11,296,895 | - / - |
8th Friday | $160,312 / $11,457,207 | - / - |
8th Saturday | $317,908 / $11,775,115 | - / - |
8th Sunday | $107,506 / $11,882,621 | - / - |
8th Monday | $36,294 / $11,918,915 | - / - |
8th Tuesday | $44,057 / $11,962,972 | - / - |
8th Wednesday | $36,629 / $11,999,601 | - / - |
8th Thursday | $37,567 / $12,037,168 | - / - |
9th Friday | $135,702 / $12,172,870 | - / - |
9th Saturday | $261,983 / $12,434,853 | - / - |
9th Sunday | $285,446 / $12,720,299 | - / - |
9th Monday | $80,319 / $12,800,618 | - / - |
9th Tuesday | $35,093 / $12,835,711 | - / - |
9th Wednesday | $29,117 / $12,864,828 | - / - |
9th Thursday | $32,557 / $12,897,385 | - / - |
10th Friday | $125,287 / $13,022,672 | - / - |
10th Saturday | $243,915 / $13,266,587 | - / - |
10th Sunday | $151,302 / $13,417,889 | - / - |
10th Monday | $27,867 / $13,445,756 | - / - |
10th Tuesday | $34,615 / $13,480,371 | - / - |
10th Wednesday | $31,180 / $13,511,551 | - / - |
10th Thursday | $32,567 / $13,544,118 | - / - |
Movie Comparison: Monster Hunter (2020) vs. The Fog (2005)
Add a movie to the comparison:
Similar movies to first movie (click to add): Godzilla Minus One (ゴジラ最新作) (2023), Kin (2018), A.X.L. (2018), Chaos Walking (2021), The Darkest Hour (2011)
Popular comparisons with first movie (click to add): Aeon Flux (2005), Alien: Resurrection (1997), Dredd (2012), The Darkest Hour (2011), A Quiet Place: Part II (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Monster Hunter | The Fog | |
---|---|---|
Domestic Release Date | Dec 18, 2020 | Oct 14, 2005 |
Production Budget | $60,000,000 | $18,000,000 |
Opening Weekend Theaters | 1,736 | 2,972 |
Maximum Theaters | 1,817 | 2,972 |
Theatrical Engagements | 20,193 | 11,240 |
Domestic Opening Weekend | $2,201,269 | $11,752,917 |
Domestic Box Office | $15,162,470 | $29,511,112 |
Inflation Adjusted Domestic Box Office |
$16,645,570 | $49,630,225 |
International Box Office | $32,691,423 | $7,537,414 |
Worldwide Box Office | $47,853,893 | $37,048,526 |
Remove | Remove |
Monster Hunter | The Fog | |
---|---|---|
Opening Weekend | $2,201,269 / $2,201,269 | $11,752,917 / $11,752,917 |
2nd Weekend | $1,100,000 / $4,200,000 | $6,665,475 / $20,913,919 |
3rd Weekend | $1,263,978 / $6,282,381 | $3,108,668 / $25,311,280 |
4th Weekend | $1,106,032 / $7,811,442 | $1,970,735 / $28,001,610 |
5th Weekend | $930,303 / $9,040,410 | $823,143 / $29,212,109 |
6th Weekend | $825,316 / $10,200,142 | $184,671 / $29,511,112 |
7th Weekend | $735,228 / $11,138,035 | - / - |
8th Weekend | $585,726 / $11,882,621 | - / - |
9th Weekend | $683,131 / $12,720,299 | - / - |
10th Weekend | $520,504 / $13,417,889 | - / - |
11th Weekend | $458,158 / $14,002,276 | - / - |
12th Weekend | $250,864 / $14,387,490 | - / - |
13th Weekend | $142,433 / $14,595,753 | - / - |
14th Weekend | $152,994 / $14,822,090 | - / - |
15th Weekend | $87,839 / $14,966,864 | - / - |
16th Weekend | $43,128 / $15,032,623 | - / - |
17th Weekend | $25,778 / $15,073,969 | - / - |
18th Weekend | $22,264 / $15,101,002 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Monster Hunter | The Fog | |
---|---|---|
Opening Week | $3,092,417 / $3,092,417 | $14,248,444 / $14,248,444 |
2nd Week | $1,925,986 / $5,018,403 | $7,954,168 / $22,202,612 |
3rd Week | $1,687,007 / $6,705,410 | $3,828,263 / $26,030,875 |
4th Week | $1,404,697 / $8,110,107 | $2,358,091 / $28,388,966 |
5th Week | $1,264,719 / $9,374,826 | $937,475 / $29,326,441 |
6th Week | $1,027,981 / $10,402,807 | $184,671 / $29,511,112 |
7th Week | $894,088 / $11,296,895 | - / - |
8th Week | $740,273 / $12,037,168 | - / - |
9th Week | $860,217 / $12,897,385 | - / - |
10th Week | $646,733 / $13,544,118 | - / - |
11th Week | $592,508 / $14,136,626 | - / - |
12th Week | $316,694 / $14,453,320 | - / - |
13th Week | $215,776 / $14,669,096 | - / - |
14th Week | $209,929 / $14,879,025 | - / - |
15th Week | $110,470 / $14,989,495 | - / - |
16th Week | $58,696 / $15,048,191 | - / - |
17th Week | $30,547 / $15,078,738 | - / - |
18th Week | $26,052 / $15,104,790 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.