Miss Peregrine’s Home for Peculiar Children | Jumanji: Welcome to the Jungle | |
---|---|---|
1st Friday | $9,041,770 / $9,041,770 | $12,353,864 / $28,959,831 |
1st Saturday | $12,004,974 / $21,046,744 | $14,765,631 / $43,725,462 |
1st Sunday | $7,824,396 / $28,871,140 | $9,049,833 / $52,775,295 |
1st Monday | $2,163,204 / $31,034,344 | $19,138,553 / $71,913,848 |
1st Tuesday | $2,363,206 / $33,397,550 | $17,073,421 / $88,987,269 |
1st Wednesday | $1,342,097 / $34,739,647 | $15,122,619 / $104,109,888 |
1st Thursday | $1,313,836 / $36,053,483 | $14,841,305 / $118,951,193 |
2nd Friday | $3,951,961 / $40,005,444 | $17,663,293 / $136,614,486 |
2nd Saturday | $6,631,979 / $46,637,423 | $19,398,126 / $156,012,612 |
2nd Sunday | $4,557,849 / $51,195,272 | $12,989,945 / $169,002,557 |
2nd Monday | $2,300,515 / $53,495,787 | $16,222,389 / $185,224,946 |
2nd Tuesday | $1,434,258 / $54,930,045 | $10,206,952 / $195,431,898 |
2nd Wednesday | $1,145,927 / $56,075,972 | $6,918,854 / $202,350,752 |
2nd Thursday | $856,817 / $56,932,789 | $6,021,914 / $208,372,666 |
3rd Friday | $2,337,307 / $59,270,096 | $10,748,632 / $219,121,298 |
3rd Saturday | $3,990,607 / $63,260,703 | $15,821,094 / $234,942,392 |
3rd Sunday | $2,631,825 / $65,892,528 | $10,663,927 / $245,606,319 |
3rd Monday | $595,117 / $66,487,645 | $2,668,774 / $248,275,093 |
3rd Tuesday | $787,737 / $67,275,382 | $3,544,150 / $251,819,243 |
3rd Wednesday | $530,309 / $67,805,691 | $2,186,086 / $254,005,329 |
3rd Thursday | $626,144 / $68,431,835 | $2,130,580 / $256,135,909 |
4th Friday | $1,626,078 / $70,057,913 | $6,092,687 / $262,228,596 |
4th Saturday | $2,671,404 / $72,729,317 | $11,959,718 / $274,188,314 |
4th Sunday | $1,597,461 / $74,326,778 | $10,049,567 / $284,237,881 |
4th Monday | $370,773 / $74,697,551 | $7,074,723 / $291,312,604 |
4th Tuesday | $491,980 / $75,189,531 | $2,417,425 / $293,730,029 |
4th Wednesday | $344,261 / $75,533,792 | $1,641,850 / $295,371,879 |
4th Thursday | $370,388 / $75,904,180 | $1,573,269 / $296,945,148 |
5th Friday | $1,038,787 / $76,942,967 | $4,856,136 / $301,801,284 |
5th Saturday | $1,808,084 / $78,751,051 | $9,482,066 / $311,283,350 |
5th Sunday | $1,226,803 / $79,977,854 | $5,166,968 / $316,450,318 |
5th Monday | $403,073 / $80,380,927 | $1,205,916 / $317,656,234 |
5th Tuesday | $383,734 / $80,764,661 | $1,765,503 / $319,421,737 |
5th Wednesday | $267,415 / $81,032,076 | $1,115,329 / $320,537,066 |
5th Thursday | $202,313 / $81,234,389 | $1,120,137 / $321,657,203 |
6th Friday | $500,090 / $81,734,479 | $3,778,181 / $325,435,384 |
6th Saturday | $985,282 / $82,719,761 | $7,631,622 / $333,067,006 |
6th Sunday | $564,857 / $83,284,618 | $4,735,071 / $337,802,077 |
6th Monday | $134,009 / $83,418,627 | $907,451 / $338,709,528 |
6th Tuesday | $250,556 / $83,669,183 | $1,239,345 / $339,948,873 |
6th Wednesday | $121,770 / $83,790,953 | $846,682 / $340,795,555 |
6th Thursday | $156,154 / $83,947,107 | $847,197 / $341,642,752 |
7th Friday | $418,323 / $84,365,430 | $2,873,768 / $344,516,520 |
7th Saturday | $523,567 / $84,888,997 | $5,959,033 / $350,475,553 |
7th Sunday | $271,486 / $85,160,483 | $2,097,421 / $352,572,974 |
7th Monday | $58,297 / $85,218,780 | $760,867 / $353,333,841 |
7th Tuesday | $77,749 / $85,296,529 | $1,014,487 / $354,348,328 |
7th Wednesday | $54,238 / $85,350,767 | $755,162 / $355,103,490 |
7th Thursday | $36,874 / $85,387,641 | $728,381 / $355,831,871 |
8th Friday | $98,001 / $85,485,642 | $2,218,093 / $358,049,964 |
8th Saturday | $169,047 / $85,654,689 | $4,810,359 / $362,860,323 |
8th Sunday | $108,770 / $85,763,459 | $2,994,892 / $365,855,215 |
8th Monday | $45,993 / $85,809,452 | $730,198 / $366,585,413 |
8th Tuesday | $46,341 / $85,855,793 | $825,343 / $367,410,756 |
8th Wednesday | $38,207 / $85,894,000 | $1,666,242 / $369,076,998 |
8th Thursday | $27,397 / $85,921,397 | $601,567 / $369,678,565 |
9th Friday | $87,905 / $86,009,302 | $1,866,306 / $371,544,871 |
9th Saturday | $95,258 / $86,104,560 | $3,365,539 / $374,910,410 |
9th Sunday | $51,282 / $86,155,842 | $2,706,125 / $377,616,535 |
9th Monday | $14,027 / $86,169,869 | $2,076,936 / $379,693,471 |
9th Tuesday | $16,258 / $86,186,127 | $803,356 / $380,496,827 |
9th Wednesday | $14,207 / $86,200,334 | $558,032 / $381,054,859 |
9th Thursday | $13,085 / $86,213,419 | $579,356 / $381,634,215 |
10th Friday | $40,540 / $86,253,959 | $1,346,038 / $382,980,253 |
10th Saturday | $75,917 / $86,329,876 | $2,659,526 / $385,639,779 |
10th Sunday | $49,956 / $86,379,832 | $1,644,933 / $387,284,712 |
10th Monday | $10,458 / $86,390,290 | $310,732 / $387,595,444 |
10th Tuesday | $14,007 / $86,404,297 | $452,614 / $388,048,058 |
10th Wednesday | $11,109 / $86,415,406 | $327,933 / $388,375,991 |
10th Thursday | $10,679 / $86,426,085 | $325,362 / $388,701,353 |
Movie Comparison: Miss Peregrine’s Home for Peculiar Children (2016) vs. Jumanji: Welcome to the Jungle (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Night at the Museum: Secret of the Tomb (2014), Gulliver's Travels (2010), Harry Potter and the Deathly Hallows: Part I (2010), Percy Jackson: Sea of Monsters (2013), The Chronicles of Narnia: The Voyage of the Dawn Treader (2010)
Popular comparisons with first movie (click to add): Night at the Museum: Secret of the Tomb (2014), Thor: Ragnarok (2017), Where the Wild Things Are (2009), Percy Jackson: Sea of Monsters (2013), Gulliver's Travels (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Miss Peregrine’s Home for Peculiar Children | Jumanji: Welcome to the Jungle | |
---|---|---|
Domestic Release Date | Sep 30, 2016 | Dec 20, 2017 |
Production Budget | $110,000,000 | $90,000,000 |
Opening Weekend Theaters | 3,522 | 3,765 |
Maximum Theaters | 3,835 | 3,849 |
Theatrical Engagements | 21,544 | 43,252 |
Domestic Opening Weekend | $28,871,140 | $36,169,328 |
Domestic Box Office | $87,242,834 | $404,508,916 |
Inflation Adjusted Domestic Box Office |
$108,712,516 | $481,782,735 |
International Box Office | $208,744,042 | $557,123,891 |
Worldwide Box Office | $295,986,876 | $961,632,807 |
Remove | Remove |
Miss Peregrine’s Home for Peculiar Children | Jumanji: Welcome to the Jungle | |
---|---|---|
Opening Weekend | $28,871,140 / $28,871,140 | $36,169,328 / $52,775,295 |
2nd Weekend | $15,141,789 / $51,195,272 | $50,051,364 / $169,002,557 |
3rd Weekend | $8,959,739 / $65,892,528 | $37,233,653 / $245,606,319 |
4th Weekend | $5,894,943 / $74,326,778 | $28,101,972 / $284,237,881 |
5th Weekend | $4,073,674 / $79,977,854 | $19,505,170 / $316,450,318 |
6th Weekend | $2,050,229 / $83,284,618 | $16,144,874 / $337,802,077 |
7th Weekend | $1,213,376 / $85,160,483 | $10,930,222 / $352,572,974 |
8th Weekend | $375,818 / $85,763,459 | $10,023,344 / $365,855,215 |
9th Weekend | $234,445 / $86,155,842 | $7,937,970 / $377,616,535 |
10th Weekend | $166,413 / $86,379,832 | $5,650,497 / $387,284,712 |
11th Weekend | $135,106 / $86,561,191 | $4,438,090 / $393,139,443 |
12th Weekend | $88,288 / $86,690,641 | $2,742,244 / $397,250,265 |
13th Weekend | $40,155 / $86,801,532 | $1,622,505 / $400,246,104 |
14th Weekend | $76,520 / $86,973,287 | $847,706 / $401,666,157 |
15th Weekend | $53,481 / $87,083,472 | $678,717 / $402,769,457 |
16th Weekend | $46,557 / $87,147,925 | $441,016 / $403,652,110 |
17th Weekend | $33,001 / $87,203,124 | $186,654 / $403,951,485 |
18th Weekend | $17,397 / $87,228,731 | $129,076 / $404,134,302 |
19th Weekend | $7,328 / $87,240,689 | $86,451 / $404,259,316 |
20th Weekend | - / - | - / - |
Miss Peregrine’s Home for Peculiar Children | Jumanji: Welcome to the Jungle | |
---|---|---|
Opening Week | $36,053,483 / $36,053,483 | $14,744,609 / $16,605,967 |
2nd Week | $20,879,306 / $56,932,789 | $102,345,226 / $118,951,193 |
3rd Week | $11,499,046 / $68,431,835 | $89,421,473 / $208,372,666 |
4th Week | $7,472,345 / $75,904,180 | $47,763,243 / $256,135,909 |
5th Week | $5,330,209 / $81,234,389 | $40,809,239 / $296,945,148 |
6th Week | $2,712,718 / $83,947,107 | $24,712,055 / $321,657,203 |
7th Week | $1,440,534 / $85,387,641 | $19,985,549 / $341,642,752 |
8th Week | $533,756 / $85,921,397 | $14,189,119 / $355,831,871 |
9th Week | $292,022 / $86,213,419 | $13,846,694 / $369,678,565 |
10th Week | $212,666 / $86,426,085 | $11,955,650 / $381,634,215 |
11th Week | $176,268 / $86,602,353 | $7,067,138 / $388,701,353 |
12th Week | $159,024 / $86,761,377 | $5,806,668 / $394,508,021 |
13th Week | $135,390 / $86,896,767 | $4,115,578 / $398,623,599 |
14th Week | $133,224 / $87,029,991 | $2,194,852 / $400,818,451 |
15th Week | $71,377 / $87,101,368 | $1,272,289 / $402,090,740 |
16th Week | $68,755 / $87,170,123 | $1,120,354 / $403,211,094 |
17th Week | $41,211 / $87,211,334 | $553,737 / $403,764,831 |
18th Week | $22,027 / $87,233,361 | $240,395 / $404,005,226 |
19th Week | $9,473 / $87,242,834 | $167,639 / $404,172,865 |
20th Week | - / - | $112,937 / $404,285,802 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.