Miss Peregrine’s Home for Peculiar Children | The Chronicles of Narnia: The Voyage of the Dawn Treader | |
---|---|---|
1st Friday | $9,041,770 / $9,041,770 | $8,255,202 / $8,255,202 |
1st Saturday | $12,004,974 / $21,046,744 | $9,716,366 / $17,971,568 |
1st Sunday | $7,824,396 / $28,871,140 | $6,033,501 / $24,005,069 |
1st Monday | $2,163,204 / $31,034,344 | $1,638,099 / $25,643,168 |
1st Tuesday | $2,363,206 / $33,397,550 | $1,727,767 / $27,370,935 |
1st Wednesday | $1,342,097 / $34,739,647 | $1,422,976 / $28,793,911 |
1st Thursday | $1,313,836 / $36,053,483 | $1,569,664 / $30,363,575 |
2nd Friday | $3,951,961 / $40,005,444 | $3,555,851 / $33,919,426 |
2nd Saturday | $6,631,979 / $46,637,423 | $5,136,889 / $39,056,315 |
2nd Sunday | $4,557,849 / $51,195,272 | $3,695,922 / $42,752,237 |
2nd Monday | $2,300,515 / $53,495,787 | $2,225,059 / $44,977,296 |
2nd Tuesday | $1,434,258 / $54,930,045 | $2,660,104 / $47,637,400 |
2nd Wednesday | $1,145,927 / $56,075,972 | $2,516,171 / $50,153,571 |
2nd Thursday | $856,817 / $56,932,789 | $2,965,416 / $53,118,987 |
3rd Friday | $2,337,307 / $59,270,096 | $2,159,060 / $55,278,047 |
3rd Saturday | $3,990,607 / $63,260,703 | $3,684,494 / $58,962,541 |
3rd Sunday | $2,631,825 / $65,892,528 | $3,634,489 / $62,597,030 |
3rd Monday | $595,117 / $66,487,645 | $3,485,140 / $66,082,170 |
3rd Tuesday | $787,737 / $67,275,382 | $3,706,472 / $69,788,642 |
3rd Wednesday | $530,309 / $67,805,691 | $3,377,655 / $73,166,297 |
3rd Thursday | $626,144 / $68,431,835 | $3,507,325 / $76,673,622 |
4th Friday | $1,626,078 / $70,057,913 | $3,392,475 / $80,066,097 |
4th Saturday | $2,671,404 / $72,729,317 | $4,062,805 / $84,128,902 |
4th Sunday | $1,597,461 / $74,326,778 | $2,797,495 / $86,926,397 |
4th Monday | $370,773 / $74,697,551 | $1,090,799 / $88,017,196 |
4th Tuesday | $491,980 / $75,189,531 | $791,476 / $88,808,672 |
4th Wednesday | $344,261 / $75,533,792 | $564,125 / $89,372,797 |
4th Thursday | $370,388 / $75,904,180 | $557,996 / $89,930,793 |
5th Friday | $1,038,787 / $76,942,967 | $1,177,526 / $91,108,319 |
5th Saturday | $1,808,084 / $78,751,051 | $2,141,110 / $93,249,429 |
5th Sunday | $1,226,803 / $79,977,854 | $1,282,767 / $94,532,196 |
5th Monday | $403,073 / $80,380,927 | $274,214 / $94,806,410 |
5th Tuesday | $383,734 / $80,764,661 | $325,975 / $95,132,385 |
5th Wednesday | $267,415 / $81,032,076 | $292,249 / $95,424,634 |
5th Thursday | $202,313 / $81,234,389 | $318,102 / $95,742,736 |
6th Friday | $500,090 / $81,734,479 | $534,833 / $96,277,569 |
6th Saturday | $985,282 / $82,719,761 | $998,143 / $97,275,712 |
6th Sunday | $564,857 / $83,284,618 | $791,417 / $98,067,129 |
6th Monday | $134,009 / $83,418,627 | $796,793 / $98,863,922 |
6th Tuesday | $250,556 / $83,669,183 | $153,718 / $99,017,640 |
6th Wednesday | $121,770 / $83,790,953 | $117,295 / $99,134,935 |
6th Thursday | $156,154 / $83,947,107 | $131,495 / $99,266,430 |
7th Friday | $418,323 / $84,365,430 | $312,508 / $99,578,938 |
7th Saturday | $523,567 / $84,888,997 | $679,656 / $100,258,594 |
7th Sunday | $271,486 / $85,160,483 | $361,772 / $100,620,366 |
7th Monday | $58,297 / $85,218,780 | $81,787 / $100,702,153 |
7th Tuesday | $77,749 / $85,296,529 | $77,024 / $100,779,177 |
7th Wednesday | $54,238 / $85,350,767 | $65,955 / $100,845,132 |
7th Thursday | $36,874 / $85,387,641 | $84,704 / $100,929,836 |
8th Friday | $98,001 / $85,485,642 | $199,033 / $101,128,869 |
8th Saturday | $169,047 / $85,654,689 | $419,883 / $101,548,752 |
8th Sunday | $108,770 / $85,763,459 | $266,001 / $101,814,753 |
8th Monday | $45,993 / $85,809,452 | $51,939 / $101,866,692 |
8th Tuesday | $46,341 / $85,855,793 | $46,992 / $101,913,684 |
8th Wednesday | $38,207 / $85,894,000 | $57,652 / $101,971,336 |
8th Thursday | $27,397 / $85,921,397 | $59,659 / $102,030,995 |
9th Friday | $87,905 / $86,009,302 | $134,352 / $102,165,347 |
9th Saturday | $95,258 / $86,104,560 | $286,743 / $102,452,090 |
9th Sunday | $51,282 / $86,155,842 | $111,724 / $102,563,814 |
9th Monday | $14,027 / $86,169,869 | $32,641 / $102,596,455 |
9th Tuesday | $16,258 / $86,186,127 | $31,691 / $102,628,146 |
9th Wednesday | $14,207 / $86,200,334 | $29,444 / $102,657,590 |
9th Thursday | $13,085 / $86,213,419 | $35,956 / $102,693,546 |
10th Friday | $40,540 / $86,253,959 | $67,946 / $102,761,492 |
10th Saturday | $75,917 / $86,329,876 | $137,190 / $102,898,682 |
10th Sunday | $49,956 / $86,379,832 | $82,369 / $102,981,051 |
10th Monday | $10,458 / $86,390,290 | $40,514 / $103,021,565 |
10th Tuesday | $14,007 / $86,404,297 | $22,949 / $103,044,514 |
10th Wednesday | $11,109 / $86,415,406 | $21,293 / $103,065,807 |
10th Thursday | $10,679 / $86,426,085 | $23,592 / $103,089,399 |
Movie Comparison: Miss Peregrine’s Home for Peculiar Children (2016) vs. The Chronicles of Narnia: The Voyage of the Dawn Treader (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): Night at the Museum: Secret of the Tomb (2014), Gulliver's Travels (2010), Harry Potter and the Deathly Hallows: Part I (2010), Percy Jackson: Sea of Monsters (2013), Eragon (2006)
Popular comparisons with first movie (click to add): Night at the Museum: Secret of the Tomb (2014), Thor: Ragnarok (2017), Where the Wild Things Are (2009), Jumanji: Welcome to the Jungle (2017), Percy Jackson: Sea of Monsters (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Miss Peregrine’s Home for Peculiar Children | The Chronicles of Narnia: The Voyage of the Dawn Treader | |
---|---|---|
Domestic Release Date | Sep 30, 2016 | Dec 10, 2010 |
Production Budget | $110,000,000 | $155,000,000 |
Opening Weekend Theaters | 3,522 | 3,555 |
Maximum Theaters | 3,835 | 3,555 |
Theatrical Engagements | 21,544 | 21,848 |
Domestic Opening Weekend | $28,871,140 | $24,005,069 |
Domestic Box Office | $87,242,834 | $104,386,950 |
Inflation Adjusted Domestic Box Office |
$108,712,516 | $142,502,135 |
International Box Office | $208,744,042 | $313,800,000 |
Worldwide Box Office | $295,986,876 | $418,186,950 |
Remove | Remove |
Miss Peregrine’s Home for Peculiar Children | The Chronicles of Narnia: The Voyage of the Dawn Treader | |
---|---|---|
Opening Weekend | $28,871,140 / $28,871,140 | $24,005,069 / $24,005,069 |
2nd Weekend | $15,141,789 / $51,195,272 | $12,388,662 / $42,752,237 |
3rd Weekend | $8,959,739 / $65,892,528 | $9,478,043 / $62,597,030 |
4th Weekend | $5,894,943 / $74,326,778 | $10,252,775 / $86,926,397 |
5th Weekend | $4,073,674 / $79,977,854 | $4,601,403 / $94,532,196 |
6th Weekend | $2,050,229 / $83,284,618 | $2,324,393 / $98,067,129 |
7th Weekend | $1,213,376 / $85,160,483 | $1,353,936 / $100,620,366 |
8th Weekend | $375,818 / $85,763,459 | $884,917 / $101,814,753 |
9th Weekend | $234,445 / $86,155,842 | $532,819 / $102,563,814 |
10th Weekend | $166,413 / $86,379,832 | $287,505 / $102,981,051 |
11th Weekend | $135,106 / $86,561,191 | $286,118 / $103,375,517 |
12th Weekend | $88,288 / $86,690,641 | $234,241 / $103,777,017 |
13th Weekend | $40,155 / $86,801,532 | $151,178 / $103,994,954 |
14th Weekend | $76,520 / $86,973,287 | $78,729 / $104,121,139 |
15th Weekend | $53,481 / $87,083,472 | $51,439 / $104,225,314 |
16th Weekend | $46,557 / $87,147,925 | $51,947 / $104,299,421 |
17th Weekend | $33,001 / $87,203,124 | $31,353 / $104,350,363 |
18th Weekend | $17,397 / $87,228,731 | $16,491 / $104,383,624 |
19th Weekend | $7,328 / $87,240,689 | - / - |
20th Weekend | - / - | - / - |
Miss Peregrine’s Home for Peculiar Children | The Chronicles of Narnia: The Voyage of the Dawn Treader | |
---|---|---|
Opening Week | $36,053,483 / $36,053,483 | $30,363,575 / $30,363,575 |
2nd Week | $20,879,306 / $56,932,789 | $22,755,412 / $53,118,987 |
3rd Week | $11,499,046 / $68,431,835 | $23,554,635 / $76,673,622 |
4th Week | $7,472,345 / $75,904,180 | $13,257,171 / $89,930,793 |
5th Week | $5,330,209 / $81,234,389 | $5,811,943 / $95,742,736 |
6th Week | $2,712,718 / $83,947,107 | $3,523,694 / $99,266,430 |
7th Week | $1,440,534 / $85,387,641 | $1,663,406 / $100,929,836 |
8th Week | $533,756 / $85,921,397 | $1,101,159 / $102,030,995 |
9th Week | $292,022 / $86,213,419 | $662,551 / $102,693,546 |
10th Week | $212,666 / $86,426,085 | $395,853 / $103,089,399 |
11th Week | $176,268 / $86,602,353 | $453,377 / $103,542,776 |
12th Week | $159,024 / $86,761,377 | $301,000 / $103,843,776 |
13th Week | $135,390 / $86,896,767 | $198,634 / $104,042,410 |
14th Week | $133,224 / $87,029,991 | $131,465 / $104,173,875 |
15th Week | $71,377 / $87,101,368 | $73,599 / $104,247,474 |
16th Week | $68,755 / $87,170,123 | $71,536 / $104,319,010 |
17th Week | $41,211 / $87,211,334 | $48,123 / $104,367,133 |
18th Week | $22,027 / $87,233,361 | $19,817 / $104,386,950 |
19th Week | $9,473 / $87,242,834 | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.