Mafia Mamma | The Pope’s Exorcist | |
---|---|---|
1st Friday | $868,978 / $868,978 | $3,465,715 / $3,465,715 |
1st Saturday | $687,144 / $1,556,122 | $3,299,217 / $6,764,932 |
1st Sunday | $476,080 / $2,032,202 | $2,241,436 / $9,006,368 |
1st Monday | $183,353 / $2,215,555 | $685,492 / $9,691,860 |
1st Tuesday | $303,732 / $2,519,287 | $870,239 / $10,562,099 |
1st Wednesday | $173,667 / $2,692,954 | $591,064 / $11,153,163 |
1st Thursday | $133,106 / $2,826,060 | $470,555 / $11,623,718 |
2nd Friday | $140,613 / $2,966,673 | $1,000,170 / $12,623,888 |
2nd Saturday | $220,654 / $3,187,327 | $1,386,214 / $14,010,102 |
2nd Sunday | $152,886 / $3,340,213 | $1,016,126 / $15,026,228 |
2nd Monday | $62,929 / $3,403,142 | $290,864 / $15,317,092 |
2nd Tuesday | $93,619 / $3,496,761 | $396,783 / $15,713,875 |
2nd Wednesday | - / - | $287,564 / $16,001,439 |
2nd Thursday | - / - | $250,268 / $16,251,707 |
3rd Friday | - / - | $483,015 / $16,734,722 |
3rd Saturday | - / - | $778,442 / $17,513,164 |
3rd Sunday | - / - | $503,806 / $18,016,970 |
3rd Monday | - / - | $150,319 / $18,167,289 |
3rd Tuesday | - / - | $190,041 / $18,357,330 |
3rd Wednesday | - / - | $144,864 / $18,502,194 |
3rd Thursday | - / - | $73,622 / $18,575,816 |
4th Friday | - / - | $128,085 / $18,703,901 |
4th Saturday | - / - | $177,586 / $18,881,487 |
4th Sunday | - / - | $125,231 / $19,006,718 |
4th Monday | - / - | $40,250 / $19,046,968 |
4th Tuesday | - / - | $48,921 / $19,095,889 |
4th Wednesday | - / - | $38,828 / $19,134,717 |
4th Thursday | - / - | $30,111 / $19,164,828 |
5th Friday | - / - | $96,078 / $19,260,906 |
5th Saturday | - / - | $155,064 / $19,415,970 |
5th Sunday | - / - | $84,592 / $19,500,562 |
5th Monday | - / - | $35,398 / $19,535,960 |
5th Tuesday | - / - | $41,246 / $19,577,206 |
5th Wednesday | - / - | $31,791 / $19,608,997 |
5th Thursday | - / - | $26,513 / $19,635,510 |
6th Friday | - / - | $41,223 / $19,676,733 |
6th Saturday | - / - | $60,642 / $19,737,375 |
6th Sunday | - / - | $55,659 / $19,793,034 |
6th Monday | - / - | $8,319 / $19,801,353 |
6th Tuesday | - / - | $9,048 / $19,810,401 |
6th Wednesday | - / - | $8,177 / $19,818,578 |
6th Thursday | - / - | $5,058 / $19,823,636 |
7th Friday | - / - | $11,133 / $19,834,769 |
7th Saturday | - / - | $14,893 / $19,849,662 |
7th Sunday | - / - | $11,418 / $19,861,080 |
7th Monday | - / - | $4,869 / $19,865,949 |
7th Tuesday | - / - | $3,125 / $19,869,074 |
7th Wednesday | - / - | $3,380 / $19,872,454 |
7th Thursday | - / - | $1,456 / $19,873,910 |
8th Friday | - / - | $17,994 / $19,891,904 |
8th Saturday | - / - | $26,404 / $19,918,308 |
8th Sunday | - / - | $9,873 / $19,928,181 |
8th Monday | - / - | $1,784 / $19,929,965 |
8th Tuesday | - / - | $1,806 / $19,931,771 |
8th Wednesday | - / - | $1,652 / $19,933,423 |
8th Thursday | - / - | $1,641 / $19,935,064 |
9th Friday | - / - | $11,594 / $19,946,658 |
9th Saturday | - / - | $18,929 / $19,965,587 |
9th Sunday | - / - | $7,294 / $19,972,881 |
9th Monday | - / - | $1,507 / $19,974,388 |
9th Tuesday | - / - | $1,748 / $19,976,136 |
9th Wednesday | - / - | $1,687 / $19,977,823 |
9th Thursday | - / - | $489 / $19,978,312 |
10th Friday | - / - | $5,879 / $19,984,191 |
10th Saturday | - / - | $8,741 / $19,992,932 |
10th Sunday | - / - | $4,934 / $19,997,866 |
10th Monday | - / - | $1,027 / $19,998,893 |
10th Tuesday | - / - | $1,156 / $20,000,049 |
10th Wednesday | - / - | $1,487 / $20,001,536 |
10th Thursday | - / - | $1,210 / $20,002,746 |
Movie Comparison: Mafia Mamma (2023) vs. The Pope’s Exorcist (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Big Year (2011), The Guilt Trip (2012), Just Getting Started (2017), Soul Men (2008), Why Him? (2016)
Popular comparisons with first movie (click to add): Avatar: The Way of Water (2022), What Happens Later (2023), Little Richard: I Am Everything (2023), Mr. Malcolm’s List (2022), Somewhere in Queens (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Mafia Mamma | The Pope’s Exorcist | |
---|---|---|
Domestic Release Date | Apr 14, 2023 | Apr 14, 2023 |
Production Budget | $41,000,000 | $18,000,000 |
Opening Weekend Theaters | 2,002 | 3,178 |
Maximum Theaters | 2,002 | 3,178 |
Theatrical Engagements | 3,615 | 9,715 |
Domestic Opening Weekend | $2,032,202 | $9,006,368 |
Domestic Box Office | $3,496,761 | $20,009,380 |
Inflation Adjusted Domestic Box Office |
$3,496,761 | $20,009,383 |
International Box Office | $4,280,947 | $52,904,087 |
Worldwide Box Office | $7,777,708 | $72,913,467 |
Remove | Remove |
Mafia Mamma | The Pope’s Exorcist | |
---|---|---|
Opening Weekend | $2,032,202 / $2,032,202 | $9,006,368 / $9,006,368 |
2nd Weekend | $514,153 / $3,340,213 | $3,402,510 / $15,026,228 |
3rd Weekend | - / - | $1,765,263 / $18,016,970 |
4th Weekend | - / - | $430,902 / $19,006,718 |
5th Weekend | - / - | $335,734 / $19,500,562 |
6th Weekend | - / - | $157,524 / $19,793,034 |
7th Weekend | - / - | $37,444 / $19,861,080 |
8th Weekend | - / - | $54,271 / $19,928,181 |
9th Weekend | - / - | $37,817 / $19,972,881 |
10th Weekend | - / - | $19,554 / $19,997,866 |
11th Weekend | - / - | $5,577 / $20,008,323 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Mafia Mamma | The Pope’s Exorcist | |
---|---|---|
Opening Week | $2,826,060 / $2,826,060 | $11,623,718 / $11,623,718 |
2nd Week | - / - | $4,627,989 / $16,251,707 |
3rd Week | - / - | $2,324,109 / $18,575,816 |
4th Week | - / - | $589,012 / $19,164,828 |
5th Week | - / - | $470,682 / $19,635,510 |
6th Week | - / - | $188,126 / $19,823,636 |
7th Week | - / - | $50,274 / $19,873,910 |
8th Week | - / - | $61,154 / $19,935,064 |
9th Week | - / - | $43,248 / $19,978,312 |
10th Week | - / - | $24,434 / $20,002,746 |
11th Week | - / - | $6,634 / $20,009,380 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.