Madison | The Imitation Game | |
---|---|---|
1st Friday | - / - | $181,130 / $181,130 |
1st Saturday | - / - | $177,024 / $358,154 |
1st Sunday | - / - | $121,198 / $479,352 |
1st Monday | - / - | $34,890 / $514,242 |
1st Tuesday | - / - | $33,440 / $547,682 |
1st Wednesday | - / - | $31,567 / $579,249 |
1st Thursday | - / - | $31,950 / $611,199 |
2nd Friday | - / - | $108,269 / $719,468 |
2nd Saturday | - / - | $163,308 / $882,776 |
2nd Sunday | - / - | $117,683 / $1,000,459 |
2nd Monday | - / - | $31,714 / $1,032,173 |
2nd Tuesday | - / - | $27,182 / $1,059,355 |
2nd Wednesday | - / - | $31,304 / $1,090,659 |
2nd Thursday | - / - | $33,726 / $1,124,385 |
3rd Friday | - / - | $247,945 / $1,372,330 |
3rd Saturday | - / - | $357,302 / $1,729,632 |
3rd Sunday | - / - | $245,015 / $1,974,647 |
3rd Monday | - / - | $79,384 / $2,054,031 |
3rd Tuesday | - / - | $81,839 / $2,135,870 |
3rd Wednesday | - / - | $80,046 / $2,215,916 |
3rd Thursday | - / - | $81,045 / $2,296,961 |
4th Friday | - / - | $221,685 / $2,518,646 |
4th Saturday | - / - | $363,792 / $2,882,438 |
4th Sunday | - / - | $273,138 / $3,155,576 |
4th Monday | - / - | $143,104 / $3,298,680 |
4th Tuesday | - / - | $155,848 / $3,454,528 |
4th Wednesday | - / - | $169,723 / $3,624,251 |
4th Thursday | - / - | $3,077,403 / $6,701,654 |
5th Friday | - / - | $2,891,674 / $9,593,328 |
5th Saturday | - / - | $2,877,471 / $12,470,799 |
5th Sunday | - / - | $2,163,147 / $14,633,946 |
5th Monday | - / - | $1,555,636 / $16,189,582 |
5th Tuesday | - / - | $1,628,646 / $17,818,228 |
5th Wednesday | - / - | $2,118,291 / $19,936,519 |
5th Thursday | - / - | $2,763,044 / $22,699,563 |
6th Friday | - / - | $2,955,644 / $25,655,207 |
6th Saturday | - / - | $3,033,074 / $28,688,281 |
6th Sunday | - / - | $1,783,809 / $30,472,090 |
6th Monday | - / - | $632,530 / $31,104,620 |
6th Tuesday | - / - | $793,140 / $31,897,760 |
6th Wednesday | - / - | $645,502 / $32,543,262 |
6th Thursday | - / - | $673,177 / $33,216,439 |
7th Friday | - / - | $2,145,321 / $35,361,760 |
7th Saturday | - / - | $3,311,852 / $38,673,612 |
7th Sunday | - / - | $1,756,689 / $40,430,301 |
7th Monday | - / - | $606,515 / $41,036,816 |
7th Tuesday | - / - | $987,378 / $42,024,194 |
7th Wednesday | - / - | $752,552 / $42,776,746 |
7th Thursday | - / - | $829,562 / $43,606,308 |
8th Friday | - / - | $1,887,792 / $45,494,100 |
8th Saturday | - / - | $3,201,779 / $48,695,879 |
8th Sunday | - / - | $1,711,595 / $50,407,474 |
8th Monday | - / - | $1,214,968 / $51,622,442 |
8th Tuesday | - / - | $721,458 / $52,343,900 |
8th Wednesday | - / - | $536,744 / $52,880,644 |
8th Thursday | - / - | $625,637 / $53,506,281 |
9th Friday | - / - | $1,923,068 / $55,429,349 |
9th Saturday | - / - | $3,259,212 / $58,688,561 |
9th Sunday | - / - | $1,763,796 / $60,452,357 |
9th Monday | - / - | $485,437 / $60,937,794 |
9th Tuesday | - / - | $749,062 / $61,686,856 |
9th Wednesday | - / - | $552,699 / $62,239,555 |
9th Thursday | - / - | $542,081 / $62,781,636 |
10th Friday | - / - | $1,610,905 / $64,392,541 |
10th Saturday | - / - | $2,639,944 / $67,032,485 |
10th Sunday | - / - | $760,064 / $67,792,549 |
10th Monday | - / - | $444,324 / $68,236,873 |
10th Tuesday | - / - | $616,335 / $68,853,208 |
10th Wednesday | - / - | $464,703 / $69,317,911 |
10th Thursday | - / - | $540,876 / $69,858,787 |
Movie Comparison: Madison (2005) vs. The Imitation Game (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): Queen of Katwe (2016), Armageddon Time (2022), Becoming Jane (2007), On the Basis of Sex (2018), Trade (2007)
Popular comparisons with first movie (click to add): The Theory of Everything (2014), Armageddon Time (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Madison | The Imitation Game | |
---|---|---|
Domestic Release Date | Apr 22, 2005 | Nov 28, 2014 |
Production Budget | $15,500,000 | $15,000,000 |
Opening Weekend Theaters | 93 | 4 |
Maximum Theaters | 94 | 2,402 |
Theatrical Engagements | 236 | 17,717 |
Domestic Opening Weekend | $268,370 | $479,352 |
Domestic Box Office | $517,262 | $91,125,143 |
Inflation Adjusted Domestic Box Office |
$869,903 | $117,767,813 |
International Box Office | $136,203,442 | |
Worldwide Box Office | $517,262 | $227,328,585 |
Remove | Remove |
Madison | The Imitation Game | |
---|---|---|
Opening Weekend | $268,370 / $268,370 | $479,352 / $479,352 |
2nd Weekend | $148,827 / $466,285 | $389,260 / $1,000,459 |
3rd Weekend | $24,098 / $508,867 | $850,262 / $1,974,647 |
4th Weekend | - / - | $858,615 / $3,155,576 |
5th Weekend | - / - | $7,932,292 / $14,633,946 |
6th Weekend | - / - | $7,772,527 / $30,472,090 |
7th Weekend | - / - | $7,213,862 / $40,430,301 |
8th Weekend | - / - | $6,801,166 / $50,407,474 |
9th Weekend | - / - | $6,946,076 / $60,452,357 |
10th Weekend | - / - | $5,010,913 / $67,792,549 |
11th Weekend | - / - | $4,687,391 / $74,546,178 |
12th Weekend | - / - | $3,487,137 / $79,619,560 |
13th Weekend | - / - | $2,527,637 / $83,883,539 |
14th Weekend | - / - | $1,871,815 / $86,774,160 |
15th Weekend | - / - | $1,119,243 / $88,441,916 |
16th Weekend | - / - | $665,205 / $89,514,863 |
17th Weekend | - / - | $371,527 / $90,147,295 |
18th Weekend | - / - | $250,484 / $90,544,864 |
19th Weekend | - / - | $139,523 / $90,790,630 |
20th Weekend | - / - | $83,225 / $90,944,201 |
Madison | The Imitation Game | |
---|---|---|
Opening Week | $317,458 / $317,458 | $611,199 / $611,199 |
2nd Week | $167,311 / $484,769 | $513,186 / $1,124,385 |
3rd Week | $32,493 / $517,262 | $1,172,576 / $2,296,961 |
4th Week | - / - | $4,404,693 / $6,701,654 |
5th Week | - / - | $15,997,909 / $22,699,563 |
6th Week | - / - | $10,516,876 / $33,216,439 |
7th Week | - / - | $10,389,869 / $43,606,308 |
8th Week | - / - | $9,899,973 / $53,506,281 |
9th Week | - / - | $9,275,355 / $62,781,636 |
10th Week | - / - | $7,077,151 / $69,858,787 |
11th Week | - / - | $6,273,636 / $76,132,423 |
12th Week | - / - | $5,223,479 / $81,355,902 |
13th Week | - / - | $3,546,443 / $84,902,345 |
14th Week | - / - | $2,420,328 / $87,322,673 |
15th Week | - / - | $1,526,985 / $88,849,658 |
16th Week | - / - | $926,110 / $89,775,768 |
17th Week | - / - | $518,612 / $90,294,380 |
18th Week | - / - | $356,727 / $90,651,107 |
19th Week | - / - | $209,869 / $90,860,976 |
20th Week | - / - | $117,487 / $90,978,463 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.