Luce | Madagascar: Escape 2 Africa | |
---|---|---|
1st Friday | $48,986 / $48,986 | $17,555,027 / $17,555,027 |
1st Saturday | $47,430 / $96,416 | $27,531,174 / $45,086,201 |
1st Sunday | $36,571 / $132,987 | $18,020,388 / $63,106,589 |
1st Monday | $8,848 / $141,835 | $5,146,972 / $68,253,561 |
1st Tuesday | $11,183 / $153,018 | $9,780,159 / $78,033,720 |
1st Wednesday | $11,861 / $164,879 | $1,912,967 / $79,946,687 |
1st Thursday | $8,529 / $173,408 | $1,941,207 / $81,887,894 |
2nd Friday | $44,032 / $217,440 | $8,149,669 / $90,037,563 |
2nd Saturday | $55,825 / $273,265 | $16,882,856 / $106,920,419 |
2nd Sunday | $34,311 / $307,576 | $9,984,776 / $116,905,195 |
2nd Monday | $12,655 / $320,231 | $1,165,768 / $118,070,963 |
2nd Tuesday | $18,440 / $338,671 | $1,190,359 / $119,261,322 |
2nd Wednesday | $16,028 / $354,699 | $1,069,706 / $120,331,028 |
2nd Thursday | $11,738 / $366,437 | $1,116,426 / $121,447,454 |
3rd Friday | $46,973 / $413,410 | $3,725,772 / $125,173,226 |
3rd Saturday | $68,819 / $482,229 | $7,308,462 / $132,481,688 |
3rd Sunday | $48,868 / $531,097 | $4,627,702 / $137,109,390 |
3rd Monday | $18,618 / $549,715 | $1,179,852 / $138,289,242 |
3rd Tuesday | $21,969 / $571,684 | $1,622,174 / $139,911,416 |
3rd Wednesday | $20,431 / $592,115 | $2,737,260 / $142,648,676 |
3rd Thursday | $18,567 / $610,682 | $2,210,364 / $144,859,040 |
4th Friday | $75,358 / $686,040 | $5,660,695 / $150,519,735 |
4th Saturday | $105,483 / $791,523 | $5,533,131 / $156,052,866 |
4th Sunday | $71,639 / $863,162 | $3,013,503 / $159,066,369 |
4th Monday | $27,939 / $891,101 | $460,765 / $159,527,134 |
4th Tuesday | $38,836 / $929,937 | $377,288 / $159,904,422 |
4th Wednesday | $32,233 / $962,170 | $331,572 / $160,235,994 |
4th Thursday | $27,721 / $989,891 | $338,738 / $160,574,732 |
5th Friday | $75,067 / $1,064,958 | $1,262,859 / $161,837,591 |
5th Saturday | $113,351 / $1,178,309 | $2,325,137 / $164,162,728 |
5th Sunday | $112,218 / $1,290,527 | $1,491,124 / $165,653,852 |
5th Monday | $99,874 / $1,390,401 | $323,936 / $165,977,788 |
5th Tuesday | $43,944 / $1,434,345 | $255,138 / $166,232,926 |
5th Wednesday | $40,868 / $1,475,213 | $259,696 / $166,492,622 |
5th Thursday | $34,738 / $1,509,951 | $263,541 / $166,756,163 |
6th Friday | $42,357 / $1,552,308 | $717,242 / $167,473,405 |
6th Saturday | $72,007 / $1,624,315 | $1,537,561 / $169,010,966 |
6th Sunday | $43,204 / $1,667,519 | $926,428 / $169,937,394 |
6th Monday | $24,456 / $1,691,975 | $188,007 / $170,125,401 |
6th Tuesday | $35,461 / $1,727,436 | $215,112 / $170,340,513 |
6th Wednesday | $29,433 / $1,756,869 | $222,554 / $170,563,067 |
6th Thursday | $25,312 / $1,782,181 | $259,392 / $170,822,459 |
7th Friday | $25,679 / $1,807,860 | $363,055 / $171,185,514 |
7th Saturday | $38,519 / $1,846,379 | $675,802 / $171,861,316 |
7th Sunday | $26,963 / $1,873,342 | $530,753 / $172,392,069 |
7th Monday | $10,233 / $1,883,575 | $515,124 / $172,907,193 |
7th Tuesday | $14,224 / $1,897,799 | $530,468 / $173,437,661 |
7th Wednesday | $11,806 / $1,909,605 | $350,784 / $173,788,445 |
7th Thursday | $10,153 / $1,919,758 | $150,918 / $173,939,363 |
8th Friday | $9,622 / $1,929,380 | $286,618 / $174,225,981 |
8th Saturday | $15,468 / $1,944,848 | $347,585 / $174,573,566 |
8th Sunday | $10,988 / $1,955,836 | $288,815 / $174,862,381 |
8th Monday | $4,285 / $1,960,121 | $270,225 / $175,132,606 |
8th Tuesday | $5,957 / $1,966,078 | $300,708 / $175,433,314 |
8th Wednesday | $4,944 / $1,971,022 | $254,620 / $175,687,934 |
8th Thursday | $4,252 / $1,975,274 | $370,479 / $176,058,413 |
9th Friday | $5,124 / $1,980,398 | $377,577 / $176,435,990 |
9th Saturday | $7,686 / $1,988,084 | $348,587 / $176,784,577 |
9th Sunday | $5,380 / $1,993,464 | $232,233 / $177,016,810 |
9th Monday | $2,098 / $1,995,562 | $64,575 / $177,081,385 |
9th Tuesday | $2,917 / $1,998,479 | $33,900 / $177,115,285 |
9th Wednesday | $2,421 / $2,000,900 | $31,160 / $177,146,445 |
9th Thursday | $2,082 / $2,002,982 | $29,746 / $177,176,191 |
10th Friday | $1,411 / $2,004,393 | $51,373 / $177,227,564 |
10th Saturday | $2,117 / $2,006,510 | $159,016 / $177,386,580 |
10th Sunday | $1,482 / $2,007,992 | $108,912 / $177,495,492 |
10th Monday | $578 / $2,008,570 | $19,511 / $177,515,003 |
10th Tuesday | $803 / $2,009,373 | $17,906 / $177,532,909 |
10th Wednesday | $667 / $2,010,040 | $15,790 / $177,548,699 |
10th Thursday | $573 / $2,010,613 | $18,386 / $177,567,085 |
Movie Comparison: Luce (2019) vs. Madagascar: Escape 2 Africa (2008)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Madagascar 3: Europe's Most Wanted (2012), BlacKkKlansman (2018), Waves (2019), Queen & Slim (2019), Dr. Seuss’ The Lorax (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Luce | Madagascar: Escape 2 Africa | |
---|---|---|
Domestic Release Date | Aug 2, 2019 | Nov 7, 2008 |
Production Budget | $150,000,000 | |
Opening Weekend Theaters | 5 | 4,056 |
Maximum Theaters | 235 | 4,065 |
Theatrical Engagements | 893 | 27,304 |
Domestic Opening Weekend | $132,987 | $63,106,589 |
Domestic Box Office | $2,010,613 | $180,174,880 |
Inflation Adjusted Domestic Box Office |
$2,366,199 | $270,310,958 |
International Box Office | $388,733 | $419,505,894 |
Worldwide Box Office | $2,399,346 | $599,680,774 |
Remove | Remove |
Luce | Madagascar: Escape 2 Africa | |
---|---|---|
Opening Weekend | $132,987 / $132,987 | $63,106,589 / $63,106,589 |
2nd Weekend | $134,168 / $307,576 | $35,017,301 / $116,905,195 |
3rd Weekend | $164,660 / $531,097 | $15,661,936 / $137,109,390 |
4th Weekend | $252,480 / $863,162 | $14,207,329 / $159,066,369 |
5th Weekend | $300,636 / $1,290,527 | $5,079,120 / $165,653,852 |
6th Weekend | $157,568 / $1,667,519 | $3,181,231 / $169,937,394 |
7th Weekend | $91,161 / $1,873,342 | $1,569,610 / $172,392,069 |
8th Weekend | $36,078 / $1,955,836 | $923,018 / $174,862,381 |
9th Weekend | $18,190 / $1,993,464 | $958,397 / $177,016,810 |
10th Weekend | $5,010 / $2,007,992 | $319,301 / $177,495,492 |
11th Weekend | - / - | $528,787 / $178,095,872 |
12th Weekend | - / - | $509,443 / $178,853,694 |
13th Weekend | - / - | $326,479 / $179,282,122 |
14th Weekend | - / - | $247,079 / $179,606,381 |
15th Weekend | - / - | $155,635 / $179,808,450 |
16th Weekend | - / - | $97,817 / $179,982,968 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Luce | Madagascar: Escape 2 Africa | |
---|---|---|
Opening Week | $173,408 / $173,408 | $81,887,894 / $81,887,894 |
2nd Week | $193,029 / $366,437 | $39,559,560 / $121,447,454 |
3rd Week | $244,245 / $610,682 | $23,411,586 / $144,859,040 |
4th Week | $379,209 / $989,891 | $15,715,692 / $160,574,732 |
5th Week | $520,060 / $1,509,951 | $6,181,431 / $166,756,163 |
6th Week | $272,230 / $1,782,181 | $4,066,296 / $170,822,459 |
7th Week | $137,577 / $1,919,758 | $3,116,904 / $173,939,363 |
8th Week | $55,516 / $1,975,274 | $2,119,050 / $176,058,413 |
9th Week | $27,708 / $2,002,982 | $1,117,778 / $177,176,191 |
10th Week | $7,631 / $2,010,613 | $390,894 / $177,567,085 |
11th Week | - / - | $777,166 / $178,344,251 |
12th Week | - / - | $611,392 / $178,955,643 |
13th Week | - / - | $403,659 / $179,359,302 |
14th Week | - / - | $293,513 / $179,652,815 |
15th Week | - / - | $232,336 / $179,885,151 |
16th Week | - / - | $125,799 / $180,010,950 |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.