Movie Comparison: Loving Vincent (2017) vs. Waltz with Bashir (2008)
Add a movie to the comparison:
Similar movies to first movie (click to add): Welcome to Marwen (2018)
Popular comparisons with first movie (click to add): Anomalisa (2016), Hell & Back (2015), A Scanner Darkly (2006), Mr. Turner (2014), At Eternity’s Gate (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Loving Vincent | Waltz with Bashir | |
---|---|---|
Domestic Release Date | Sep 22, 2017 | Dec 25, 2008 |
Production Budget | $5,500,000 | $2,000,000 |
Opening Weekend Theaters | 1 | 5 |
Maximum Theaters | 218 | 208 |
Theatrical Engagements | 1,787 | 882 |
Domestic Opening Weekend | $23,180 | $50,021 |
Domestic Box Office | $6,735,118 | $2,283,849 |
Inflation Adjusted Domestic Box Office |
$8,085,539 | $3,296,772 |
International Box Office | $37,323,432 | $11,628,440 |
Worldwide Box Office | $44,058,550 | $13,912,289 |
Remove | Remove |
Loving Vincent | Waltz with Bashir | |
---|---|---|
Opening Weekend | $23,180 / $23,180 | $50,021 / $53,913 |
2nd Weekend | $55,477 / $92,283 | $53,564 / $220,441 |
3rd Weekend | $167,647 / $287,969 | $70,737 / $260,967 |
4th Weekend | $331,602 / $750,674 | $78,607 / $532,125 |
5th Weekend | $429,447 / $1,354,696 | $150,458 / $754,796 |
6th Weekend | $472,047 / $2,130,594 | $157,155 / $977,645 |
7th Weekend | $601,290 / $3,044,420 | $137,749 / $1,216,131 |
8th Weekend | $975,744 / $3,418,874 | $113,639 / $1,405,707 |
9th Weekend | $403,603 / $4,641,218 | $115,901 / $1,599,005 |
10th Weekend | $272,370 / $5,157,116 | $205,098 / $1,846,384 |
11th Weekend | $213,066 / $5,503,561 | $87,535 / $2,032,913 |
12th Weekend | $151,694 / $5,784,242 | $52,317 / $2,126,007 |
13th Weekend | $79,540 / $5,969,959 | $24,435 / $2,180,986 |
14th Weekend | $53,237 / $6,098,195 | $18,420 / $2,220,157 |
15th Weekend | $85,331 / $6,269,689 | $9,019 / $2,243,487 |
16th Weekend | - / - | $6,261 / $2,261,813 |
17th Weekend | $42,594 / $6,478,819 | $3,344 / $2,270,025 |
18th Weekend | $29,372 / $6,532,388 | $2,420 / $2,273,903 |
19th Weekend | $23,647 / $6,580,924 | $675 / $2,276,873 |
20th Weekend | $20,125 / $6,612,298 | $2,987 / $2,283,276 |
Loving Vincent | Waltz with Bashir | |
---|---|---|
Opening Week | $36,806 / $36,806 | $3,892 / $3,892 |
2nd Week | $83,516 / $120,322 | $162,985 / $166,877 |
3rd Week | $298,750 / $419,072 | $23,353 / $190,230 |
4th Week | $506,177 / $925,249 | $263,288 / $453,518 |
5th Week | $733,298 / $1,658,547 | $150,820 / $604,338 |
6th Week | $784,583 / $2,443,130 | $216,152 / $820,490 |
7th Week | $975,744 / $3,418,874 | $257,892 / $1,078,382 |
8th Week | $818,741 / $4,237,615 | $213,686 / $1,292,068 |
9th Week | $647,131 / $4,884,746 | $191,036 / $1,483,104 |
10th Week | $405,749 / $5,290,495 | $158,182 / $1,641,286 |
11th Week | $342,053 / $5,632,548 | $304,092 / $1,945,378 |
12th Week | $257,871 / $5,890,419 | $128,312 / $2,073,690 |
13th Week | $154,539 / $6,044,958 | $82,861 / $2,156,551 |
14th Week | $139,400 / $6,184,358 | $322,415 / $2,201,737 |
15th Week | $132,017 / $6,316,375 | $32,731 / $2,234,468 |
16th Week | $119,850 / $6,436,225 | $21,084 / $2,255,552 |
17th Week | $66,791 / $6,503,016 | $11,129 / $2,266,681 |
18th Week | $54,261 / $6,557,277 | $4,802 / $2,271,483 |
19th Week | $34,896 / $6,592,173 | $4,715 / $2,276,198 |
20th Week | $32,558 / $6,624,731 | $4,091 / $2,280,289 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.