Movie Comparison: Lovely, Still (2010) vs. Polina danser sa vie (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Another Happy Day (2011), Cafarnaúm (2018), God’s Own Country (2017), Ain't Them Bodies Saints (2013), Elle (2016)
Popular comparisons with first movie (click to add): Aloft (2015), Dheepan (2015), Another Happy Day (2011), De rouille et d’os (2012), Margaret (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Lovely, Still | Polina danser sa vie | |
---|---|---|
Domestic Title | Polina | |
Domestic Release Date | Sep 10, 2010 | Aug 25, 2017 |
Production Budget | $5,000,000 | $4,000,000 |
Opening Weekend Theaters | 2 | 2 |
Maximum Theaters | 17 | 31 |
Theatrical Engagements | 68 | 85 |
Domestic Opening Weekend | $4,584 | $12,588 |
Domestic Box Office | $127,564 | $165,203 |
Inflation Adjusted Domestic Box Office |
$174,280 | $198,535 |
International Box Office | $155,123 | $788,111 |
Worldwide Box Office | $282,687 | $953,314 |
Remove | Remove |
Lovely, Still | Polina danser sa vie | |
---|---|---|
Opening Weekend | $4,584 / $18,048 | $12,588 / $12,588 |
2nd Weekend | $20,538 / $39,886 | $20,837 / $42,463 |
3rd Weekend | $21,107 / $68,293 | $21,149 / $73,812 |
4th Weekend | $12,219 / $89,127 | $30,000 / $117,908 |
5th Weekend | $3,024 / $95,673 | $15,000 / $148,189 |
6th Weekend | $9,007 / $106,682 | $3,689 / $158,256 |
7th Weekend | $4,336 / $115,438 | $1,048 / $161,531 |
8th Weekend | $4,171 / $124,720 | $889 / $163,802 |
9th Weekend | - / - | $1,147 / $165,203 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Lovely, Still | Polina danser sa vie | |
---|---|---|
Opening Week | $5,884 / $19,348 | $21,626 / $21,626 |
2nd Week | $27,838 / $47,186 | $31,037 / $52,663 |
3rd Week | $29,722 / $76,908 | $35,245 / $87,908 |
4th Week | $15,741 / $92,649 | $45,281 / $133,189 |
5th Week | $5,026 / $97,675 | $21,378 / $154,567 |
6th Week | $13,070 / $110,745 | $5,916 / $160,483 |
7th Week | $9,447 / $118,273 | $2,430 / $162,913 |
8th Week | $7,015 / $127,564 | $1,143 / $164,056 |
9th Week | $7,015 / $127,564 | $1,147 / $165,203 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.