The Lord of the Rings: The Two Towers | Eragon | |
---|---|---|
1st Friday | $19,224,340 / $59,263,024 | $8,742,232 / $8,742,232 |
1st Saturday | $22,752,057 / $82,015,081 | $8,749,680 / $17,491,912 |
1st Sunday | $20,031,131 / $102,046,212 | $5,747,995 / $23,239,907 |
1st Monday | $13,509,942 / $115,556,154 | $1,792,661 / $25,032,568 |
1st Tuesday | $7,790,050 / $123,346,204 | $1,731,047 / $26,763,615 |
1st Wednesday | $12,381,307 / $135,727,511 | $1,755,458 / $28,519,073 |
1st Thursday | $15,455,171 / $151,182,682 | $1,976,629 / $30,495,702 |
2nd Friday | $16,873,539 / $168,056,221 | $2,734,769 / $33,230,471 |
2nd Saturday | $17,227,061 / $185,283,282 | $2,957,473 / $36,187,944 |
2nd Sunday | $14,774,949 / $200,058,231 | $1,314,225 / $37,502,169 |
2nd Monday | $10,094,851 / $210,153,082 | $2,327,792 / $39,829,961 |
2nd Tuesday | $8,442,823 / $218,595,905 | $3,068,744 / $42,898,705 |
2nd Wednesday | $11,040,273 / $229,636,178 | $2,708,857 / $45,607,562 |
2nd Thursday | $6,378,144 / $236,014,322 | $2,606,287 / $48,213,849 |
3rd Friday | $7,576,222 / $243,590,544 | $2,997,583 / $51,211,432 |
3rd Saturday | $10,699,493 / $254,290,037 | $3,195,998 / $54,407,430 |
3rd Sunday | $6,741,564 / $261,031,601 | $2,013,004 / $56,420,434 |
3rd Monday | $2,133,465 / $263,165,066 | $2,637,194 / $59,057,628 |
3rd Tuesday | $2,155,575 / $265,320,641 | $1,392,447 / $60,450,075 |
3rd Wednesday | $1,748,206 / $267,068,847 | $933,115 / $61,383,190 |
3rd Thursday | $1,597,364 / $268,666,211 | $850,256 / $62,233,446 |
4th Friday | $3,894,852 / $272,561,063 | $1,390,792 / $63,624,238 |
4th Saturday | $6,637,982 / $279,199,045 | $2,072,597 / $65,696,835 |
4th Sunday | $4,222,472 / $283,421,517 | $1,347,016 / $67,043,851 |
4th Monday | $1,070,000 / $284,492,000 | $301,598 / $67,345,449 |
4th Tuesday | $1,208,000 / $285,699,000 | $289,277 / $67,634,726 |
4th Wednesday | $996,000 / $286,695,000 | $258,861 / $67,893,587 |
4th Thursday | $991,000 / $287,618,000 | $274,304 / $68,167,891 |
5th Friday | $2,664,587 / $290,292,649 | $474,699 / $68,642,590 |
5th Saturday | $4,521,633 / $294,814,282 | $891,069 / $69,533,659 |
5th Sunday | $3,078,168 / $297,892,450 | $708,061 / $70,241,720 |
5th Monday | $2,229,602 / $300,122,052 | $570,277 / $70,811,997 |
5th Tuesday | $792,000 / $300,914,000 | $125,062 / $70,937,059 |
5th Wednesday | $643,000 / $301,557,000 | $118,615 / $71,055,674 |
5th Thursday | $695,000 / $302,251,000 | $111,986 / $71,167,660 |
6th Friday | $1,673,000 / $303,924,000 | $285,471 / $71,453,131 |
6th Saturday | $3,447,000 / $307,371,000 | $572,111 / $72,025,242 |
6th Sunday | $1,415,000 / $308,786,000 | $318,131 / $72,343,373 |
6th Monday | $544,000 / $309,365,000 | $78,878 / $72,422,251 |
6th Tuesday | $566,000 / $309,931,000 | $72,528 / $72,494,779 |
6th Wednesday | $514,000 / $310,445,000 | $68,404 / $72,563,183 |
6th Thursday | $531,000 / $310,938,000 | $79,630 / $72,642,813 |
7th Friday | $1,219,000 / $312,157,000 | $129,363 / $72,772,176 |
7th Saturday | $2,340,265 / $314,497,684 | $256,617 / $73,028,793 |
7th Sunday | $1,528,810 / $316,026,494 | $169,351 / $73,198,144 |
7th Monday | $320,000 / $316,346,000 | $34,267 / $73,232,411 |
7th Tuesday | $356,000 / $316,702,000 | $31,149 / $73,263,560 |
7th Wednesday | $320,000 / $317,022,000 | $27,206 / $73,290,766 |
7th Thursday | $321,000 / $317,340,000 | $31,341 / $73,322,107 |
8th Friday | $808,187 / $318,148,497 | $88,743 / $73,410,850 |
8th Saturday | $1,616,216 / $319,764,713 | $174,644 / $73,585,494 |
8th Sunday | $1,092,336 / $320,857,049 | $73,897 / $73,659,391 |
8th Monday | $233,000 / $321,090,000 | $22,672 / $73,682,063 |
8th Tuesday | $262,000 / $321,351,000 | $22,628 / $73,704,691 |
8th Wednesday | $251,000 / $321,603,000 | $19,883 / $73,724,574 |
8th Thursday | $251,000 / $321,849,000 | $22,366 / $73,746,940 |
9th Friday | $803,984 / $322,653,345 | $71,979 / $73,818,919 |
9th Saturday | $1,308,564 / $323,961,909 | $152,354 / $73,971,273 |
9th Sunday | $959,690 / $324,921,599 | $97,555 / $74,068,828 |
9th Monday | $524,839 / $325,446,438 | $20,991 / $74,089,819 |
9th Tuesday | $295,000 / $325,741,000 | $15,740 / $74,105,559 |
9th Wednesday | $247,000 / $325,988,000 | $24,485 / $74,130,044 |
9th Thursday | $260,000 / $326,231,000 | $18,732 / $74,148,776 |
10th Friday | $488,735 / $326,719,985 | $46,480 / $74,195,256 |
10th Saturday | $891,691 / $327,611,676 | $80,182 / $74,275,438 |
10th Sunday | $544,741 / $328,156,417 | $66,175 / $74,341,613 |
10th Monday | $129,008 / $328,285,425 | $51,881 / $74,393,494 |
10th Tuesday | $149,956 / $328,435,381 | $17,114 / $74,410,608 |
10th Wednesday | $139,071 / $328,574,452 | $13,500 / $74,424,108 |
10th Thursday | $145,684 / $328,720,136 | $15,929 / $74,440,037 |
Movie Comparison: The Lord of the Rings: The Two Towers (2002) vs. Eragon (2006)
Add a movie to the comparison:
Similar movies to first movie (click to add): Miss Peregrine’s Home for Peculiar Children (2016), Night at the Museum: Secret of the Tomb (2014), Percy Jackson: Sea of Monsters (2013), Enchanted (2007), The Lord of the Rings: The Return of the King (2003)
Popular comparisons with first movie (click to add): The Lord of the Rings: The Fellowship of the Ring (2001), Percy Jackson: Sea of Monsters (2013), Night at the Museum: Secret of the Tomb (2014), Miss Peregrine’s Home for Peculiar Children (2016), The Lord of the Rings: The Return of the King (2003)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Lord of the Rings: The Two Towers | Eragon | |
---|---|---|
Domestic Release Date | Dec 18, 2002 | Dec 15, 2006 |
Production Budget | $94,000,000 | $100,000,000 |
Opening Weekend Theaters | 3,622 | 3,020 |
Maximum Theaters | 3,622 | 3,030 |
Theatrical Engagements | 34,999 | 16,748 |
Domestic Opening Weekend | $62,007,528 | $23,239,907 |
Domestic Box Office | $345,115,396 | $75,030,163 |
Inflation Adjusted Domestic Box Office |
$632,379,411 | $122,015,672 |
International Box Office | $576,599,780 | $174,457,952 |
Worldwide Box Office | $921,715,176 | $249,488,115 |
Remove | Remove |
The Lord of the Rings: The Two Towers | Eragon | |
---|---|---|
Opening Weekend | $62,007,528 / $102,046,212 | $23,239,907 / $23,239,907 |
2nd Weekend | $48,875,549 / $200,058,231 | $7,006,467 / $37,502,169 |
3rd Weekend | $25,017,279 / $261,031,601 | $8,206,585 / $56,420,434 |
4th Weekend | $14,755,306 / $283,421,517 | $4,810,405 / $67,043,851 |
5th Weekend | $10,274,388 / $300,122,052 | $2,073,829 / $70,241,720 |
6th Weekend | $6,611,705 / $308,821,306 | $1,175,713 / $72,343,373 |
7th Weekend | $5,088,421 / $316,026,494 | $555,331 / $73,198,144 |
8th Weekend | $3,516,739 / $320,857,049 | $337,284 / $73,659,391 |
9th Weekend | $3,072,238 / $325,446,438 | $321,888 / $74,068,828 |
10th Weekend | $1,925,167 / $328,156,417 | $192,837 / $74,341,613 |
11th Weekend | $1,618,139 / $330,338,275 | $133,365 / $74,573,402 |
12th Weekend | $1,227,603 / $332,075,527 | $108,914 / $74,714,431 |
13th Weekend | $1,014,613 / $333,623,857 | $77,681 / $74,828,499 |
14th Weekend | $768,554 / $334,790,872 | $60,211 / $74,931,900 |
15th Weekend | $623,597 / $335,800,124 | $40,402 / $74,989,944 |
16th Weekend | $479,627 / $336,500,653 | $15,028 / $75,021,527 |
17th Weekend | $340,197 / $337,013,432 | $1,761 / $75,030,163 |
18th Weekend | $351,838 / $337,526,600 | - / - |
19th Weekend | $247,078 / $337,949,941 | - / - |
20th Weekend | $186,420 / $338,230,249 | - / - |
The Lord of the Rings: The Two Towers | Eragon | |
---|---|---|
Opening Week | - / - | $30,495,702 / $30,495,702 |
2nd Week | $111,143,998 / $151,182,682 | $17,718,147 / $48,213,849 |
3rd Week | $84,831,640 / $236,014,322 | $14,019,597 / $62,233,446 |
4th Week | $32,651,889 / $268,666,211 | $5,934,445 / $68,167,891 |
5th Week | $21,181,453 / $289,847,664 | $2,999,769 / $71,167,660 |
6th Week | $12,361,937 / $302,209,601 | $1,475,153 / $72,642,813 |
7th Week | $8,728,472 / $310,938,073 | $679,294 / $73,322,107 |
8th Week | $6,402,237 / $317,340,310 | $424,833 / $73,746,940 |
9th Week | $5,033,890 / $322,374,200 | $401,836 / $74,148,776 |
10th Week | $3,857,050 / $326,231,250 | $291,261 / $74,440,037 |
11th Week | $2,488,886 / $328,720,136 | $165,480 / $74,605,517 |
12th Week | $2,127,788 / $330,847,924 | $145,301 / $74,750,818 |
13th Week | $1,761,320 / $332,609,244 | $120,871 / $74,871,689 |
14th Week | $1,413,074 / $334,022,318 | $77,853 / $74,949,542 |
15th Week | $1,154,209 / $335,176,527 | $56,957 / $75,006,499 |
16th Week | $844,499 / $336,021,026 | $21,903 / $75,028,402 |
17th Week | $652,209 / $336,673,235 | $1,761 / $75,030,163 |
18th Week | $501,527 / $337,174,762 | - / - |
19th Week | $528,101 / $337,702,863 | - / - |
20th Week | $340,966 / $338,043,829 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.