The Lie | Gone Baby Gone | |
---|---|---|
1st Friday | - / - | $1,944,000 / $1,944,000 |
1st Saturday | - / - | $2,278,000 / $4,222,000 |
1st Sunday | - / - | $1,279,000 / $5,501,406 |
1st Monday | - / - | $460,000 / $5,961,000 |
1st Tuesday | - / - | $545,000 / $6,506,000 |
1st Wednesday | - / - | $465,000 / $6,971,000 |
1st Thursday | - / - | $420,000 / $7,409,524 |
2nd Friday | - / - | $1,240,000 / $8,650,000 |
2nd Saturday | - / - | $1,660,000 / $10,310,000 |
2nd Sunday | - / - | $920,000 / $11,226,975 |
2nd Monday | - / - | $305,000 / $11,532,000 |
2nd Tuesday | - / - | $334,000 / $11,866,000 |
2nd Wednesday | - / - | $359,000 / $12,225,000 |
2nd Thursday | - / - | $337,000 / $12,548,102 |
3rd Friday | - / - | $657,000 / $13,205,000 |
3rd Saturday | - / - | $1,083,000 / $14,288,000 |
3rd Sunday | - / - | $498,000 / $14,786,017 |
3rd Monday | - / - | $175,000 / $14,961,017 |
3rd Tuesday | - / - | $235,000 / $15,201,000 |
3rd Wednesday | - / - | $215,000 / $15,416,000 |
3rd Thursday | - / - | $205,000 / $15,599,775 |
4th Friday | - / - | $403,000 / $16,003,000 |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | $125,000 / $17,369,000 |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Lie (2020) vs. Gone Baby Gone (2007)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Out of the Furnace (2013), The Witch (2016), The Stylist (2021), A Simple Plan (1998), Winter’s Bone (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Lie | Gone Baby Gone | |
---|---|---|
Domestic Release Date | TBD/NA | Oct 19, 2007 |
Production Budget | $19,000,000 | |
Opening Weekend Theaters | 1,713 | |
Maximum Theaters | 1,713 | |
Theatrical Engagements | 7,743 | |
Domestic Opening Weekend | $5,501,406 | |
Domestic Box Office | $20,300,218 | |
Inflation Adjusted Domestic Box Office |
$31,807,608 | |
International Box Office | $14,058,812 | |
Worldwide Box Office | $34,359,030 | |
Remove | Remove |
The Lie | Gone Baby Gone | |
---|---|---|
Opening Weekend | - / - | $5,501,406 / $5,501,406 |
2nd Weekend | - / - | $3,817,451 / $11,226,975 |
3rd Weekend | - / - | $2,237,915 / $14,786,017 |
4th Weekend | - / - | $1,444,394 / $17,044,169 |
5th Weekend | - / - | $813,036 / $18,407,770 |
6th Weekend | - / - | $424,016 / $19,110,755 |
7th Weekend | - / - | $387,282 / $19,598,858 |
8th Weekend | - / - | $227,696 / $19,964,720 |
9th Weekend | - / - | $95,850 / $20,153,993 |
10th Weekend | - / - | $30,172 / $20,232,393 |
11th Weekend | - / - | $30,044 / $20,285,084 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Lie | Gone Baby Gone | |
---|---|---|
Opening Week | - / - | $7,409,524 / $7,409,524 |
2nd Week | - / - | $5,138,578 / $12,548,102 |
3rd Week | - / - | $3,051,673 / $15,599,775 |
4th Week | - / - | $1,994,959 / $17,594,734 |
5th Week | - / - | $1,092,005 / $18,686,739 |
6th Week | - / - | $524,837 / $19,211,576 |
7th Week | - / - | $525,448 / $19,737,024 |
8th Week | - / - | $321,119 / $20,058,143 |
9th Week | - / - | $144,078 / $20,202,221 |
10th Week | - / - | $52,819 / $20,255,040 |
11th Week | - / - | $45,178 / $20,300,218 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.