Movie Comparison: Das Leben der Anderen (2007) vs. Amigo (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Minari (2020), The Diary of a Teenage Girl (2015), Saul fia (2015), Moonlight (2016), Mid90s (2018)
Popular comparisons with first movie (click to add): My Summer of Love (2005), The Book of Mormon Movie, Volume 1: The Journey (2003), Saul fia (2015), The Diary of a Teenage Girl (2015), En kongelig affære (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Das Leben der Anderen | Amigo | |
---|---|---|
Domestic Title | The Lives of Others | |
Domestic Release Date | Feb 9, 2007 | Aug 19, 2011 |
Production Budget | $2,000,000 | $1,500,000 |
Opening Weekend Theaters | 13 | 10 |
Maximum Theaters | 259 | 10 |
Theatrical Engagements | 2,959 | 77 |
Domestic Opening Weekend | $213,589 | $37,324 |
Domestic Box Office | $11,284,657 | $184,705 |
Inflation Adjusted Domestic Box Office |
$17,681,475 | $251,055 |
International Box Office | $69,912,390 | |
Worldwide Box Office | $81,197,047 | $184,705 |
Remove | Remove |
Das Leben der Anderen | Amigo | |
---|---|---|
Opening Weekend | $213,589 / $213,589 | $37,324 / $37,324 |
2nd Weekend | $350,878 / $661,685 | $14,637 / $69,142 |
3rd Weekend | $441,256 / $1,315,931 | $17,426 / $96,187 |
4th Weekend | $781,095 / $2,320,756 | $7,426 / $112,938 |
5th Weekend | $852,558 / $3,460,248 | $7,833 / $124,706 |
6th Weekend | $802,380 / $4,591,077 | $3,506 / $132,664 |
7th Weekend | $742,648 / $5,672,720 | - / - |
8th Weekend | $610,325 / $6,557,434 | $3,661 / $139,049 |
9th Weekend | $590,779 / $7,427,381 | $1,654 / $144,584 |
10th Weekend | $484,508 / $8,142,845 | $2,737 / $147,740 |
11th Weekend | $311,055 / $8,632,096 | - / - |
12th Weekend | $305,838 / $9,067,448 | - / - |
13th Weekend | $222,413 / $9,417,886 | $2,522 / $159,905 |
14th Weekend | $185,979 / $9,690,825 | $2,416 / $170,172 |
15th Weekend | $172,924 / $9,951,853 | $1,193 / $172,099 |
16th Weekend | $150,887 / $10,192,152 | - / - |
17th Weekend | $95,720 / $10,379,393 | $1,201 / $174,365 |
18th Weekend | $73,097 / $10,508,023 | $3,489 / $178,285 |
19th Weekend | $55,037 / $10,606,828 | - / - |
20th Weekend | $46,411 / $10,688,829 | $415 / $180,582 |
Das Leben der Anderen | Amigo | |
---|---|---|
Opening Week | $310,807 / $310,807 | $54,505 / $54,505 |
2nd Week | $563,868 / $874,675 | $24,256 / $78,761 |
3rd Week | $664,986 / $1,539,661 | $26,751 / $105,512 |
4th Week | $1,068,029 / $2,607,690 | $11,361 / $116,873 |
5th Week | $1,181,007 / $3,788,697 | $12,285 / $129,158 |
6th Week | $1,141,375 / $4,930,072 | $5,052 / $134,210 |
7th Week | $1,017,037 / $5,947,109 | $1,178 / $135,388 |
8th Week | $889,493 / $6,836,602 | $6,721 / $142,109 |
9th Week | $821,735 / $7,658,337 | $2,894 / $145,003 |
10th Week | $662,704 / $8,321,041 | $5,767 / $150,770 |
11th Week | $440,569 / $8,761,610 | $1,389 / $152,159 |
12th Week | $433,863 / $9,195,473 | $5,224 / $157,383 |
13th Week | $309,373 / $9,504,846 | $10,373 / $167,756 |
14th Week | $274,083 / $9,778,929 | $3,139 / $170,895 |
15th Week | $262,336 / $10,041,265 | $1,378 / $172,273 |
16th Week | $242,408 / $10,283,673 | $891 / $173,164 |
17th Week | $151,253 / $10,434,926 | $1,632 / $174,796 |
18th Week | $116,865 / $10,551,791 | $4,102 / $178,898 |
19th Week | $90,627 / $10,642,418 | - / - |
20th Week | $76,131 / $10,718,549 | $764 / $180,894 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.