Movie Comparison: The Last Waltz (1991) vs. U2 3D (2008)
Add a movie to the comparison:
Similar movies to first movie (click to add): Kevin Hart: Laugh at My Pain (2011), Metallica Through the Never (2013), Martin Lawrence Live: RunTelDat (2002), Hannah Montana and Miley Cyrus: Best of Both Worlds Concert Tour (2008), The Original Kings of Comedy (2000)
Popular comparisons with first movie (click to add): En kongelig affære (2012), Martin Lawrence Live: RunTelDat (2002), Kevin Hart: Let Me Explain (2013), The Original Kings of Comedy (2000), Justin Bieber: Never Say Never (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Last Waltz | U2 3D | |
---|---|---|
Domestic Release Date | Jul 1, 1991 | Jan 23, 2008 |
Production Budget | $35,000 | $15,000,000 |
Opening Weekend Theaters | 1 | 61 |
Maximum Theaters | 15 | 686 |
Theatrical Engagements | 68 | 2,225 |
Domestic Opening Weekend | $16,151 | $964,315 |
Domestic Box Office | $321,952 | $12,898,847 |
Inflation Adjusted Domestic Box Office |
$597,352 | $18,964,974 |
International Box Office | $1,060 | $13,271,555 |
Worldwide Box Office | $323,012 | $26,170,402 |
Remove | Remove |
The Last Waltz | U2 3D | |
---|---|---|
Opening Weekend | $16,151 / $16,151 | $964,315 / $1,181,065 |
2nd Weekend | $32,652 / $67,107 | $714,927 / $2,147,766 |
3rd Weekend | $52,731 / $135,930 | $737,711 / $3,098,063 |
4th Weekend | $49,577 / $210,525 | $407,954 / $3,682,561 |
5th Weekend | $25,198 / $257,432 | $1,026,121 / $4,842,900 |
6th Weekend | $24,918 / $295,658 | $607,095 / $5,738,171 |
7th Weekend | $10,568 / $313,912 | $305,098 / $6,234,037 |
8th Weekend | $2,019 / $321,952 | $241,010 / $6,589,038 |
9th Weekend | - / - | $208,033 / $6,900,393 |
10th Weekend | - / - | $200,465 / $7,201,533 |
11th Weekend | - / - | $56,037 / $7,348,105 |
12th Weekend | - / - | $65,675 / $7,427,757 |
13th Weekend | - / - | $52,659 / $7,503,609 |
14th Weekend | - / - | $100,960 / $7,636,487 |
15th Weekend | - / - | $79,202 / $7,755,229 |
16th Weekend | - / - | $85,013 / $7,867,852 |
17th Weekend | - / - | $89,648 / $7,992,578 |
18th Weekend | - / - | $80,413 / $8,113,880 |
19th Weekend | - / - | $88,611 / $8,232,943 |
20th Weekend | - / - | $58,229 / $8,320,845 |
The Last Waltz | U2 3D | |
---|---|---|
Opening Week | $34,455 / $34,455 | $216,750 / $216,750 |
2nd Week | $48,744 / $83,199 | $1,216,089 / $1,432,839 |
3rd Week | $77,749 / $160,948 | $927,513 / $2,360,352 |
4th Week | $71,286 / $232,234 | $914,255 / $3,274,607 |
5th Week | $38,506 / $270,740 | $542,172 / $3,816,779 |
6th Week | $32,604 / $303,344 | $1,314,297 / $5,131,076 |
7th Week | $16,589 / $319,933 | $797,863 / $5,928,939 |
8th Week | $2,019 / $321,952 | $419,089 / $6,348,028 |
9th Week | - / - | $344,332 / $6,692,360 |
10th Week | - / - | $308,708 / $7,001,068 |
11th Week | - / - | $291,000 / $7,292,068 |
12th Week | - / - | $70,014 / $7,362,082 |
13th Week | - / - | $88,868 / $7,450,950 |
14th Week | - / - | $84,577 / $7,535,527 |
15th Week | - / - | $140,500 / $7,676,027 |
16th Week | - / - | $106,812 / $7,782,839 |
17th Week | - / - | $120,091 / $7,902,930 |
18th Week | - / - | $130,537 / $8,033,467 |
19th Week | - / - | $110,865 / $8,144,332 |
20th Week | - / - | $118,284 / $8,262,616 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.