The Last Voyage of the Demeter | Beloved | |
---|---|---|
1st Friday | $2,606,975 / $2,606,975 | $2,605,000 / $2,605,000 |
1st Saturday | $2,259,145 / $4,866,120 | $3,435,000 / $6,040,000 |
1st Sunday | $1,638,830 / $6,504,950 | $2,170,000 / $8,166,000 |
1st Monday | $617,100 / $7,122,050 | $620,671 / $8,786,222 |
1st Tuesday | $805,335 / $7,927,385 | $604,842 / $9,391,064 |
1st Wednesday | $508,650 / $8,436,035 | $520,381 / $9,911,445 |
1st Thursday | $425,465 / $8,861,500 | $538,788 / $10,450,233 |
2nd Friday | $733,270 / $9,594,770 | $1,230,000 / $11,680,000 |
2nd Saturday | $1,038,705 / $10,633,475 | $1,905,000 / $13,585,000 |
2nd Sunday | $732,320 / $11,365,795 | $1,164,000 / $14,736,650 |
2nd Monday | $294,415 / $11,660,210 | $335,360 / $15,072,010 |
2nd Tuesday | $371,565 / $12,031,775 | $366,903 / $15,438,913 |
2nd Wednesday | $275,075 / $12,306,850 | $313,852 / $15,752,765 |
2nd Thursday | $199,210 / $12,506,060 | - / - |
3rd Friday | $195,380 / $12,701,440 | - / - |
3rd Saturday | $291,360 / $12,992,800 | - / - |
3rd Sunday | $243,885 / $13,236,685 | $828,000 / $18,712,000 |
3rd Monday | $72,600 / $13,309,285 | $222,802 / $18,935,191 |
3rd Tuesday | $83,380 / $13,392,665 | $273,931 / $19,209,122 |
3rd Wednesday | $67,655 / $13,460,320 | $222,984 / $19,432,106 |
3rd Thursday | $48,260 / $13,508,580 | $227,124 / $19,659,230 |
4th Friday | $22,615 / $13,531,195 | - / - |
4th Saturday | $35,585 / $13,566,780 | - / - |
4th Sunday | $32,195 / $13,598,975 | - / - |
4th Monday | $18,995 / $13,617,970 | - / - |
4th Tuesday | $8,485 / $13,626,455 | - / - |
4th Wednesday | $7,245 / $13,633,700 | - / - |
4th Thursday | $3,480 / $13,637,180 | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Last Voyage of the Demeter (2023) vs. Beloved (1998)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Conjuring: The Devil Made Me Do It (2021), Scary Stories to Tell in the Dark (2019), It (2017), Ouija: Origin of Evil (2016), X (2022)
Popular comparisons with first movie (click to add): The Conjuring: The Devil Made Me Do It (2021), It (2017), Suspiria (2018), Mrs. Brown (1997), Mamma Mia: Here We Go Again! (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Last Voyage of the Demeter | Beloved | |
---|---|---|
Domestic Release Date | Aug 11, 2023 | Oct 16, 1998 |
Production Budget | $45,000,000 | $53,000,000 |
Opening Weekend Theaters | 2,715 | 1,501 |
Maximum Theaters | 2,715 | 1,671 |
Theatrical Engagements | 7,007 | 7,302 |
Domestic Opening Weekend | $6,504,950 | $8,165,551 |
Domestic Box Office | $13,637,180 | $22,852,487 |
Inflation Adjusted Domestic Box Office |
$13,637,180 | $52,509,574 |
International Box Office | $6,760,468 | |
Worldwide Box Office | $20,397,648 | $22,852,487 |
Remove | Remove |
The Last Voyage of the Demeter | Beloved | |
---|---|---|
Opening Weekend | $6,504,950 / $6,504,950 | $8,165,551 / $8,165,551 |
2nd Weekend | $2,504,295 / $11,365,795 | $4,286,417 / $14,736,650 |
3rd Weekend | $730,625 / $13,236,685 | $2,656,117 / $18,712,389 |
4th Weekend | $90,395 / $13,598,975 | $1,477,904 / $21,137,134 |
5th Weekend | - / - | $530,222 / $22,227,635 |
6th Weekend | - / - | $158,809 / $22,550,984 |
7th Weekend | - / - | $57,222 / $22,659,813 |
8th Weekend | - / - | $31,942 / $22,705,177 |
9th Weekend | - / - | $15,053 / $22,731,272 |
10th Weekend | - / - | $5,943 / $22,743,463 |
11th Weekend | - / - | $724 / $22,746,521 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Last Voyage of the Demeter | Beloved | |
---|---|---|
Opening Week | $8,861,500 / $8,861,500 | $10,450,233 / $10,450,233 |
2nd Week | $3,644,560 / $12,506,060 | $5,606,039 / $16,056,272 |
3rd Week | $1,002,520 / $13,508,580 | $3,602,958 / $19,659,230 |
4th Week | $128,600 / $13,637,180 | $2,038,183 / $21,697,413 |
5th Week | - / - | $694,762 / $22,392,175 |
6th Week | - / - | $210,416 / $22,602,591 |
7th Week | - / - | $70,644 / $22,673,235 |
8th Week | - / - | $42,984 / $22,716,219 |
9th Week | - / - | $21,301 / $22,737,520 |
10th Week | - / - | $8,277 / $22,745,797 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.