The Last Airbender | Maleficent: Mistress of Evil | |
---|---|---|
1st Friday | $16,614,112 / $34,125,209 | $12,551,906 / $12,551,906 |
1st Saturday | $14,388,363 / $48,513,572 | $14,213,517 / $26,765,423 |
1st Sunday | $9,322,544 / $57,836,116 | $10,183,290 / $36,948,713 |
1st Monday | $11,479,213 / $69,315,329 | $2,242,325 / $39,191,038 |
1st Tuesday | $5,385,151 / $74,700,480 | $3,983,871 / $43,174,909 |
1st Wednesday | $4,340,399 / $79,040,879 | $1,871,438 / $45,046,347 |
1st Thursday | $4,036,407 / $83,077,286 | $1,828,811 / $46,875,158 |
2nd Friday | $5,221,616 / $88,298,902 | $4,914,583 / $51,789,741 |
2nd Saturday | $6,718,556 / $95,017,458 | $8,270,749 / $60,060,490 |
2nd Sunday | $4,695,299 / $99,712,757 | $6,184,545 / $66,245,035 |
2nd Monday | $2,101,051 / $101,813,808 | $1,250,695 / $67,495,730 |
2nd Tuesday | $2,271,440 / $104,085,248 | $2,167,142 / $69,662,872 |
2nd Wednesday | $1,720,951 / $105,806,199 | $1,106,722 / $70,769,594 |
2nd Thursday | $1,577,255 / $107,383,454 | $1,380,117 / $72,149,711 |
3rd Friday | $2,218,717 / $109,602,171 | $3,116,795 / $75,266,506 |
3rd Saturday | $3,081,588 / $112,683,759 | $5,855,136 / $81,121,642 |
3rd Sunday | $2,454,848 / $115,138,607 | $4,118,749 / $85,240,391 |
3rd Monday | $1,047,026 / $116,185,633 | $843,720 / $86,084,111 |
3rd Tuesday | $1,085,008 / $117,270,641 | $1,740,411 / $87,824,522 |
3rd Wednesday | $921,077 / $118,191,718 | $733,722 / $88,558,244 |
3rd Thursday | $900,051 / $119,091,769 | $741,657 / $89,299,901 |
4th Friday | $1,209,965 / $120,301,734 | $1,991,255 / $91,291,156 |
4th Saturday | $1,684,719 / $121,986,453 | $3,629,368 / $94,920,524 |
4th Sunday | $1,322,337 / $123,308,790 | $2,793,563 / $97,714,087 |
4th Monday | $535,407 / $123,844,197 | $1,565,522 / $99,279,609 |
4th Tuesday | $589,055 / $124,433,252 | $732,518 / $100,012,127 |
4th Wednesday | $516,848 / $124,950,100 | $393,886 / $100,406,013 |
4th Thursday | $528,177 / $125,478,277 | $387,371 / $100,793,384 |
5th Friday | $509,230 / $125,987,507 | $1,169,162 / $101,962,546 |
5th Saturday | $714,280 / $126,701,787 | $2,271,743 / $104,234,289 |
5th Sunday | $591,660 / $127,293,447 | $1,459,095 / $105,693,384 |
5th Monday | $252,002 / $127,545,449 | $271,162 / $105,964,546 |
5th Tuesday | $256,520 / $127,801,969 | $481,793 / $106,446,339 |
5th Wednesday | $231,858 / $128,033,827 | $278,741 / $106,725,080 |
5th Thursday | $232,540 / $128,266,367 | $197,978 / $106,923,058 |
6th Friday | $200,778 / $128,467,145 | $477,397 / $107,400,455 |
6th Saturday | $287,786 / $128,754,931 | $907,292 / $108,307,747 |
6th Sunday | $216,089 / $128,971,020 | $666,831 / $108,974,578 |
6th Monday | $95,243 / $129,066,263 | $284,243 / $109,258,821 |
6th Tuesday | $105,114 / $129,171,377 | $437,136 / $109,695,957 |
6th Wednesday | $86,172 / $129,257,549 | $278,895 / $109,974,852 |
6th Thursday | $87,256 / $129,344,805 | $246,123 / $110,220,975 |
7th Friday | $105,730 / $129,450,535 | $495,056 / $110,716,031 |
7th Saturday | $144,665 / $129,595,200 | $531,674 / $111,247,705 |
7th Sunday | $108,403 / $129,703,603 | $302,229 / $111,549,934 |
7th Monday | $48,185 / $129,751,788 | $65,949 / $111,615,883 |
7th Tuesday | $54,545 / $129,806,333 | $97,264 / $111,713,147 |
7th Wednesday | $46,227 / $129,852,560 | $66,389 / $111,779,536 |
7th Thursday | $44,487 / $129,897,047 | $59,310 / $111,838,846 |
8th Friday | $51,604 / $129,948,651 | $121,650 / $111,960,496 |
8th Saturday | $77,632 / $130,026,283 | $240,289 / $112,200,785 |
8th Sunday | $59,360 / $130,085,643 | $174,023 / $112,374,808 |
8th Monday | $21,989 / $130,107,632 | $41,808 / $112,416,616 |
8th Tuesday | $25,737 / $130,133,369 | $60,890 / $112,477,506 |
8th Wednesday | $19,399 / $130,152,768 | $45,279 / $112,522,785 |
8th Thursday | $18,734 / $130,171,502 | $33,846 / $112,556,631 |
9th Friday | $113,781 / $130,285,283 | $39,905 / $112,596,536 |
9th Saturday | $183,336 / $130,468,619 | $74,322 / $112,670,858 |
9th Sunday | $121,637 / $130,590,256 | $51,526 / $112,722,384 |
9th Monday | $39,472 / $130,629,728 | $18,974 / $112,741,358 |
9th Tuesday | $41,777 / $130,671,505 | $28,869 / $112,770,227 |
9th Wednesday | $33,290 / $130,704,795 | $21,600 / $112,791,827 |
9th Thursday | $32,136 / $130,736,931 | $17,847 / $112,809,674 |
10th Friday | $74,963 / $130,811,894 | $25,952 / $112,835,626 |
10th Saturday | $128,253 / $130,940,147 | $42,720 / $112,878,346 |
10th Sunday | $118,272 / $131,058,419 | $39,338 / $112,917,684 |
10th Monday | $98,732 / $131,157,151 | $25,104 / $112,942,788 |
10th Tuesday | $21,827 / $131,178,978 | $19,025 / $112,961,813 |
10th Wednesday | $17,936 / $131,196,914 | $44,173 / $113,005,986 |
10th Thursday | $17,872 / $131,214,786 | $47,758 / $113,053,744 |
Movie Comparison: The Last Airbender (2010) vs. Maleficent: Mistress of Evil (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Nutcracker and the Four Realms (2018), Pan (2015), Dungeons & Dragons: Honor Among Thieves (2023), Gods of Egypt (2016), King Arthur: Legend of the Sword (2017)
Popular comparisons with first movie (click to add): After Earth (2013), The Happening (2008), Mortal Engines (2018), Assassin’s Creed (2016), R.I.P.D. (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Last Airbender | Maleficent: Mistress of Evil | |
---|---|---|
Domestic Release Date | Jul 1, 2010 | Oct 18, 2019 |
Production Budget | $150,000,000 | $185,000,000 |
Opening Weekend Theaters | 3,169 | 3,790 |
Maximum Theaters | 3,203 | 3,820 |
Theatrical Engagements | 14,725 | 21,876 |
Domestic Opening Weekend | $40,325,019 | $36,948,713 |
Domestic Box Office | $131,772,187 | $113,929,605 |
Inflation Adjusted Domestic Box Office |
$180,038,548 | $134,077,091 |
International Box Office | $187,941,694 | $375,251,752 |
Worldwide Box Office | $319,713,881 | $489,181,357 |
Remove | Remove |
The Last Airbender | Maleficent: Mistress of Evil | |
---|---|---|
Opening Weekend | $40,325,019 / $57,836,116 | $36,948,713 / $36,948,713 |
2nd Weekend | $16,635,471 / $99,712,757 | $19,369,877 / $66,245,035 |
3rd Weekend | $7,755,153 / $115,138,607 | $13,090,680 / $85,240,391 |
4th Weekend | $4,217,021 / $123,308,790 | $8,414,186 / $97,714,087 |
5th Weekend | $1,815,170 / $127,293,447 | $4,900,000 / $105,693,384 |
6th Weekend | $704,653 / $128,971,020 | $2,051,520 / $108,974,578 |
7th Weekend | $358,798 / $129,703,603 | $1,328,959 / $111,549,934 |
8th Weekend | $188,596 / $130,085,643 | $535,962 / $112,374,808 |
9th Weekend | $418,754 / $130,590,256 | $165,753 / $112,722,384 |
10th Weekend | $321,488 / $131,058,419 | $108,010 / $112,917,684 |
11th Weekend | $182,102 / $131,396,888 | $174,392 / $113,228,136 |
12th Weekend | $118,105 / $131,564,731 | $140,579 / $113,532,745 |
13th Weekend | - / - | $81,178 / $113,655,265 |
14th Weekend | - / - | $71,513 / $113,749,808 |
15th Weekend | - / - | $49,227 / $113,832,896 |
16th Weekend | - / - | $35,001 / $113,880,682 |
17th Weekend | - / - | $29,096 / $113,921,095 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Last Airbender | Maleficent: Mistress of Evil | |
---|---|---|
Opening Week | $17,511,097 / $17,511,097 | $46,875,158 / $46,875,158 |
2nd Week | $65,566,189 / $83,077,286 | $25,274,553 / $72,149,711 |
3rd Week | $24,306,168 / $107,383,454 | $17,150,190 / $89,299,901 |
4th Week | $11,708,315 / $119,091,769 | $11,493,483 / $100,793,384 |
5th Week | $6,386,508 / $125,478,277 | $6,129,674 / $106,923,058 |
6th Week | $2,788,090 / $128,266,367 | $3,297,917 / $110,220,975 |
7th Week | $1,078,438 / $129,344,805 | $1,617,871 / $111,838,846 |
8th Week | $552,242 / $129,897,047 | $717,785 / $112,556,631 |
9th Week | $274,455 / $130,171,502 | $253,043 / $112,809,674 |
10th Week | $565,429 / $130,736,931 | $244,070 / $113,053,744 |
11th Week | $477,855 / $131,214,786 | $338,422 / $113,392,166 |
12th Week | $231,840 / $131,446,626 | $181,921 / $113,574,087 |
13th Week | $154,436 / $131,601,062 | $104,208 / $113,678,295 |
14th Week | - / - | $105,374 / $113,783,669 |
15th Week | - / - | $62,012 / $113,845,681 |
16th Week | - / - | $46,318 / $113,891,999 |
17th Week | - / - | $37,606 / $113,929,605 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.