Kung Fu Panda 4 | |
---|---|
1st Friday | $19,448,090 / $19,448,090 |
1st Saturday | $22,854,805 / $42,302,895 |
1st Sunday | $15,687,010 / $57,989,905 |
1st Monday | $4,554,085 / $62,543,990 |
1st Tuesday | $6,619,235 / $69,163,225 |
1st Wednesday | $4,189,010 / $73,352,235 |
1st Thursday | $4,391,520 / $77,743,755 |
2nd Friday | $8,865,015 / $86,608,770 |
2nd Saturday | $12,784,805 / $99,393,575 |
2nd Sunday | $8,500,150 / $107,893,725 |
2nd Monday | $2,019,560 / $109,913,285 |
2nd Tuesday | $2,942,340 / $112,855,625 |
2nd Wednesday | $1,882,595 / $114,738,220 |
2nd Thursday | $1,699,135 / $116,437,355 |
3rd Friday | $4,082,140 / $120,519,495 |
3rd Saturday | $7,632,115 / $128,151,610 |
3rd Sunday | $4,787,070 / $132,938,680 |
3rd Monday | $1,678,560 / $134,617,240 |
3rd Tuesday | $2,706,615 / $137,323,855 |
3rd Wednesday | $2,014,750 / $139,338,605 |
3rd Thursday | $2,113,450 / $141,452,055 |
4th Friday | $3,942,105 / $145,394,160 |
4th Saturday | $3,915,835 / $149,309,995 |
4th Sunday | $2,489,270 / $151,799,265 |
4th Monday | $1,981,940 / $153,781,205 |
4th Tuesday | $1,692,730 / $155,473,935 |
4th Wednesday | $1,422,620 / $156,896,555 |
4th Thursday | $1,310,535 / $158,207,090 |
5th Friday | $2,278,400 / $160,485,490 |
5th Saturday | $3,396,235 / $163,881,725 |
5th Sunday | $2,097,265 / $165,978,990 |
5th Monday | $425,970 / $166,404,960 |
5th Tuesday | $614,950 / $167,019,910 |
5th Wednesday | $643,775 / $167,663,685 |
5th Thursday | $524,045 / $168,187,730 |
6th Friday | $1,374,955 / $169,562,685 |
6th Saturday | $2,604,155 / $172,166,840 |
6th Sunday | $1,553,885 / $173,720,725 |
6th Monday | $341,855 / $174,062,580 |
6th Tuesday | $497,865 / $174,560,445 |
6th Wednesday | $398,660 / $174,959,105 |
6th Thursday | $423,370 / $175,382,475 |
7th Friday | $1,135,530 / $176,518,005 |
7th Saturday | $2,160,940 / $178,678,945 |
7th Sunday | $1,395,295 / $180,074,240 |
7th Monday | $285,825 / $180,360,065 |
7th Tuesday | $432,610 / $180,792,675 |
7th Wednesday | $338,920 / $181,131,595 |
7th Thursday | $317,495 / $181,449,090 |
8th Friday | $833,055 / $182,282,145 |
8th Saturday | $1,667,555 / $183,949,700 |
8th Sunday | $1,095,310 / $185,045,010 |
8th Monday | $209,430 / $185,254,440 |
8th Tuesday | $308,250 / $185,562,690 |
8th Wednesday | $197,955 / $185,760,645 |
8th Thursday | $185,350 / $185,945,995 |
9th Friday | $513,195 / $186,459,190 |
9th Saturday | $1,154,730 / $187,613,920 |
9th Sunday | $846,605 / $188,460,525 |
9th Monday | $157,905 / $188,618,430 |
9th Tuesday | $209,205 / $188,827,635 |
9th Wednesday | $168,585 / $188,996,220 |
9th Thursday | $175,855 / $189,172,075 |
10th Friday | $416,275 / $189,588,350 |
10th Saturday | $754,920 / $190,343,270 |
10th Sunday | $658,670 / $191,001,940 |
10th Monday | $173,790 / $191,175,730 |
10th Tuesday | $213,450 / $191,389,180 |
10th Wednesday | $182,580 / $191,571,760 |
10th Thursday | $137,430 / $191,709,190 |
Movie Comparison: Kung Fu Panda 4 (2024)
Add a movie to the comparison:
Similar movies (click to add): The Bad Guys (2022), Ruby Gillman, Teenage Kraken (2023)
Popular comparisons (click to add): Kung Fu Panda 3 (2016), Kung Fu Panda 2 (2011), Dune: Part Two (2024), Kung Fu Panda (2008), Godzilla x Kong: The New Empire (2024)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Kung Fu Panda 4 | |
---|---|
Domestic Release Date | Mar 8, 2024 |
Production Budget | $85,000,000 |
Opening Weekend Theaters | 4,035 |
Maximum Theaters | 4,067 |
Theatrical Engagements | 34,341 |
Domestic Opening Weekend | $57,989,905 |
Domestic Box Office | $193,590,620 |
Inflation Adjusted Domestic Box Office |
$193,590,620 |
International Box Office | $354,450,215 |
Worldwide Box Office | $548,040,835 |
Remove |
Kung Fu Panda 4 | |
---|---|
Opening Weekend | $57,989,905 / $57,989,905 |
2nd Weekend | $30,149,970 / $107,893,725 |
3rd Weekend | $16,501,325 / $132,938,680 |
4th Weekend | $10,347,210 / $151,799,265 |
5th Weekend | $7,771,900 / $165,978,990 |
6th Weekend | $5,532,995 / $173,720,725 |
7th Weekend | $4,691,765 / $180,074,240 |
8th Weekend | $3,595,920 / $185,045,010 |
9th Weekend | $2,514,530 / $188,460,525 |
10th Weekend | $1,829,865 / $191,001,940 |
11th Weekend | $925,355 / $192,634,545 |
12th Weekend | $236,890 / $193,255,255 |
13th Weekend | $106,585 / $193,531,940 |
14th Weekend | - / - |
15th Weekend | - / - |
16th Weekend | - / - |
17th Weekend | - / - |
18th Weekend | - / - |
19th Weekend | - / - |
20th Weekend | - / - |
Kung Fu Panda 4 | |
---|---|
Opening Week | $77,743,755 / $77,743,755 |
2nd Week | $38,693,600 / $116,437,355 |
3rd Week | $25,014,700 / $141,452,055 |
4th Week | $16,755,035 / $158,207,090 |
5th Week | $9,980,640 / $168,187,730 |
6th Week | $7,194,745 / $175,382,475 |
7th Week | $6,066,615 / $181,449,090 |
8th Week | $4,496,905 / $185,945,995 |
9th Week | $3,226,080 / $189,172,075 |
10th Week | $2,537,115 / $191,709,190 |
11th Week | $1,309,175 / $193,018,365 |
12th Week | $406,990 / $193,425,355 |
13th Week | $165,265 / $193,590,620 |
14th Week | - / - |
15th Week | - / - |
16th Week | - / - |
17th Week | - / - |
18th Week | - / - |
19th Week | - / - |
20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.