The Kite Runner | The Descendants | |
---|---|---|
1st Friday | $141,375 / $141,375 | $318,639 / $397,839 |
1st Saturday | $188,052 / $329,427 | $493,704 / $891,543 |
1st Sunday | $142,286 / $471,713 | $377,753 / $1,269,296 |
1st Monday | $51,331 / $523,044 | $113,525 / $1,382,821 |
1st Tuesday | $54,426 / $577,470 | $123,073 / $1,505,894 |
1st Wednesday | $60,002 / $637,472 | $980,177 / $2,486,071 |
1st Thursday | $63,413 / $700,885 | $1,055,161 / $3,541,232 |
2nd Friday | $312,184 / $1,013,069 | $2,703,756 / $6,244,988 |
2nd Saturday | $456,255 / $1,469,324 | $2,976,845 / $9,221,833 |
2nd Sunday | $409,929 / $1,879,253 | $1,665,119 / $10,886,952 |
2nd Monday | $256,476 / $2,135,729 | $485,880 / $11,372,832 |
2nd Tuesday | $522,719 / $2,658,448 | $584,378 / $11,957,210 |
2nd Wednesday | $461,451 / $3,119,899 | $476,808 / $12,434,018 |
2nd Thursday | $431,388 / $3,551,287 | $453,312 / $12,887,330 |
3rd Friday | $545,065 / $4,096,352 | $1,437,336 / $14,324,666 |
3rd Saturday | $684,356 / $4,780,708 | $2,226,643 / $16,551,309 |
3rd Sunday | $615,975 / $5,396,683 | $1,125,762 / $17,677,071 |
3rd Monday | $452,798 / $5,849,481 | $353,076 / $18,030,147 |
3rd Tuesday | $577,844 / $6,427,325 | $465,361 / $18,495,508 |
3rd Wednesday | $299,368 / $6,726,693 | $378,813 / $18,874,321 |
3rd Thursday | $296,081 / $7,022,774 | $376,102 / $19,250,423 |
4th Friday | $473,648 / $7,496,422 | $1,318,017 / $20,568,440 |
4th Saturday | $704,817 / $8,201,239 | $2,008,132 / $22,576,572 |
4th Sunday | $468,564 / $8,669,803 | $1,053,989 / $23,630,561 |
4th Monday | $144,845 / $8,814,648 | $420,304 / $24,050,865 |
4th Tuesday | $168,510 / $8,983,158 | $490,422 / $24,541,287 |
4th Wednesday | $174,923 / $9,158,081 | $405,151 / $24,946,438 |
4th Thursday | $176,188 / $9,334,269 | $431,114 / $25,377,552 |
5th Friday | $468,828 / $9,803,097 | $928,759 / $26,306,311 |
5th Saturday | $695,219 / $10,498,316 | $1,469,079 / $27,775,390 |
5th Sunday | $440,364 / $10,938,680 | $870,519 / $28,645,909 |
5th Monday | $149,351 / $11,088,031 | $398,316 / $29,044,225 |
5th Tuesday | $165,843 / $11,253,874 | $445,784 / $29,490,009 |
5th Wednesday | $174,930 / $11,428,804 | $384,822 / $29,874,831 |
5th Thursday | $181,596 / $11,610,400 | $416,721 / $30,291,552 |
6th Friday | $295,264 / $11,905,664 | $619,725 / $30,911,277 |
6th Saturday | $489,588 / $12,395,252 | $445,663 / $31,356,940 |
6th Sunday | $317,515 / $12,712,767 | $1,007,983 / $32,364,923 |
6th Monday | $230,852 / $12,943,619 | $1,198,609 / $33,563,532 |
6th Tuesday | $104,566 / $13,048,185 | $829,963 / $34,393,495 |
6th Wednesday | $107,493 / $13,155,678 | $805,549 / $35,199,044 |
6th Thursday | $115,807 / $13,271,485 | $825,602 / $36,024,646 |
7th Friday | $146,834 / $13,418,319 | $1,098,787 / $37,123,433 |
7th Saturday | $268,240 / $13,686,559 | $1,251,598 / $38,375,031 |
7th Sunday | $171,909 / $13,858,468 | $1,045,744 / $39,420,775 |
7th Monday | $53,074 / $13,911,542 | $894,890 / $40,315,665 |
7th Tuesday | $60,890 / $13,972,432 | $371,550 / $40,687,215 |
7th Wednesday | $59,070 / $14,031,502 | $340,267 / $41,027,482 |
7th Thursday | $58,215 / $14,089,717 | $349,081 / $41,376,563 |
8th Friday | $85,836 / $14,175,553 | $749,113 / $42,125,676 |
8th Saturday | $175,957 / $14,351,510 | $1,186,409 / $43,312,085 |
8th Sunday | $70,947 / $14,422,457 | $648,615 / $43,960,700 |
8th Monday | $32,085 / $14,454,542 | $191,765 / $44,152,465 |
8th Tuesday | $32,861 / $14,487,403 | $299,635 / $44,452,100 |
8th Wednesday | $35,546 / $14,522,949 | $292,764 / $44,744,864 |
8th Thursday | $41,852 / $14,564,801 | $259,332 / $45,004,196 |
9th Friday | $65,405 / $14,630,206 | $554,602 / $45,558,798 |
9th Saturday | $119,935 / $14,750,141 | $877,162 / $46,435,960 |
9th Sunday | $73,647 / $14,823,788 | $668,492 / $47,104,452 |
9th Monday | $23,039 / $14,846,827 | $823,730 / $47,928,182 |
9th Tuesday | $28,203 / $14,875,030 | $350,466 / $48,278,648 |
9th Wednesday | $30,085 / $14,905,115 | $303,051 / $48,581,699 |
9th Thursday | $31,868 / $14,936,983 | $305,661 / $48,887,360 |
10th Friday | $42,381 / $14,979,364 | $651,847 / $49,539,207 |
10th Saturday | $75,996 / $15,055,360 | $1,198,634 / $50,737,841 |
10th Sunday | $58,273 / $15,113,633 | $521,817 / $51,259,658 |
10th Monday | $36,037 / $15,149,670 | $193,349 / $51,453,007 |
10th Tuesday | $21,038 / $15,170,708 | $287,691 / $51,740,698 |
10th Wednesday | $19,357 / $15,190,065 | $271,058 / $52,011,756 |
10th Thursday | $21,921 / $15,211,986 | $286,258 / $52,298,014 |
Movie Comparison: The Kite Runner (2007) vs. The Descendants (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Hate U Give (2018), C’mon C’mon (2021), Druk (2020), Lucy in the Sky (2019), The Dressmaker (2015)
Popular comparisons with first movie (click to add): Atonement (2007), Pride & Prejudice (2005), Three Billboards Outside Ebbing, Missouri (2017), The Dressmaker (2015), The Hate U Give (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Kite Runner | The Descendants | |
---|---|---|
Domestic Release Date | Dec 14, 2007 | Nov 16, 2011 |
Production Budget | $20,000,000 | $20,000,000 |
Opening Weekend Theaters | 35 | 29 |
Maximum Theaters | 715 | 2,038 |
Theatrical Engagements | 3,863 | 16,123 |
Domestic Opening Weekend | $471,713 | $1,190,096 |
Domestic Box Office | $15,800,078 | $82,624,961 |
Inflation Adjusted Domestic Box Office |
$24,142,899 | $112,103,171 |
International Box Office | $58,380,667 | $92,882,839 |
Worldwide Box Office | $74,180,745 | $175,507,800 |
Remove | Remove |
The Kite Runner | The Descendants | |
---|---|---|
Opening Weekend | $471,713 / $471,713 | $1,190,096 / $1,269,296 |
2nd Weekend | $1,178,368 / $1,879,253 | $7,345,720 / $10,886,952 |
3rd Weekend | $1,845,396 / $5,396,683 | $4,789,741 / $17,677,071 |
4th Weekend | $1,647,029 / $8,669,803 | $4,380,138 / $23,630,561 |
5th Weekend | $1,604,411 / $10,938,680 | $3,268,357 / $28,645,909 |
6th Weekend | $1,102,367 / $12,712,767 | $2,073,371 / $32,364,923 |
7th Weekend | $586,983 / $13,858,468 | $3,396,129 / $39,420,775 |
8th Weekend | $332,740 / $14,422,457 | $2,584,137 / $43,960,700 |
9th Weekend | $258,987 / $14,823,788 | $2,100,256 / $47,104,452 |
10th Weekend | $176,650 / $15,113,633 | $2,372,298 / $51,259,658 |
11th Weekend | $107,842 / $15,319,828 | $6,405,285 / $58,703,299 |
12th Weekend | $81,457 / $15,458,230 | $4,552,943 / $65,475,595 |
13th Weekend | $81,764 / $15,588,994 | $3,441,676 / $70,671,289 |
14th Weekend | $50,914 / $15,690,103 | $2,932,824 / $75,015,594 |
15th Weekend | $31,810 / $15,752,605 | $2,133,442 / $78,460,135 |
16th Weekend | $8,137 / $15,782,947 | $1,291,817 / $80,392,543 |
17th Weekend | $3,718 / $15,790,223 | $676,862 / $81,454,624 |
18th Weekend | $3,931 / $15,797,907 | $291,231 / $81,996,042 |
19th Weekend | - / - | $145,849 / $82,278,717 |
20th Weekend | - / - | $87,802 / $82,436,578 |
The Kite Runner | The Descendants | |
---|---|---|
Opening Week | $700,885 / $700,885 | - / - |
2nd Week | $2,850,402 / $3,551,287 | $3,462,032 / $3,541,232 |
3rd Week | $3,471,487 / $7,022,774 | $9,346,098 / $12,887,330 |
4th Week | $2,311,495 / $9,334,269 | $6,363,093 / $19,250,423 |
5th Week | $2,276,131 / $11,610,400 | $6,127,129 / $25,377,552 |
6th Week | $1,661,085 / $13,271,485 | $4,914,000 / $30,291,552 |
7th Week | $818,232 / $14,089,717 | $5,733,094 / $36,024,646 |
8th Week | $475,084 / $14,564,801 | $5,351,917 / $41,376,563 |
9th Week | $372,182 / $14,936,983 | $3,627,633 / $45,004,196 |
10th Week | $275,003 / $15,211,986 | $3,883,164 / $48,887,360 |
11th Week | $164,787 / $15,376,773 | $3,410,654 / $52,298,014 |
12th Week | $130,457 / $15,507,230 | $8,624,638 / $60,922,652 |
13th Week | $131,959 / $15,639,189 | $6,306,961 / $67,229,613 |
14th Week | $81,606 / $15,720,795 | $4,853,157 / $72,082,770 |
15th Week | $54,015 / $15,774,810 | $4,243,923 / $76,326,693 |
16th Week | $11,695 / $15,786,505 | $2,774,033 / $79,100,726 |
17th Week | $7,471 / $15,793,976 | $1,677,036 / $80,777,762 |
18th Week | $6,102 / $15,800,078 | $927,049 / $81,704,811 |
19th Week | - / - | $428,057 / $82,132,868 |
20th Week | - / - | $215,908 / $82,348,776 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.