Movie Comparison: King of New York (1990) vs. Tommy Boy (1995)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Black Sheep (1996)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
King of New York | Tommy Boy | |
---|---|---|
Domestic Release Date | Sep 28, 1990 | Mar 31, 1995 |
Production Budget | ||
Opening Weekend Theaters | 115 | 2,165 |
Maximum Theaters | 115 | 2,186 |
Theatrical Engagements | 115 | 14,699 |
Domestic Opening Weekend | $411,597 | $8,027,843 |
Domestic Box Office | $2,389,850 | $32,648,673 |
Inflation Adjusted Domestic Box Office |
$6,104,876 | $80,908,665 |
International Box Office | $1,213 | |
Worldwide Box Office | $2,391,063 | $32,648,673 |
Remove | Remove |
King of New York | Tommy Boy | |
---|---|---|
Opening Weekend | $411,597 / $411,597 | $8,027,843 / $8,027,843 |
2nd Weekend | - / - | $6,118,764 / $16,252,920 |
3rd Weekend | - / - | $4,205,846 / $22,456,450 |
4th Weekend | - / - | $2,589,315 / $26,602,723 |
5th Weekend | - / - | $1,329,571 / $28,433,200 |
6th Weekend | - / - | $868,353 / $29,553,874 |
7th Weekend | - / - | $474,802 / $30,223,047 |
8th Weekend | - / - | $237,921 / $30,577,069 |
9th Weekend | - / - | $100,955 / $30,737,536 |
10th Weekend | - / - | $39,047 / $30,795,015 |
11th Weekend | - / - | $50,799 / $30,856,279 |
12th Weekend | - / - | $27,876 / $30,891,486 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | $309,413 / $31,227,440 |
15th Weekend | - / - | $266,053 / $31,755,247 |
16th Weekend | - / - | $175,080 / $32,113,854 |
17th Weekend | - / - | $102,342 / $32,334,683 |
18th Weekend | - / - | $52,200 / $32,458,072 |
19th Weekend | - / - | $41,568 / $32,543,928 |
20th Weekend | - / - | $26,716 / $32,598,605 |
King of New York | Tommy Boy | |
---|---|---|
Opening Week | - / - | $10,134,156 / $10,134,156 |
2nd Week | - / - | $8,116,448 / $18,250,604 |
3rd Week | - / - | $5,762,804 / $24,013,408 |
4th Week | - / - | $3,090,221 / $27,103,629 |
5th Week | - / - | $1,581,892 / $28,685,521 |
6th Week | - / - | $1,062,724 / $29,748,245 |
7th Week | - / - | $590,903 / $30,339,148 |
8th Week | - / - | $297,433 / $30,636,581 |
9th Week | - / - | $119,387 / $30,755,968 |
10th Week | - / - | $49,512 / $30,805,480 |
11th Week | - / - | $58,130 / $30,863,610 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | $571,167 / $31,489,194 |
15th Week | - / - | $449,580 / $31,938,774 |
16th Week | - / - | $293,567 / $32,232,341 |
17th Week | - / - | $173,531 / $32,405,872 |
18th Week | - / - | $96,488 / $32,502,360 |
19th Week | - / - | $69,529 / $32,571,889 |
20th Week | - / - | $46,532 / $32,618,421 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.