Josie and the Pussycats | Second Act | |
---|---|---|
1st Friday | $2,195,500 / $4,222,500 | $2,480,546 / $2,480,546 |
1st Saturday | $1,665,500 / $5,888,000 | $2,151,006 / $4,631,552 |
1st Sunday | $856,000 / $6,574,660 | $1,858,431 / $6,489,983 |
1st Monday | $728,460 / $7,303,120 | $1,001,631 / $7,491,614 |
1st Tuesday | $485,640 / $7,788,760 | $3,069,572 / $10,561,186 |
1st Wednesday | $421,740 / $8,210,500 | $2,052,679 / $12,613,865 |
1st Thursday | $357,840 / $8,568,340 | $1,950,197 / $14,564,062 |
2nd Friday | $1,065,000 / $9,633,000 | $2,422,340 / $16,986,402 |
2nd Saturday | $1,266,000 / $10,909,000 | $2,657,458 / $19,643,860 |
2nd Sunday | $601,000 / $11,510,000 | $2,279,893 / $21,923,753 |
2nd Monday | $102,320 / $11,612,355 | $1,621,189 / $23,544,942 |
2nd Tuesday | $123,975 / $11,740,330 | $2,434,593 / $25,979,535 |
2nd Wednesday | $102,320 / $11,842,650 | $1,078,672 / $27,058,207 |
2nd Thursday | $102,425 / $11,945,075 | $978,868 / $28,037,075 |
3rd Friday | $375,000 / $12,315,000 | $1,560,488 / $29,597,563 |
3rd Saturday | - / - | $2,007,439 / $31,605,002 |
3rd Sunday | $278,000 / $13,150,920 | $1,187,364 / $32,792,366 |
3rd Monday | $43,425 / $13,194,345 | $392,781 / $33,185,147 |
3rd Tuesday | $44,195 / $13,238,540 | $744,127 / $33,929,274 |
3rd Wednesday | $43,225 / $13,281,765 | $431,828 / $34,361,102 |
3rd Thursday | - / - | $352,769 / $34,713,871 |
4th Friday | - / - | $518,876 / $35,232,747 |
4th Saturday | - / - | $705,642 / $35,938,389 |
4th Sunday | $121,000 / $13,825,855 | $446,624 / $36,385,013 |
4th Monday | - / - | $149,288 / $36,534,301 |
4th Tuesday | - / - | $285,832 / $36,820,133 |
4th Wednesday | - / - | $147,578 / $36,967,711 |
4th Thursday | - / - | $137,482 / $37,105,193 |
5th Friday | - / - | $193,007 / $37,298,200 |
5th Saturday | - / - | $268,874 / $37,567,074 |
5th Sunday | - / - | $213,378 / $37,780,452 |
5th Monday | - / - | $141,789 / $37,922,241 |
5th Tuesday | - / - | $118,352 / $38,040,593 |
5th Wednesday | - / - | $71,884 / $38,112,477 |
5th Thursday | - / - | $78,097 / $38,190,574 |
6th Friday | - / - | $63,141 / $38,253,715 |
6th Saturday | - / - | $100,964 / $38,354,679 |
6th Sunday | - / - | $60,120 / $38,414,799 |
6th Monday | - / - | $19,905 / $38,434,704 |
6th Tuesday | - / - | $30,335 / $38,465,039 |
6th Wednesday | - / - | $21,873 / $38,486,912 |
6th Thursday | - / - | $21,507 / $38,508,419 |
7th Friday | - / - | $125,875 / $38,634,294 |
7th Saturday | - / - | $203,504 / $38,837,798 |
7th Sunday | - / - | $89,608 / $38,927,406 |
7th Monday | - / - | $46,764 / $38,974,170 |
7th Tuesday | - / - | $75,880 / $39,050,050 |
7th Wednesday | - / - | $47,016 / $39,097,066 |
7th Thursday | - / - | $36,278 / $39,133,344 |
8th Friday | - / - | $19,083 / $39,152,427 |
8th Saturday | - / - | $34,658 / $39,187,085 |
8th Sunday | - / - | $19,299 / $39,206,384 |
8th Monday | - / - | $6,077 / $39,212,461 |
8th Tuesday | - / - | $8,955 / $39,221,416 |
8th Wednesday | - / - | $5,216 / $39,226,632 |
8th Thursday | - / - | $10,238 / $39,236,870 |
9th Friday | - / - | $7,352 / $39,244,222 |
9th Saturday | - / - | $12,836 / $39,257,058 |
9th Sunday | - / - | $9,864 / $39,266,922 |
9th Monday | - / - | $5,671 / $39,272,593 |
9th Tuesday | - / - | $3,469 / $39,276,062 |
9th Wednesday | - / - | $2,547 / $39,278,609 |
9th Thursday | - / - | $3,618 / $39,282,227 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Josie and the Pussycats (2001) vs. Second Act (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Just Getting Started (2017), Where’d You Go Bernadette (2019), Tyler Perry’s Boo 2! A Madea Halloween (2017), Father Figures (2017), Violent Night (2022)
Popular comparisons with first movie (click to add): Jem and the Holograms (2015), Hansel & Gretel: Witch Hunters (2013), The Rocker (2008), Entourage (2015), Dungeons and Dragons (2000)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Josie and the Pussycats | Second Act | |
---|---|---|
Domestic Release Date | Apr 11, 2001 | Dec 21, 2018 |
Production Budget | $22,000,000 | $15,700,000 |
Opening Weekend Theaters | 2,556 | 2,607 |
Maximum Theaters | 2,569 | 2,607 |
Theatrical Engagements | 8,286 | 12,214 |
Domestic Opening Weekend | $4,562,455 | $6,489,983 |
Domestic Box Office | $14,252,830 | $39,282,227 |
Inflation Adjusted Domestic Box Office |
$27,145,840 | $46,441,329 |
International Box Office | $54,393 | $24,006,627 |
Worldwide Box Office | $14,307,223 | $63,288,854 |
Remove | Remove |
Josie and the Pussycats | Second Act | |
---|---|---|
Opening Weekend | $4,562,455 / $6,574,660 | $6,489,983 / $6,489,983 |
2nd Weekend | $2,941,695 / $11,510,035 | $7,359,691 / $21,923,753 |
3rd Weekend | $1,205,845 / $13,150,920 | $4,755,291 / $32,792,366 |
4th Weekend | $500,955 / $13,825,855 | $1,671,142 / $36,385,013 |
5th Weekend | $208,980 / $14,126,075 | $675,259 / $37,780,452 |
6th Weekend | $75,880 / $14,252,830 | $224,225 / $38,414,799 |
7th Weekend | - / - | $418,987 / $38,927,406 |
8th Weekend | - / - | $73,040 / $39,206,384 |
9th Weekend | - / - | $30,052 / $39,266,922 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Josie and the Pussycats | Second Act | |
---|---|---|
Opening Week | - / - | $14,564,062 / $14,564,062 |
2nd Week | $6,556,135 / $8,568,340 | $13,473,013 / $28,037,075 |
3rd Week | $3,376,735 / $11,945,075 | $6,676,796 / $34,713,871 |
4th Week | $1,379,825 / $13,324,900 | $2,391,322 / $37,105,193 |
5th Week | $592,195 / $13,917,095 | $1,085,381 / $38,190,574 |
6th Week | $259,855 / $14,176,950 | $317,845 / $38,508,419 |
7th Week | $75,880 / $14,252,830 | $624,925 / $39,133,344 |
8th Week | - / - | $103,526 / $39,236,870 |
9th Week | - / - | $45,357 / $39,282,227 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.