Jesus' Son | Shaft | |
---|---|---|
1st Friday | - / - | $6,846,098 / $6,846,098 |
1st Saturday | - / - | $7,810,542 / $14,656,640 |
1st Sunday | - / - | $6,923,000 / $21,714,757 |
1st Monday | - / - | $2,023,078 / $23,737,835 |
1st Tuesday | - / - | $2,220,235 / $25,958,070 |
1st Wednesday | - / - | $1,876,219 / $27,834,289 |
1st Thursday | - / - | $1,808,210 / $29,642,499 |
2nd Friday | - / - | $3,549,031 / $33,191,530 |
2nd Saturday | - / - | $5,165,189 / $38,356,719 |
2nd Sunday | - / - | $3,737,000 / $42,350,334 |
2nd Monday | - / - | $1,276,284 / $43,626,618 |
2nd Tuesday | - / - | $1,213,254 / $44,839,872 |
2nd Wednesday | - / - | $952,338 / $45,792,210 |
2nd Thursday | - / - | $978,264 / $46,770,474 |
3rd Friday | - / - | $1,670,000 / $48,440,000 |
3rd Saturday | - / - | $2,390,000 / $50,830,000 |
3rd Sunday | - / - | $2,610,000 / $53,440,000 |
3rd Monday | - / - | $1,680,000 / $55,120,000 |
3rd Tuesday | - / - | $1,343,502 / $56,457,298 |
3rd Wednesday | - / - | $723,221 / $57,180,516 |
3rd Thursday | - / - | $722,476 / $57,902,992 |
4th Friday | - / - | $1,039,349 / $58,942,341 |
4th Saturday | - / - | $1,518,622 / $60,460,963 |
4th Sunday | - / - | $1,164,000 / $62,020,393 |
4th Monday | - / - | $418,362 / $62,438,755 |
4th Tuesday | - / - | $421,455 / $62,860,210 |
4th Wednesday | - / - | $367,441 / $63,227,651 |
4th Thursday | $23,699 / $551,375 | $368,501 / $63,596,152 |
5th Friday | - / - | $581,000 / $64,177,000 |
5th Saturday | - / - | $869,000 / $65,046,000 |
5th Sunday | - / - | $669,000 / $65,982,209 |
5th Monday | - / - | $246,959 / $66,229,168 |
5th Tuesday | - / - | $247,659 / $66,476,827 |
5th Wednesday | - / - | $211,024 / $66,687,851 |
5th Thursday | - / - | $203,896 / $66,891,747 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | $281,000 / $67,949,999 |
6th Monday | - / - | $104,895 / $68,054,894 |
6th Tuesday | - / - | $109,250 / $68,164,144 |
6th Wednesday | - / - | $100,327 / $68,264,471 |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | $136,000 / $68,812,838 |
7th Monday | - / - | $51,316 / $68,864,154 |
7th Tuesday | - / - | $52,542 / $68,916,696 |
7th Wednesday | - / - | $47,347 / $68,964,043 |
7th Thursday | - / - | $47,877 / $69,011,920 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Jesus' Son (2000) vs. Shaft (2000)
Add a movie to the comparison:
Similar movies to first movie (click to add): Mi America (2016), Closet Monster (2016), Holly (2007), The Sleepwalker (2014) (2014), Corpus Christi (2019)
Popular comparisons with first movie (click to add): Camp X-Ray (2014), Nothing But a Man (1999), Boys and Girls (2000), Holly (2007), Mi America (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Jesus' Son | Shaft | |
---|---|---|
Domestic Release Date | Jun 16, 2000 | Jun 16, 2000 |
Production Budget | $2,500,000 | $53,012,938 |
Opening Weekend Theaters | 1 | 2,337 |
Maximum Theaters | 95 | 2,433 |
Theatrical Engagements | 532 | 15,025 |
Domestic Opening Weekend | $37,089 | $21,714,757 |
Domestic Box Office | $1,282,084 | $70,327,868 |
Inflation Adjusted Domestic Box Office |
$2,564,163 | $140,655,726 |
International Box Office | $405,464 | $36,862,240 |
Worldwide Box Office | $1,687,548 | $107,190,108 |
Remove | Remove |
Jesus' Son | Shaft | |
---|---|---|
Opening Weekend | $37,089 / $37,089 | $21,714,757 / $21,714,757 |
2nd Weekend | $54,612 / $111,000 | $12,707,835 / $42,350,334 |
3rd Weekend | $47,575 / $214,807 | $6,665,815 / $56,457,295 |
4th Weekend | $225,068 / $451,391 | $4,117,401 / $62,020,393 |
5th Weekend | $155,497 / $713,105 | $2,386,057 / $65,982,209 |
6th Weekend | $125,212 / $892,741 | $1,058,252 / $67,949,999 |
7th Weekend | $115,040 / $1,070,387 | $454,612 / $68,812,838 |
8th Weekend | $60,126 / $1,193,785 | $150,123 / $69,162,043 |
9th Weekend | $23,951 / $1,248,400 | $97,931 / $69,360,612 |
10th Weekend | $17,318 / $1,282,084 | $42,954 / $69,456,027 |
11th Weekend | - / - | $22,787 / $69,498,129 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | $265,160 / $69,843,965 |
15th Weekend | - / - | $173,724 / $70,108,538 |
16th Weekend | - / - | $70,429 / $70,230,985 |
17th Weekend | - / - | $38,350 / $70,295,878 |
18th Weekend | - / - | $16,127 / $70,327,868 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Jesus' Son | Shaft | |
---|---|---|
Opening Week | $56,388 / $56,388 | $29,642,499 / $29,642,499 |
2nd Week | $110,844 / $167,232 | $20,148,981 / $49,791,480 |
3rd Week | $59,091 / $226,323 | $8,111,512 / $57,902,992 |
4th Week | $331,285 / $557,608 | $5,693,160 / $63,596,152 |
5th Week | $209,921 / $767,529 | $3,295,595 / $66,891,747 |
6th Week | $187,818 / $955,347 | $1,466,479 / $68,358,226 |
7th Week | $178,312 / $1,133,659 | $653,694 / $69,011,920 |
8th Week | $90,790 / $1,224,449 | $250,761 / $69,262,681 |
9th Week | $40,317 / $1,264,766 | $150,392 / $69,413,073 |
10th Week | $17,318 / $1,282,084 | $62,269 / $69,475,342 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | $356,009 / $69,934,814 |
15th Week | - / - | $225,742 / $70,160,556 |
16th Week | - / - | $96,972 / $70,257,528 |
17th Week | - / - | $54,213 / $70,311,741 |
18th Week | - / - | $16,127 / $70,327,868 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.