Jaws 2 | The Apparition | |
---|---|---|
1st Friday | - / - | $1,176,879 / $1,176,879 |
1st Saturday | - / - | $1,071,161 / $2,248,040 |
1st Sunday | - / - | $593,448 / $2,841,488 |
1st Monday | - / - | $230,479 / $3,071,967 |
1st Tuesday | - / - | $231,234 / $3,303,201 |
1st Wednesday | - / - | $161,486 / $3,464,687 |
1st Thursday | - / - | $154,172 / $3,618,859 |
2nd Friday | - / - | $177,251 / $3,796,110 |
2nd Saturday | - / - | $233,034 / $4,029,144 |
2nd Sunday | - / - | $221,977 / $4,251,121 |
2nd Monday | - / - | $157,151 / $4,408,272 |
2nd Tuesday | - / - | $64,497 / $4,472,769 |
2nd Wednesday | - / - | $46,494 / $4,519,263 |
2nd Thursday | - / - | $46,258 / $4,565,521 |
3rd Friday | - / - | $50,004 / $4,615,525 |
3rd Saturday | - / - | $83,592 / $4,699,117 |
3rd Sunday | - / - | $40,245 / $4,739,362 |
3rd Monday | - / - | $12,079 / $4,751,441 |
3rd Tuesday | - / - | $14,032 / $4,765,473 |
3rd Wednesday | - / - | $11,487 / $4,776,960 |
3rd Thursday | - / - | $13,206 / $4,790,166 |
4th Friday | - / - | $14,258 / $4,804,424 |
4th Saturday | - / - | $21,748 / $4,826,172 |
4th Sunday | - / - | $10,242 / $4,836,414 |
4th Monday | - / - | $2,975 / $4,839,389 |
4th Tuesday | - / - | $3,483 / $4,842,872 |
4th Wednesday | - / - | $2,943 / $4,845,815 |
4th Thursday | - / - | $3,292 / $4,849,107 |
5th Friday | - / - | $3,425 / $4,852,532 |
5th Saturday | - / - | $5,994 / $4,858,526 |
5th Sunday | - / - | $1,961 / $4,860,487 |
5th Monday | - / - | $685 / $4,861,172 |
5th Tuesday | - / - | $660 / $4,861,832 |
5th Wednesday | - / - | $549 / $4,862,381 |
5th Thursday | - / - | $798 / $4,863,179 |
6th Friday | - / - | $10,032 / $4,873,211 |
6th Saturday | - / - | $17,226 / $4,890,437 |
6th Sunday | - / - | $10,846 / $4,901,283 |
6th Monday | - / - | $3,204 / $4,904,487 |
6th Tuesday | - / - | $3,492 / $4,907,979 |
6th Wednesday | - / - | $3,158 / $4,911,137 |
6th Thursday | - / - | $3,035 / $4,914,172 |
7th Friday | - / - | $4,482 / $4,918,654 |
7th Saturday | - / - | $7,491 / $4,926,145 |
7th Sunday | - / - | $4,653 / $4,930,798 |
7th Monday | - / - | $1,955 / $4,932,753 |
7th Tuesday | - / - | $1,331 / $4,934,084 |
7th Wednesday | - / - | $1,309 / $4,935,393 |
7th Thursday | - / - | $1,426 / $4,936,819 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Jaws 2 (1978) vs. The Apparition (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Terrifier 2 (2022), Skinamarink (2023), The Reckoning (2021), The Vatican Tapes (2015), The Neon Demon (2016)
Popular comparisons with first movie (click to add): Jaws 3-D (1983), Jaws (1975), The Awakening (2012), Psycho (1998), A Nightmare on Elm Street (1984)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Jaws 2 | The Apparition | |
---|---|---|
Domestic Release Date | Jun 16, 1978 | Aug 24, 2012 |
Production Budget | $20,000,000 | $17,000,000 |
Opening Weekend Theaters | 640 | 810 |
Maximum Theaters | 640 | 810 |
Theatrical Engagements | 640 | 2,636 |
Domestic Opening Weekend | $9,866,023 | $2,841,488 |
Domestic Box Office | $102,922,376 | $4,936,819 |
Inflation Adjusted Domestic Box Office |
$474,146,668 | $6,685,788 |
International Box Office | $105,978,000 | $5,700,462 |
Worldwide Box Office | $208,900,376 | $10,637,281 |
Remove | Remove |
Jaws 2 | The Apparition | |
---|---|---|
Opening Weekend | $9,866,023 / $9,866,023 | $2,841,488 / $2,841,488 |
2nd Weekend | - / - | $632,262 / $4,251,121 |
3rd Weekend | - / - | $173,841 / $4,739,362 |
4th Weekend | - / - | $46,248 / $4,836,414 |
5th Weekend | - / - | $11,380 / $4,860,487 |
6th Weekend | - / - | $38,104 / $4,901,283 |
7th Weekend | - / - | $16,626 / $4,930,798 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Jaws 2 | The Apparition | |
---|---|---|
Opening Week | - / - | $3,618,859 / $3,618,859 |
2nd Week | - / - | $946,662 / $4,565,521 |
3rd Week | - / - | $224,645 / $4,790,166 |
4th Week | - / - | $58,941 / $4,849,107 |
5th Week | - / - | $14,072 / $4,863,179 |
6th Week | - / - | $50,993 / $4,914,172 |
7th Week | - / - | $22,647 / $4,936,819 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.