Jailer | Jawan | |
---|---|---|
1st Friday | $774,000 / $2,362,000 | $1,801,054 / $3,172,437 |
1st Saturday | $995,000 / $3,357,000 | $2,484,798 / $5,657,235 |
1st Sunday | $731,000 / $4,088,000 | $1,839,111 / $7,496,346 |
1st Monday | - / - | $552,403 / $8,048,749 |
1st Tuesday | - / - | $840,657 / $8,889,406 |
1st Wednesday | - / - | $451,217 / $9,340,623 |
1st Thursday | - / - | $359,753 / $9,700,376 |
2nd Friday | - / - | $696,231 / $10,396,607 |
2nd Saturday | - / - | $1,032,888 / $11,429,495 |
2nd Sunday | - / - | $685,537 / $12,115,032 |
2nd Monday | - / - | $173,627 / $12,288,659 |
2nd Tuesday | - / - | $350,079 / $12,638,738 |
2nd Wednesday | - / - | $151,721 / $12,790,459 |
2nd Thursday | - / - | $125,624 / $12,916,083 |
3rd Friday | - / - | $267,900 / $13,183,983 |
3rd Saturday | - / - | $417,170 / $13,601,153 |
3rd Sunday | - / - | $293,038 / $13,894,191 |
3rd Monday | - / - | $88,232 / $13,982,423 |
3rd Tuesday | - / - | $156,857 / $14,139,280 |
3rd Wednesday | - / - | $69,915 / $14,209,195 |
3rd Thursday | - / - | $49,686 / $14,258,881 |
4th Friday | - / - | $92,653 / $14,351,534 |
4th Saturday | - / - | $148,199 / $14,499,733 |
4th Sunday | - / - | $100,836 / $14,600,569 |
4th Monday | - / - | $35,908 / $14,636,477 |
4th Tuesday | - / - | $53,989 / $14,690,466 |
4th Wednesday | - / - | $21,177 / $14,711,643 |
4th Thursday | - / - | $23,968 / $14,735,611 |
5th Friday | - / - | $45,524 / $14,781,135 |
5th Saturday | - / - | $83,530 / $14,864,665 |
5th Sunday | - / - | $77,389 / $14,942,054 |
5th Monday | - / - | $49,278 / $14,991,332 |
5th Tuesday | - / - | $27,926 / $15,019,258 |
5th Wednesday | - / - | $12,602 / $15,031,860 |
5th Thursday | - / - | $12,362 / $15,044,222 |
6th Friday | - / - | $22,780 / $15,067,002 |
6th Saturday | - / - | $39,568 / $15,106,570 |
6th Sunday | - / - | $25,147 / $15,131,717 |
6th Monday | - / - | $9,568 / $15,141,285 |
6th Tuesday | - / - | $17,352 / $15,158,637 |
6th Wednesday | - / - | $8,161 / $15,166,798 |
6th Thursday | - / - | $7,118 / $15,173,916 |
7th Friday | - / - | $5,697 / $15,179,613 |
7th Saturday | - / - | $12,035 / $15,191,648 |
7th Sunday | - / - | $6,882 / $15,198,530 |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Jailer (2023) vs. Jawan (2023)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Gadar 2 (2023), Dangal (2016), Pathaan (2023), Vikram (2022), Varisu (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Jailer | Jawan | |
---|---|---|
Domestic Release Date | Aug 9, 2023 | Sep 7, 2023 |
Production Budget | ||
Opening Weekend Theaters | 450 | 826 |
Maximum Theaters | 450 | 826 |
Theatrical Engagements | 450 | 2,498 |
Domestic Opening Weekend | $2,500,000 | $6,124,963 |
Domestic Box Office | $4,088,000 | $15,198,530 |
Inflation Adjusted Domestic Box Office |
$4,088,000 | $15,198,530 |
International Box Office | $2,664,320 | $121,476,558 |
Worldwide Box Office | $6,752,320 | $136,675,088 |
Remove | Remove |
Jailer | Jawan | |
---|---|---|
Opening Weekend | $2,500,000 / $4,088,000 | $6,124,963 / $7,496,346 |
2nd Weekend | - / - | $2,414,656 / $12,115,032 |
3rd Weekend | - / - | $977,326 / $13,894,191 |
4th Weekend | - / - | $341,688 / $14,600,569 |
5th Weekend | - / - | $206,443 / $14,942,054 |
6th Weekend | - / - | $87,495 / $15,131,717 |
7th Weekend | - / - | $24,614 / $15,198,530 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Jailer | Jawan | |
---|---|---|
Opening Week | $1,588,000 / $1,588,000 | $1,371,383 / $1,371,383 |
2nd Week | - / - | $8,328,993 / $9,700,376 |
3rd Week | - / - | $3,215,707 / $12,916,083 |
4th Week | - / - | $1,342,798 / $14,258,881 |
5th Week | - / - | $476,730 / $14,735,611 |
6th Week | - / - | $308,611 / $15,044,222 |
7th Week | - / - | $129,694 / $15,173,916 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.