Irreversible | Somewhere | |
---|---|---|
1st Friday | - / - | $28,331 / $82,242 |
1st Saturday | - / - | $57,023 / $139,265 |
1st Sunday | - / - | $33,732 / $172,997 |
1st Monday | - / - | $27,683 / $200,680 |
1st Tuesday | - / - | $29,322 / $230,002 |
1st Wednesday | - / - | $31,750 / $261,752 |
1st Thursday | - / - | $32,668 / $294,420 |
2nd Friday | - / - | $28,114 / $322,534 |
2nd Saturday | - / - | $63,526 / $386,060 |
2nd Sunday | - / - | $46,776 / $432,836 |
2nd Monday | - / - | $18,996 / $451,832 |
2nd Tuesday | - / - | $15,613 / $467,445 |
2nd Wednesday | - / - | $17,200 / $484,645 |
2nd Thursday | - / - | $16,026 / $500,671 |
3rd Friday | - / - | $42,726 / $543,397 |
3rd Saturday | - / - | $68,962 / $612,359 |
3rd Sunday | - / - | $51,630 / $663,989 |
3rd Monday | - / - | $15,635 / $679,624 |
3rd Tuesday | - / - | $18,071 / $697,695 |
3rd Wednesday | - / - | $17,092 / $714,787 |
3rd Thursday | - / - | $17,030 / $731,817 |
4th Friday | - / - | $66,796 / $798,613 |
4th Saturday | - / - | $108,593 / $907,206 |
4th Sunday | - / - | $75,724 / $982,930 |
4th Monday | - / - | $50,360 / $1,033,290 |
4th Tuesday | - / - | $26,230 / $1,059,520 |
4th Wednesday | - / - | $21,912 / $1,081,432 |
4th Thursday | - / - | $22,063 / $1,103,495 |
5th Friday | - / - | $52,588 / $1,156,083 |
5th Saturday | - / - | $97,718 / $1,253,801 |
5th Sunday | - / - | $53,095 / $1,306,896 |
5th Monday | - / - | $19,579 / $1,326,475 |
5th Tuesday | - / - | $21,875 / $1,348,350 |
5th Wednesday | - / - | $18,046 / $1,366,396 |
5th Thursday | - / - | $21,232 / $1,387,628 |
6th Friday | - / - | $28,593 / $1,416,221 |
6th Saturday | - / - | $49,177 / $1,465,398 |
6th Sunday | - / - | $33,684 / $1,499,082 |
6th Monday | - / - | $10,457 / $1,509,539 |
6th Tuesday | - / - | $10,687 / $1,520,226 |
6th Wednesday | - / - | $11,635 / $1,531,861 |
6th Thursday | - / - | $12,292 / $1,544,153 |
7th Friday | - / - | $18,426 / $1,562,579 |
7th Saturday | - / - | $28,283 / $1,590,862 |
7th Sunday | - / - | $13,224 / $1,604,086 |
7th Monday | - / - | $6,371 / $1,610,457 |
7th Tuesday | - / - | $7,475 / $1,617,932 |
7th Wednesday | - / - | $7,180 / $1,625,112 |
7th Thursday | - / - | $7,550 / $1,632,662 |
8th Friday | - / - | $9,615 / $1,642,277 |
8th Saturday | - / - | $15,694 / $1,657,971 |
8th Sunday | - / - | $10,622 / $1,668,593 |
8th Monday | - / - | $5,580 / $1,674,173 |
8th Tuesday | - / - | $5,243 / $1,679,416 |
8th Wednesday | - / - | $4,770 / $1,684,186 |
8th Thursday | - / - | $5,770 / $1,689,956 |
9th Friday | - / - | $7,915 / $1,697,871 |
9th Saturday | - / - | $13,498 / $1,711,369 |
9th Sunday | - / - | $12,153 / $1,723,522 |
9th Monday | - / - | $7,679 / $1,731,201 |
9th Tuesday | - / - | $4,113 / $1,735,314 |
9th Wednesday | - / - | $3,669 / $1,738,983 |
9th Thursday | - / - | $3,526 / $1,742,509 |
10th Friday | - / - | $8,262 / $1,750,771 |
10th Saturday | - / - | $13,011 / $1,763,782 |
10th Sunday | - / - | $4,634 / $1,768,416 |
10th Monday | - / - | $3,472 / $1,771,888 |
10th Tuesday | - / - | $4,170 / $1,776,058 |
10th Wednesday | - / - | $4,825 / $1,780,883 |
10th Thursday | - / - | $4,762 / $1,785,645 |
Movie Comparison: Irreversible (2003) vs. Somewhere (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): Druk (2020), C’mon C’mon (2021), The Whale (2022), Le Havre (2011), Rabbit Hole (2010)
Popular comparisons with first movie (click to add): Amour (2012), Kynodontas (2010), Elle (2016), Spoken Word (2010), Aloft (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Irreversible | Somewhere | |
---|---|---|
Domestic Release Date | Mar 7, 2003 | Dec 22, 2010 |
Production Budget | $5,400,000 | $7,000,000 |
Opening Weekend Theaters | 7 | 7 |
Maximum Theaters | 35 | 83 |
Theatrical Engagements | 201 | 362 |
Domestic Opening Weekend | $60,086 | $119,086 |
Domestic Box Office | $792,200 | $1,785,645 |
Inflation Adjusted Domestic Box Office |
$1,416,233 | $2,430,362 |
International Box Office | $7,341,056 | $15,237,476 |
Worldwide Box Office | $8,133,256 | $17,023,121 |
Remove | Remove |
Irreversible | Somewhere | |
---|---|---|
Opening Weekend | $60,086 / $60,086 | $119,086 / $172,997 |
2nd Weekend | $111,345 / $208,233 | $138,416 / $432,836 |
3rd Weekend | $65,272 / $328,212 | $163,318 / $663,989 |
4th Weekend | $59,926 / $439,076 | $251,113 / $982,930 |
5th Weekend | $85,303 / $573,018 | $203,401 / $1,306,896 |
6th Weekend | $56,054 / $690,108 | $111,454 / $1,499,082 |
7th Weekend | $31,218 / $753,501 | $59,933 / $1,604,086 |
8th Weekend | $6,901 / $773,767 | $35,931 / $1,668,593 |
9th Weekend | $3,697 / $781,593 | $33,566 / $1,723,504 |
10th Weekend | $6,500 / $790,000 | $25,907 / $1,768,416 |
11th Weekend | $1,275 / $792,200 | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Irreversible | Somewhere | |
---|---|---|
Opening Week | $96,888 / $96,888 | $53,911 / $53,911 |
2nd Week | $166,052 / $262,940 | $240,509 / $294,420 |
3rd Week | $116,210 / $379,150 | $206,251 / $500,671 |
4th Week | $108,565 / $487,715 | $231,146 / $731,817 |
5th Week | $146,339 / $634,054 | $371,678 / $1,103,495 |
6th Week | $88,229 / $722,283 | $284,133 / $1,387,628 |
7th Week | $44,583 / $766,866 | $156,525 / $1,544,153 |
8th Week | $11,030 / $777,896 | $88,509 / $1,632,662 |
9th Week | $5,604 / $783,500 | $57,276 / $1,689,938 |
10th Week | $7,425 / $790,925 | $52,571 / $1,742,509 |
11th Week | $1,275 / $792,200 | $43,136 / $1,785,645 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.