Indivisible | The Inspection | |
---|---|---|
1st Friday | $609,905 / $609,905 | $22,330 / $22,330 |
1st Saturday | $538,185 / $1,148,090 | $23,574 / $45,904 |
1st Sunday | $355,011 / $1,503,101 | $20,038 / $65,942 |
1st Monday | $138,557 / $1,641,658 | $2,506 / $68,448 |
1st Tuesday | $202,263 / $1,843,921 | $2,312 / $70,760 |
1st Wednesday | $159,658 / $2,003,579 | $8,348 / $79,108 |
1st Thursday | $126,294 / $2,129,873 | $5,692 / $84,800 |
2nd Friday | $250,487 / $2,380,360 | $29,813 / $114,613 |
2nd Saturday | $305,102 / $2,685,462 | $31,989 / $146,602 |
2nd Sunday | $205,257 / $2,890,719 | $16,617 / $163,219 |
2nd Monday | $77,199 / $2,967,918 | $3,686 / $166,905 |
2nd Tuesday | $107,278 / $3,075,196 | $4,387 / $171,292 |
2nd Wednesday | $71,147 / $3,146,343 | $5,314 / $176,606 |
2nd Thursday | $60,350 / $3,206,693 | $8,466 / $185,072 |
3rd Friday | $50,167 / $3,256,860 | $22,796 / $207,868 |
3rd Saturday | $67,861 / $3,324,721 | $33,916 / $241,784 |
3rd Sunday | $47,786 / $3,372,507 | $28,829 / $270,613 |
3rd Monday | $26,375 / $3,398,882 | $13,876 / $284,489 |
3rd Tuesday | $19,335 / $3,418,217 | $15,674 / $300,163 |
3rd Wednesday | $12,244 / $3,430,461 | $12,221 / $312,384 |
3rd Thursday | $9,387 / $3,439,848 | $11,198 / $323,582 |
4th Friday | $9,378 / $3,449,226 | $10,950 / $334,532 |
4th Saturday | $9,524 / $3,458,750 | $14,688 / $349,220 |
4th Sunday | $6,989 / $3,465,739 | $12,485 / $361,705 |
4th Monday | $4,019 / $3,469,758 | $6,121 / $367,826 |
4th Tuesday | $2,714 / $3,472,472 | $7,643 / $375,469 |
4th Wednesday | $1,972 / $3,474,444 | $6,947 / $382,416 |
4th Thursday | $1,442 / $3,475,886 | $3,211 / $385,627 |
5th Friday | $3,315 / $3,479,201 | - / - |
5th Saturday | $3,485 / $3,482,686 | - / - |
5th Sunday | $3,291 / $3,485,977 | - / - |
5th Monday | $688 / $3,486,665 | - / - |
5th Tuesday | $1,015 / $3,487,680 | - / - |
5th Wednesday | $895 / $3,488,575 | - / - |
5th Thursday | $853 / $3,489,428 | - / - |
6th Friday | $783 / $3,490,211 | - / - |
6th Saturday | $1,031 / $3,491,242 | - / - |
6th Sunday | $933 / $3,492,175 | - / - |
6th Monday | $372 / $3,492,547 | - / - |
6th Tuesday | $369 / $3,492,916 | - / - |
6th Wednesday | $290 / $3,493,206 | - / - |
6th Thursday | $527 / $3,493,733 | - / - |
7th Friday | $477 / $3,494,210 | - / - |
7th Saturday | $778 / $3,494,988 | - / - |
7th Sunday | $496 / $3,495,484 | - / - |
7th Monday | $125 / $3,495,609 | - / - |
7th Tuesday | $529 / $3,496,138 | - / - |
7th Wednesday | $154 / $3,496,292 | - / - |
7th Thursday | $506 / $3,496,798 | - / - |
8th Friday | $1,118 / $3,497,916 | - / - |
8th Saturday | $1,153 / $3,499,069 | - / - |
8th Sunday | $1,344 / $3,500,413 | - / - |
8th Monday | $308 / $3,500,721 | - / - |
8th Tuesday | $430 / $3,501,151 | - / - |
8th Wednesday | $521 / $3,501,672 | - / - |
8th Thursday | $323 / $3,501,995 | - / - |
9th Friday | $527 / $3,502,522 | - / - |
9th Saturday | $926 / $3,503,448 | - / - |
9th Sunday | $676 / $3,504,124 | - / - |
9th Monday | $289 / $3,504,413 | - / - |
9th Tuesday | $1,063 / $3,505,476 | - / - |
9th Wednesday | $917 / $3,506,393 | - / - |
9th Thursday | $1,063 / $3,507,456 | - / - |
10th Friday | $584 / $3,508,040 | - / - |
10th Saturday | $652 / $3,508,692 | - / - |
10th Sunday | $763 / $3,509,455 | - / - |
10th Monday | $381 / $3,509,836 | - / - |
10th Tuesday | $840 / $3,510,676 | - / - |
10th Wednesday | $349 / $3,511,025 | - / - |
10th Thursday | $392 / $3,511,417 | - / - |
Movie Comparison: Indivisible (2018) vs. The Inspection (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): I Heard the Bells (2022), All Saints (2017), Captive (2015), The Case for Christ (2017), I’m Not Ashamed (2016)
Popular comparisons with first movie (click to add): I Heard the Bells (2022), All Saints (2017), Captive (2015), The Grace Card (2011), 23 Blast (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Indivisible | The Inspection | |
---|---|---|
Domestic Release Date | Oct 26, 2018 | Nov 18, 2022 |
Production Budget | $2,700,000 | $3,000,000 |
Opening Weekend Theaters | 830 | 5 |
Maximum Theaters | 830 | 144 |
Theatrical Engagements | 1,910 | 319 |
Domestic Opening Weekend | $1,503,101 | $65,942 |
Domestic Box Office | $3,511,417 | $385,627 |
Inflation Adjusted Domestic Box Office |
$4,155,108 | $394,774 |
International Box Office | $78,216 | $44,981 |
Worldwide Box Office | $3,589,633 | $430,608 |
Remove | Remove |
Indivisible | The Inspection | |
---|---|---|
Opening Weekend | $1,503,101 / $1,503,101 | $65,942 / $65,942 |
2nd Weekend | $760,846 / $2,890,719 | $78,419 / $163,219 |
3rd Weekend | $165,814 / $3,372,507 | $85,541 / $270,613 |
4th Weekend | $25,891 / $3,465,739 | $38,123 / $361,705 |
5th Weekend | $10,091 / $3,485,977 | - / - |
6th Weekend | $2,747 / $3,492,175 | - / - |
7th Weekend | $1,751 / $3,495,484 | - / - |
8th Weekend | $3,615 / $3,500,413 | - / - |
9th Weekend | $2,129 / $3,504,124 | - / - |
10th Weekend | $1,999 / $3,509,455 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Indivisible | The Inspection | |
---|---|---|
Opening Week | $2,129,873 / $2,129,873 | $79,982 / $84,800 |
2nd Week | $1,076,820 / $3,206,693 | $100,493 / $185,293 |
3rd Week | $233,155 / $3,439,848 | $138,289 / $323,582 |
4th Week | $36,038 / $3,475,886 | $62,045 / $385,627 |
5th Week | $13,542 / $3,489,428 | - / - |
6th Week | $4,305 / $3,493,733 | - / - |
7th Week | $3,065 / $3,496,798 | - / - |
8th Week | $5,197 / $3,501,995 | - / - |
9th Week | $5,461 / $3,507,456 | - / - |
10th Week | $3,961 / $3,511,417 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.