The Incredibly True Adventure of Two Girls in Love | Like Crazy | |
---|---|---|
1st Friday | - / - | $40,751 / $40,751 |
1st Saturday | - / - | $43,818 / $84,569 |
1st Sunday | - / - | $38,571 / $123,140 |
1st Monday | - / - | $10,663 / $133,803 |
1st Tuesday | - / - | $13,402 / $147,205 |
1st Wednesday | - / - | $14,282 / $161,487 |
1st Thursday | - / - | $16,509 / $177,996 |
2nd Friday | - / - | $80,656 / $258,652 |
2nd Saturday | - / - | $109,038 / $367,690 |
2nd Sunday | - / - | $76,820 / $444,510 |
2nd Monday | - / - | $23,286 / $467,796 |
2nd Tuesday | - / - | $26,875 / $494,671 |
2nd Wednesday | - / - | $25,621 / $520,292 |
2nd Thursday | - / - | $30,974 / $551,266 |
3rd Friday | - / - | $164,042 / $715,308 |
3rd Saturday | - / - | $207,096 / $922,404 |
3rd Sunday | - / - | $133,374 / $1,055,778 |
3rd Monday | - / - | $44,602 / $1,100,380 |
3rd Tuesday | - / - | $49,213 / $1,149,593 |
3rd Wednesday | - / - | $48,300 / $1,197,893 |
3rd Thursday | - / - | $47,113 / $1,245,006 |
4th Friday | - / - | $153,249 / $1,398,255 |
4th Saturday | - / - | $221,268 / $1,619,523 |
4th Sunday | - / - | $147,835 / $1,767,358 |
4th Monday | - / - | $56,926 / $1,824,284 |
4th Tuesday | - / - | $67,955 / $1,892,239 |
4th Wednesday | - / - | $96,149 / $1,988,388 |
4th Thursday | - / - | $64,930 / $2,053,318 |
5th Friday | - / - | $164,351 / $2,217,669 |
5th Saturday | - / - | $167,702 / $2,385,371 |
5th Sunday | - / - | $93,063 / $2,478,434 |
5th Monday | - / - | $31,418 / $2,509,852 |
5th Tuesday | - / - | $36,443 / $2,546,295 |
5th Wednesday | - / - | $33,344 / $2,579,639 |
5th Thursday | - / - | $36,967 / $2,616,606 |
6th Friday | - / - | $84,148 / $2,700,754 |
6th Saturday | - / - | $108,052 / $2,808,806 |
6th Sunday | - / - | $65,567 / $2,874,373 |
6th Monday | - / - | $22,294 / $2,896,667 |
6th Tuesday | - / - | $27,524 / $2,924,191 |
6th Wednesday | - / - | $26,384 / $2,950,575 |
6th Thursday | - / - | $30,738 / $2,981,313 |
7th Friday | - / - | $51,575 / $3,032,888 |
7th Saturday | - / - | $70,706 / $3,103,594 |
7th Sunday | - / - | $43,498 / $3,147,092 |
7th Monday | - / - | $20,029 / $3,167,121 |
7th Tuesday | - / - | $22,938 / $3,190,059 |
7th Wednesday | - / - | $21,925 / $3,211,984 |
7th Thursday | - / - | $23,461 / $3,235,445 |
8th Friday | - / - | $17,018 / $3,252,463 |
8th Saturday | - / - | $22,643 / $3,275,106 |
8th Sunday | - / - | $17,852 / $3,292,958 |
8th Monday | - / - | $12,424 / $3,305,382 |
8th Tuesday | - / - | $10,571 / $3,315,953 |
8th Wednesday | - / - | $8,765 / $3,324,718 |
8th Thursday | - / - | $9,418 / $3,334,136 |
9th Friday | - / - | $3,001 / $3,337,137 |
9th Saturday | - / - | $1,417 / $3,338,554 |
9th Sunday | - / - | $3,313 / $3,341,867 |
9th Monday | - / - | $3,924 / $3,345,791 |
9th Tuesday | - / - | $3,368 / $3,349,159 |
9th Wednesday | - / - | $4,605 / $3,353,764 |
9th Thursday | - / - | $4,703 / $3,358,467 |
10th Friday | - / - | $4,227 / $3,362,694 |
10th Saturday | - / - | $2,573 / $3,365,267 |
10th Sunday | - / - | $2,731 / $3,367,998 |
10th Monday | - / - | $4,102 / $3,372,100 |
10th Tuesday | - / - | $2,401 / $3,374,501 |
10th Wednesday | - / - | $2,786 / $3,377,287 |
10th Thursday | - / - | $3,485 / $3,380,772 |
Movie Comparison: The Incredibly True Adventure of Two Girls in Love (1995) vs. Like Crazy (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Middle of Nowhere (2012), Nightlights (2014), Lovely and Amazing (2002), The Looking Glass (2015), Urbania (2000)
Popular comparisons with first movie (click to add): Lovely and Amazing (2002), Bound (1996), Imagine Me & You (2006), Carol (2015), The Looking Glass (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Incredibly True Adventure of Two Girls in Love | Like Crazy | |
---|---|---|
Domestic Release Date | Jun 16, 1995 | Oct 28, 2011 |
Production Budget | $250,000 | $250,000 |
Opening Weekend Theaters | 9 | 4 |
Maximum Theaters | 45 | 162 |
Theatrical Engagements | 463 | 838 |
Domestic Opening Weekend | $60,104 | $123,140 |
Domestic Box Office | $2,210,408 | $3,395,391 |
Inflation Adjusted Domestic Box Office |
$5,477,738 | $4,615,554 |
International Box Office | $266,747 | $333,009 |
Worldwide Box Office | $2,477,155 | $3,728,400 |
Remove | Remove |
The Incredibly True Adventure of Two Girls in Love | Like Crazy | |
---|---|---|
Opening Weekend | $60,104 / $60,104 | $123,140 / $123,140 |
2nd Weekend | $55,419 / $153,190 | $266,514 / $444,510 |
3rd Weekend | $200,730 / $387,788 | $504,512 / $1,055,778 |
4th Weekend | $202,527 / $730,414 | $522,352 / $1,767,358 |
5th Weekend | $158,764 / $1,024,314 | $425,116 / $2,478,434 |
6th Weekend | $135,560 / $1,241,389 | $257,767 / $2,874,373 |
7th Weekend | $95,285 / $1,415,785 | $165,779 / $3,147,092 |
8th Weekend | $66,640 / $1,540,645 | $57,513 / $3,292,958 |
9th Weekend | $51,128 / $1,629,777 | $7,731 / $3,341,867 |
10th Weekend | $37,215 / $1,698,328 | $9,531 / $3,367,998 |
11th Weekend | $24,250 / $1,749,356 | $7,438 / $3,388,210 |
12th Weekend | - / - | - / - |
13th Weekend | $15,096 / $1,807,174 | - / - |
14th Weekend | $17,262 / $1,833,508 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | $13,543 / $1,893,346 | - / - |
17th Weekend | $8,811 / $1,909,896 | - / - |
18th Weekend | $11,229 / $1,927,091 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Incredibly True Adventure of Two Girls in Love | Like Crazy | |
---|---|---|
Opening Week | $97,771 / $97,771 | $177,996 / $177,996 |
2nd Week | $89,287 / $187,058 | $373,270 / $551,266 |
3rd Week | $340,829 / $527,887 | $693,740 / $1,245,006 |
4th Week | $337,663 / $865,550 | $808,312 / $2,053,318 |
5th Week | $240,279 / $1,105,829 | $563,288 / $2,616,606 |
6th Week | $214,671 / $1,320,500 | $364,707 / $2,981,313 |
7th Week | $153,505 / $1,474,005 | $254,132 / $3,235,445 |
8th Week | $104,644 / $1,578,649 | $98,691 / $3,334,136 |
9th Week | $82,464 / $1,661,113 | $24,331 / $3,358,467 |
10th Week | $63,993 / $1,725,106 | $22,305 / $3,380,772 |
11th Week | - / - | $14,619 / $3,395,391 |
12th Week | - / - | - / - |
13th Week | $24,168 / $1,816,246 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | $21,282 / $1,901,085 | - / - |
17th Week | $14,777 / $1,915,862 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.