I’m Not Ashamed | 23 Blast | |
---|---|---|
1st Friday | $331,924 / $331,924 | - / - |
1st Saturday | $331,278 / $663,202 | - / - |
1st Sunday | $263,959 / $927,161 | - / - |
1st Monday | $57,946 / $985,107 | - / - |
1st Tuesday | $77,860 / $1,062,967 | - / - |
1st Wednesday | $63,205 / $1,126,172 | - / - |
1st Thursday | $61,812 / $1,187,984 | - / - |
2nd Friday | $127,406 / $1,315,390 | - / - |
2nd Saturday | $182,441 / $1,497,831 | - / - |
2nd Sunday | $141,135 / $1,638,966 | - / - |
2nd Monday | $54,936 / $1,693,902 | - / - |
2nd Tuesday | $56,035 / $1,749,937 | - / - |
2nd Wednesday | $50,808 / $1,800,745 | - / - |
2nd Thursday | $39,134 / $1,839,879 | - / - |
3rd Friday | $29,139 / $1,869,018 | - / - |
3rd Saturday | $45,969 / $1,914,987 | - / - |
3rd Sunday | $35,039 / $1,950,026 | - / - |
3rd Monday | $10,082 / $1,960,108 | - / - |
3rd Tuesday | $15,271 / $1,975,379 | - / - |
3rd Wednesday | $8,444 / $1,983,823 | - / - |
3rd Thursday | $10,157 / $1,993,980 | - / - |
4th Friday | $15,997 / $2,009,977 | - / - |
4th Saturday | $18,295 / $2,028,272 | - / - |
4th Sunday | $13,382 / $2,041,654 | - / - |
4th Monday | $5,607 / $2,047,261 | - / - |
4th Tuesday | $5,986 / $2,053,247 | - / - |
4th Wednesday | $5,858 / $2,059,105 | - / - |
4th Thursday | $3,368 / $2,062,473 | - / - |
5th Friday | $2,908 / $2,065,381 | - / - |
5th Saturday | $5,616 / $2,070,997 | - / - |
5th Sunday | $3,651 / $2,074,648 | - / - |
5th Monday | $1,369 / $2,076,017 | - / - |
5th Tuesday | $2,555 / $2,078,572 | - / - |
5th Wednesday | $577 / $2,079,149 | - / - |
5th Thursday | $614 / $2,079,763 | - / - |
6th Friday | $349 / $2,080,112 | - / - |
6th Saturday | $329 / $2,080,441 | - / - |
6th Sunday | $491 / $2,080,932 | - / - |
6th Monday | $68 / $2,081,000 | - / - |
6th Tuesday | $1,138 / $2,082,138 | - / - |
6th Wednesday | $696 / $2,082,834 | - / - |
6th Thursday | $146 / $2,082,980 | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: I’m Not Ashamed (2016) vs. 23 Blast (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): Captive (2015), All Saints (2017), Indivisible (2018), El abrazo de la serpiente (2016), The Squid and the Whale (2005)
Popular comparisons with first movie (click to add): Captive (2015), All Saints (2017), Home Run (2013), October Baby (2012), God’s Not Dead 2 (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
I’m Not Ashamed | 23 Blast | |
---|---|---|
Domestic Release Date | Oct 21, 2016 | Oct 24, 2014 |
Production Budget | $1,500,000 | $1,000,000 |
Opening Weekend Theaters | 505 | 617 |
Maximum Theaters | 516 | 617 |
Theatrical Engagements | 1,266 | 762 |
Domestic Opening Weekend | $927,161 | $337,091 |
Domestic Box Office | $2,082,980 | $549,185 |
Inflation Adjusted Domestic Box Office |
$2,595,889 | $724,621 |
International Box Office | ||
Worldwide Box Office | $2,082,980 | $549,185 |
Remove | Remove |
I’m Not Ashamed | 23 Blast | |
---|---|---|
Opening Weekend | $927,161 / $927,161 | $337,091 / $337,091 |
2nd Weekend | $450,982 / $1,638,966 | $79,312 / $485,128 |
3rd Weekend | $110,147 / $1,950,026 | $17,339 / $525,789 |
4th Weekend | $47,674 / $2,041,654 | - / - |
5th Weekend | $12,175 / $2,074,648 | - / - |
6th Weekend | $1,169 / $2,080,932 | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
I’m Not Ashamed | 23 Blast | |
---|---|---|
Opening Week | $1,187,984 / $1,187,984 | $405,816 / $405,816 |
2nd Week | $651,895 / $1,839,879 | $102,634 / $508,450 |
3rd Week | $154,101 / $1,993,980 | $25,872 / $534,322 |
4th Week | $68,493 / $2,062,473 | $14,863 / $549,185 |
5th Week | $17,290 / $2,079,763 | - / - |
6th Week | $3,217 / $2,082,980 | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.