Illumination Entertainment Mini-Movie Collection | Frozen II | |
---|---|---|
1st Friday | - / - | $42,205,262 / $42,205,262 |
1st Saturday | - / - | $50,041,031 / $92,246,293 |
1st Sunday | - / - | $38,017,065 / $130,263,358 |
1st Monday | - / - | $12,771,012 / $143,034,370 |
1st Tuesday | - / - | $20,791,974 / $163,826,344 |
1st Wednesday | - / - | $24,080,546 / $187,906,890 |
1st Thursday | - / - | $14,960,468 / $202,867,358 |
2nd Friday | - / - | $34,130,914 / $236,998,272 |
2nd Saturday | - / - | $32,363,967 / $269,362,239 |
2nd Sunday | - / - | $19,482,892 / $288,845,131 |
2nd Monday | - / - | $3,187,895 / $292,033,026 |
2nd Tuesday | - / - | $5,336,770 / $297,369,796 |
2nd Wednesday | - / - | $2,824,699 / $300,194,495 |
2nd Thursday | - / - | $2,730,406 / $302,924,901 |
3rd Friday | - / - | $7,816,954 / $310,741,855 |
3rd Saturday | - / - | $16,050,532 / $326,792,387 |
3rd Sunday | - / - | $11,298,128 / $338,090,515 |
3rd Monday | - / - | $1,890,910 / $339,981,425 |
3rd Tuesday | - / - | $3,585,256 / $343,566,681 |
3rd Wednesday | - / - | $2,034,899 / $345,601,580 |
3rd Thursday | - / - | $1,758,492 / $347,360,072 |
4th Friday | - / - | $4,338,288 / $351,698,360 |
4th Saturday | - / - | $8,710,973 / $360,409,333 |
4th Sunday | - / - | $6,023,687 / $366,433,020 |
4th Monday | - / - | $1,500,004 / $367,933,024 |
4th Tuesday | - / - | $2,667,413 / $370,600,437 |
4th Wednesday | - / - | $1,729,811 / $372,330,248 |
4th Thursday | - / - | $1,903,713 / $374,233,961 |
5th Friday | - / - | $3,345,875 / $377,579,836 |
5th Saturday | - / - | $4,904,478 / $382,484,314 |
5th Sunday | - / - | $4,730,574 / $387,214,888 |
5th Monday | - / - | $4,432,482 / $391,647,370 |
5th Tuesday | - / - | $3,455,002 / $395,102,372 |
5th Wednesday | - / - | $4,146,662 / $399,249,034 |
5th Thursday | - / - | $5,541,855 / $404,790,889 |
6th Friday | - / - | $5,930,952 / $410,721,841 |
6th Saturday | - / - | $5,804,369 / $416,526,210 |
6th Sunday | - / - | $5,156,652 / $421,682,862 |
6th Monday | - / - | $4,422,077 / $426,104,939 |
6th Tuesday | - / - | $4,039,743 / $430,144,682 |
6th Wednesday | - / - | $5,029,104 / $435,173,786 |
6th Thursday | - / - | $3,411,578 / $438,585,364 |
7th Friday | - / - | $3,965,830 / $442,551,194 |
7th Saturday | - / - | $4,787,509 / $447,338,703 |
7th Sunday | - / - | $3,100,830 / $450,439,533 |
7th Monday | - / - | $975,665 / $451,415,198 |
7th Tuesday | - / - | $1,068,215 / $452,483,413 |
7th Wednesday | - / - | $593,489 / $453,076,902 |
7th Thursday | - / - | $546,140 / $453,623,042 |
8th Friday | - / - | $1,226,058 / $454,849,100 |
8th Saturday | - / - | $2,773,487 / $457,622,587 |
8th Sunday | - / - | $1,910,605 / $459,533,192 |
8th Monday | - / - | $333,913 / $459,867,105 |
8th Tuesday | - / - | $598,519 / $460,465,624 |
8th Wednesday | - / - | $357,813 / $460,823,437 |
8th Thursday | - / - | $328,253 / $461,151,690 |
9th Friday | - / - | $733,692 / $461,885,382 |
9th Saturday | - / - | $1,645,773 / $463,531,155 |
9th Sunday | - / - | $1,433,193 / $464,964,348 |
9th Monday | - / - | $1,512,418 / $466,476,766 |
9th Tuesday | - / - | $373,808 / $466,850,574 |
9th Wednesday | - / - | $215,674 / $467,066,248 |
9th Thursday | - / - | $197,320 / $467,263,568 |
10th Friday | - / - | $483,942 / $467,747,510 |
10th Saturday | - / - | $1,273,565 / $469,021,075 |
10th Sunday | - / - | $890,692 / $469,911,767 |
10th Monday | - / - | $177,965 / $470,089,732 |
10th Tuesday | - / - | $236,634 / $470,326,366 |
10th Wednesday | - / - | $161,219 / $470,487,585 |
10th Thursday | - / - | $149,785 / $470,637,370 |
Movie Comparison: Illumination Entertainment Mini-Movie Collection (2013) vs. Frozen II (2019)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Minions: The Rise of Gru (2022), The Super Mario Bros. Movie (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Illumination Entertainment Mini-Movie Collection | Frozen II | |
---|---|---|
Domestic Release Date | TBD/NA | Nov 22, 2019 |
Production Budget | $150,000,000 | |
Opening Weekend Theaters | 4,440 | |
Maximum Theaters | 4,440 | |
Theatrical Engagements | 38,297 | |
Domestic Opening Weekend | $130,263,358 | |
Domestic Box Office | $477,373,578 | |
Inflation Adjusted Domestic Box Office |
$561,730,837 | |
International Box Office | $974,279,738 | |
Worldwide Box Office | $1,451,653,316 | |
Remove | Remove |
Illumination Entertainment Mini-Movie Collection | Frozen II | |
---|---|---|
Opening Weekend | - / - | $130,263,358 / $130,263,358 |
2nd Weekend | - / - | $85,977,773 / $288,845,131 |
3rd Weekend | - / - | $35,165,614 / $338,090,515 |
4th Weekend | - / - | $19,072,948 / $366,433,020 |
5th Weekend | - / - | $12,980,927 / $387,214,888 |
6th Weekend | - / - | $16,891,973 / $421,682,862 |
7th Weekend | - / - | $11,854,169 / $450,439,533 |
8th Weekend | - / - | $5,910,150 / $459,533,192 |
9th Weekend | - / - | $3,812,658 / $464,964,348 |
10th Weekend | - / - | $2,648,199 / $469,911,767 |
11th Weekend | - / - | $1,785,394 / $472,422,764 |
12th Weekend | - / - | $1,377,451 / $474,311,125 |
13th Weekend | - / - | $847,715 / $475,535,418 |
14th Weekend | - / - | $500,072 / $476,576,425 |
15th Weekend | - / - | $315,948 / $477,020,655 |
16th Weekend | - / - | $144,228 / $477,272,608 |
17th Weekend | - / - | $42,684 / $477,368,818 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Illumination Entertainment Mini-Movie Collection | Frozen II | |
---|---|---|
Opening Week | - / - | $202,867,358 / $202,867,358 |
2nd Week | - / - | $100,057,543 / $302,924,901 |
3rd Week | - / - | $44,435,171 / $347,360,072 |
4th Week | - / - | $26,873,889 / $374,233,961 |
5th Week | - / - | $30,556,928 / $404,790,889 |
6th Week | - / - | $33,794,475 / $438,585,364 |
7th Week | - / - | $15,037,678 / $453,623,042 |
8th Week | - / - | $7,528,648 / $461,151,690 |
9th Week | - / - | $6,111,878 / $467,263,568 |
10th Week | - / - | $3,373,802 / $470,637,370 |
11th Week | - / - | $2,296,304 / $472,933,674 |
12th Week | - / - | $1,754,029 / $474,687,703 |
13th Week | - / - | $1,388,650 / $476,076,353 |
14th Week | - / - | $628,354 / $476,704,707 |
15th Week | - / - | $423,673 / $477,128,380 |
16th Week | - / - | $197,754 / $477,326,134 |
17th Week | - / - | $47,444 / $477,373,578 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.