I Love You, Beth Cooper | Anything Else | |
---|---|---|
1st Friday | $2,088,858 / $2,088,858 | - / - |
1st Saturday | $1,625,331 / $3,714,189 | - / - |
1st Sunday | $1,205,244 / $4,919,433 | - / - |
1st Monday | $798,340 / $5,717,773 | - / - |
1st Tuesday | $721,465 / $6,439,238 | - / - |
1st Wednesday | $578,674 / $7,017,912 | - / - |
1st Thursday | $578,464 / $7,596,376 | - / - |
2nd Friday | $1,042,197 / $8,638,573 | - / - |
2nd Saturday | $974,870 / $9,613,443 | - / - |
2nd Sunday | $749,796 / $10,363,239 | - / - |
2nd Monday | $548,728 / $10,911,967 | - / - |
2nd Tuesday | $666,117 / $11,578,084 | - / - |
2nd Wednesday | $542,998 / $12,121,082 | - / - |
2nd Thursday | $536,783 / $12,657,865 | - / - |
3rd Friday | $279,815 / $12,937,680 | - / - |
3rd Saturday | $258,614 / $13,196,294 | - / - |
3rd Sunday | $181,039 / $13,377,333 | - / - |
3rd Monday | $129,636 / $13,506,969 | - / - |
3rd Tuesday | $138,432 / $13,645,401 | - / - |
3rd Wednesday | $133,442 / $13,778,843 | - / - |
3rd Thursday | $129,384 / $13,908,227 | - / - |
4th Friday | $105,812 / $14,014,039 | - / - |
4th Saturday | $110,707 / $14,124,746 | - / - |
4th Sunday | $66,846 / $14,191,592 | - / - |
4th Monday | $41,512 / $14,233,104 | - / - |
4th Tuesday | $44,165 / $14,277,269 | - / - |
4th Wednesday | $38,258 / $14,315,527 | - / - |
4th Thursday | $35,420 / $14,350,947 | - / - |
5th Friday | $28,935 / $14,379,882 | - / - |
5th Saturday | $30,486 / $14,410,368 | - / - |
5th Sunday | $19,728 / $14,430,096 | - / - |
5th Monday | $11,115 / $14,441,211 | - / - |
5th Tuesday | $13,396 / $14,454,607 | - / - |
5th Wednesday | $11,649 / $14,466,256 | - / - |
5th Thursday | $10,980 / $14,477,236 | - / - |
6th Friday | $26,311 / $14,503,547 | - / - |
6th Saturday | $29,891 / $14,533,438 | - / - |
6th Sunday | $22,343 / $14,555,781 | - / - |
6th Monday | $11,298 / $14,567,079 | - / - |
6th Tuesday | $12,765 / $14,579,844 | - / - |
6th Wednesday | $10,850 / $14,590,694 | - / - |
6th Thursday | $9,986 / $14,600,680 | - / - |
7th Friday | $16,385 / $14,617,065 | - / - |
7th Saturday | $21,599 / $14,638,664 | - / - |
7th Sunday | $13,947 / $14,652,611 | - / - |
7th Monday | $6,593 / $14,659,204 | - / - |
7th Tuesday | $6,325 / $14,665,529 | - / - |
7th Wednesday | $6,482 / $14,672,011 | - / - |
7th Thursday | $6,418 / $14,678,429 | - / - |
8th Friday | $7,654 / $14,686,083 | - / - |
8th Saturday | $12,526 / $14,698,609 | - / - |
8th Sunday | $8,135 / $14,706,744 | - / - |
8th Monday | $2,622 / $14,709,366 | - / - |
8th Tuesday | $2,767 / $14,712,133 | - / - |
8th Wednesday | $2,719 / $14,714,852 | - / - |
8th Thursday | $2,286 / $14,717,138 | - / - |
9th Friday | $7,004 / $14,724,142 | - / - |
9th Saturday | $11,452 / $14,735,594 | - / - |
9th Sunday | $9,938 / $14,745,532 | - / - |
9th Monday | $2,445 / $14,747,977 | - / - |
9th Tuesday | $2,025 / $14,750,002 | - / - |
9th Wednesday | $1,268 / $14,751,270 | - / - |
9th Thursday | $1,098 / $14,752,368 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: I Love You, Beth Cooper (2009) vs. Anything Else (2003)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Switch (2010), Anyone But You (2023), Overboard (2018), Post Grad (2009), Sydney White (2007)
Popular comparisons with first movie (click to add): Bridget Jones's Diary (2001), In the Land of Women (2007), Overboard (2018), And So It Goes (2014), A Prairie Home Companion (2006)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
I Love You, Beth Cooper | Anything Else | |
---|---|---|
Domestic Release Date | Jul 10, 2009 | Sep 19, 2003 |
Production Budget | $18,000,000 | $18,000,000 |
Opening Weekend Theaters | 1,858 | 1,033 |
Maximum Theaters | 1,872 | 1,033 |
Theatrical Engagements | 5,335 | 2,338 |
Domestic Opening Weekend | $4,919,433 | $1,673,125 |
Domestic Box Office | $14,800,725 | $3,203,044 |
Inflation Adjusted Domestic Box Office |
$21,273,575 | $5,726,164 |
International Box Office | $1,581,813 | $10,000,000 |
Worldwide Box Office | $16,382,538 | $13,203,044 |
Remove | Remove |
I Love You, Beth Cooper | Anything Else | |
---|---|---|
Opening Weekend | $4,919,433 / $4,919,433 | $1,673,125 / $1,673,125 |
2nd Weekend | $2,766,863 / $10,363,239 | $644,826 / $2,781,677 |
3rd Weekend | $719,468 / $13,377,333 | $117,105 / $3,135,535 |
4th Weekend | $283,365 / $14,191,592 | $18,280 / $3,203,044 |
5th Weekend | $79,149 / $14,430,096 | - / - |
6th Weekend | $78,545 / $14,555,781 | - / - |
7th Weekend | $51,931 / $14,652,611 | - / - |
8th Weekend | $28,315 / $14,706,744 | - / - |
9th Weekend | $28,394 / $14,745,532 | - / - |
10th Weekend | $19,700 / $14,772,068 | - / - |
11th Weekend | $10,739 / $14,787,109 | - / - |
12th Weekend | $5,568 / $14,793,904 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
I Love You, Beth Cooper | Anything Else | |
---|---|---|
Opening Week | $7,596,376 / $7,596,376 | $2,136,851 / $2,136,851 |
2nd Week | $5,061,489 / $12,657,865 | $881,579 / $3,018,430 |
3rd Week | $1,250,362 / $13,908,227 | $166,334 / $3,184,764 |
4th Week | $442,720 / $14,350,947 | - / - |
5th Week | $126,289 / $14,477,236 | - / - |
6th Week | $123,444 / $14,600,680 | - / - |
7th Week | $77,749 / $14,678,429 | - / - |
8th Week | $38,709 / $14,717,138 | - / - |
9th Week | $35,230 / $14,752,368 | - / - |
10th Week | $24,002 / $14,776,370 | - / - |
11th Week | $11,966 / $14,788,336 | - / - |
12th Week | $12,389 / $14,800,725 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.