I Can Do Bad All By Myself | En kongelig affære | |
---|---|---|
1st Friday | $8,600,660 / $8,600,660 | - / - |
1st Saturday | $9,887,100 / $18,487,760 | - / - |
1st Sunday | $4,959,025 / $23,446,785 | - / - |
1st Monday | $1,302,845 / $24,749,630 | - / - |
1st Tuesday | $1,227,767 / $25,977,397 | - / - |
1st Wednesday | $967,263 / $26,944,660 | - / - |
1st Thursday | $940,473 / $27,872,109 | - / - |
2nd Friday | $3,086,387 / $30,958,496 | - / - |
2nd Saturday | $4,546,868 / $35,505,364 | - / - |
2nd Sunday | $2,244,181 / $37,749,545 | - / - |
2nd Monday | $576,170 / $38,325,715 | - / - |
2nd Tuesday | $560,811 / $38,886,526 | - / - |
2nd Wednesday | $455,425 / $39,341,951 | - / - |
2nd Thursday | $450,693 / $39,792,644 | - / - |
3rd Friday | $1,376,058 / $41,168,702 | - / - |
3rd Saturday | $2,259,438 / $43,428,140 | - / - |
3rd Sunday | $1,124,337 / $44,552,477 | - / - |
3rd Monday | $349,692 / $44,902,169 | - / - |
3rd Tuesday | $283,256 / $45,185,425 | - / - |
3rd Wednesday | $242,028 / $45,427,453 | - / - |
3rd Thursday | $242,028 / $45,427,453 | - / - |
4th Friday | $736,105 / $46,163,558 | - / - |
4th Saturday | $1,287,499 / $47,451,057 | - / - |
4th Sunday | $526,314 / $47,977,371 | - / - |
4th Monday | $149,738 / $48,434,261 | - / - |
4th Tuesday | $157,288 / $48,591,549 | - / - |
4th Wednesday | $138,372 / $48,729,921 | - / - |
4th Thursday | $141,736 / $48,871,657 | - / - |
5th Friday | $419,074 / $49,290,731 | - / - |
5th Saturday | $713,537 / $50,004,268 | - / - |
5th Sunday | $379,293 / $50,383,561 | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: I Can Do Bad All By Myself (2009) vs. En kongelig affære (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Just Getting Started (2017), Tyler Perry’s Boo! A Madea Halloween (2016), Tyler Perry’s Boo 2! A Madea Halloween (2017), Where’d You Go Bernadette (2019), Second Act (2018)
Popular comparisons with first movie (click to add): Austin Powers: International Man of Mystery (1997), Where’d You Go Bernadette (2019), Tyler Perry’s Boo! A Madea Halloween (2016), Tyler Perry’s Boo 2! A Madea Halloween (2017), Diary of a Mad Black Woman (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
I Can Do Bad All By Myself | En kongelig affære | |
---|---|---|
Domestic Title | A Royal Affair | |
Domestic Release Date | Sep 11, 2009 | Nov 9, 2012 |
Production Budget | $19,000,000 | |
Opening Weekend Theaters | 2,255 | 7 |
Maximum Theaters | 2,255 | 56 |
Theatrical Engagements | 10,592 | 658 |
Domestic Opening Weekend | $23,446,785 | $38,212 |
Domestic Box Office | $51,733,921 | $1,546,761 |
Inflation Adjusted Domestic Box Office |
$74,358,888 | $2,069,588 |
International Box Office | $17,436,516 | |
Worldwide Box Office | $51,733,921 | $18,983,277 |
Remove | Remove |
I Can Do Bad All By Myself | En kongelig affære | |
---|---|---|
Opening Weekend | $23,446,785 / $23,446,785 | $38,212 / $38,212 |
2nd Weekend | $9,877,436 / $37,749,545 | $78,284 / $138,125 |
3rd Weekend | $4,759,833 / $44,552,477 | $91,278 / $271,131 |
4th Weekend | $2,599,720 / $48,284,523 | $57,591 / $373,000 |
5th Weekend | $1,511,904 / $50,383,561 | $53,889 / $459,087 |
6th Weekend | $557,799 / $51,383,324 | $46,514 / $534,267 |
7th Weekend | $178,828 / $51,697,449 | $26,774 / $585,872 |
8th Weekend | - / - | $21,014 / $624,512 |
9th Weekend | - / - | $13,847 / $659,348 |
10th Weekend | - / - | $12,606 / $684,877 |
11th Weekend | - / - | $49,334 / $751,595 |
12th Weekend | - / - | $73,035 / $853,941 |
13th Weekend | - / - | $96,708 / $1,000,814 |
14th Weekend | - / - | $63,642 / $1,110,198 |
15th Weekend | - / - | $70,509 / $1,244,873 |
16th Weekend | - / - | $36,732 / $1,331,193 |
17th Weekend | - / - | $27,047 / $1,376,063 |
18th Weekend | - / - | $19,984 / $1,410,426 |
19th Weekend | - / - | $23,001 / $1,444,407 |
20th Weekend | - / - | $12,619 / $1,471,829 |
I Can Do Bad All By Myself | En kongelig affære | |
---|---|---|
Opening Week | $27,872,109 / $27,872,109 | $59,841 / $59,841 |
2nd Week | $11,920,535 / $39,792,644 | $120,012 / $179,853 |
3rd Week | $5,892,159 / $45,684,803 | $135,556 / $315,409 |
4th Week | $3,186,854 / $48,871,657 | $89,789 / $405,198 |
5th Week | $1,953,868 / $50,825,525 | $82,555 / $487,753 |
6th Week | $693,096 / $51,518,621 | $71,345 / $559,098 |
7th Week | $215,300 / $51,733,921 | $44,400 / $603,498 |
8th Week | - / - | $42,003 / $645,501 |
9th Week | - / - | $26,770 / $672,271 |
10th Week | - / - | $29,990 / $702,261 |
11th Week | - / - | $78,645 / $780,906 |
12th Week | - / - | $123,200 / $904,106 |
13th Week | - / - | $142,450 / $1,046,556 |
14th Week | - / - | $127,808 / $1,174,364 |
15th Week | - / - | $120,097 / $1,294,461 |
16th Week | - / - | $54,555 / $1,349,016 |
17th Week | - / - | $41,426 / $1,390,442 |
18th Week | - / - | $30,964 / $1,421,406 |
19th Week | - / - | $37,804 / $1,459,210 |
20th Week | - / - | $24,598 / $1,483,808 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.