The Hours | Far from the Madding Crowd | |
---|---|---|
1st Friday | - / - | $54,087 / $54,087 |
1st Saturday | - / - | $67,880 / $121,967 |
1st Sunday | - / - | $43,018 / $164,985 |
1st Monday | - / - | $16,832 / $181,817 |
1st Tuesday | - / - | $19,838 / $201,655 |
1st Wednesday | - / - | $20,575 / $222,230 |
1st Thursday | - / - | $17,930 / $240,160 |
2nd Friday | - / - | $191,518 / $431,678 |
2nd Saturday | - / - | $329,859 / $761,537 |
2nd Sunday | - / - | $254,991 / $1,016,528 |
2nd Monday | - / - | $75,360 / $1,091,888 |
2nd Tuesday | - / - | $84,672 / $1,176,560 |
2nd Wednesday | - / - | $77,784 / $1,254,344 |
2nd Thursday | - / - | $76,303 / $1,330,647 |
3rd Friday | - / - | $347,381 / $1,678,028 |
3rd Saturday | - / - | $561,971 / $2,239,999 |
3rd Sunday | - / - | $342,571 / $2,582,570 |
3rd Monday | - / - | $147,543 / $2,730,113 |
3rd Tuesday | - / - | $155,738 / $2,885,851 |
3rd Wednesday | - / - | $140,048 / $3,025,899 |
3rd Thursday | - / - | $136,706 / $3,162,605 |
4th Friday | $1,334,346 / $4,024,153 | $610,926 / $3,773,531 |
4th Saturday | $1,919,235 / $5,943,388 | $886,893 / $4,660,424 |
4th Sunday | $1,391,343 / $7,334,731 | $789,415 / $5,449,839 |
4th Monday | $1,094,241 / $8,428,972 | $705,576 / $6,155,415 |
4th Tuesday | $529,000 / $8,957,000 | $292,776 / $6,448,191 |
4th Wednesday | $480,000 / $9,437,000 | $254,449 / $6,702,640 |
4th Thursday | $497,000 / $9,934,000 | $239,798 / $6,942,438 |
5th Friday | $1,180,500 / $11,114,500 | $400,299 / $7,342,737 |
5th Saturday | $1,809,000 / $12,923,500 | $621,186 / $7,963,923 |
5th Sunday | $853,000 / $13,776,500 | $437,653 / $8,401,576 |
5th Monday | $353,000 / $14,221,000 | $183,239 / $8,584,815 |
5th Tuesday | $405,000 / $14,626,000 | $244,113 / $8,828,928 |
5th Wednesday | $388,000 / $15,015,000 | $186,624 / $9,015,552 |
5th Thursday | $404,000 / $15,419,000 | $173,119 / $9,188,671 |
6th Friday | - / - | $220,885 / $9,409,556 |
6th Saturday | - / - | $293,323 / $9,702,879 |
6th Sunday | - / - | $187,327 / $9,890,206 |
6th Monday | $242,000 / $18,764,000 | $95,154 / $9,985,360 |
6th Tuesday | $284,000 / $19,048,000 | $122,495 / $10,107,855 |
6th Wednesday | $276,000 / $19,323,000 | $105,190 / $10,213,045 |
6th Thursday | $278,000 / $19,602,000 | $104,633 / $10,317,678 |
7th Friday | - / - | $127,017 / $10,444,695 |
7th Saturday | - / - | $184,374 / $10,629,069 |
7th Sunday | - / - | $120,543 / $10,749,612 |
7th Monday | - / - | $62,383 / $10,811,995 |
7th Tuesday | $255,000 / $22,138,000 | $70,828 / $10,882,823 |
7th Wednesday | $267,000 / $22,406,000 | $67,125 / $10,949,948 |
7th Thursday | $267,000 / $22,673,000 | $68,937 / $11,018,885 |
8th Friday | $825,000 / $23,498,000 | $77,136 / $11,096,021 |
8th Saturday | $1,448,628 / $24,991,939 | $111,074 / $11,207,095 |
8th Sunday | $1,045,615 / $26,037,554 | $75,463 / $11,282,558 |
8th Monday | $494,624 / $26,532,178 | $34,083 / $11,316,641 |
8th Tuesday | $373,000 / $26,904,000 | $45,537 / $11,362,178 |
8th Wednesday | $341,000 / $27,245,000 | $42,870 / $11,405,048 |
8th Thursday | $359,000 / $27,604,000 | $44,707 / $11,449,755 |
9th Friday | - / - | $42,280 / $11,492,035 |
9th Saturday | - / - | $71,190 / $11,563,225 |
9th Sunday | - / - | $47,903 / $11,611,128 |
9th Monday | - / - | $23,586 / $11,634,714 |
9th Tuesday | - / - | $30,062 / $11,664,776 |
9th Wednesday | - / - | $26,045 / $11,690,821 |
9th Thursday | - / - | $29,911 / $11,720,732 |
10th Friday | - / - | $44,947 / $11,765,679 |
10th Saturday | - / - | $43,615 / $11,809,294 |
10th Sunday | - / - | $31,096 / $11,840,390 |
10th Monday | - / - | $16,776 / $11,857,166 |
10th Tuesday | $227,000 / $33,441,000 | $22,026 / $11,879,192 |
10th Wednesday | $196,000 / $33,637,000 | $19,290 / $11,898,482 |
10th Thursday | $191,000 / $33,828,000 | $17,733 / $11,916,215 |
Movie Comparison: The Hours (2002) vs. Far from the Madding Crowd (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): By the Sea (2015), The Big Short (2015), Fences (2016), Dangerous Liaisons (2012), Finding Neverland (2004)
Popular comparisons with first movie (click to add): Leaving Las Vegas (1995), Perfect Stranger (2007), The Perks of Being a Wallflower (2012), Sully (2016), By the Sea (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Hours | Far from the Madding Crowd | |
---|---|---|
Domestic Release Date | Dec 27, 2002 | May 1, 2015 |
Production Budget | $25,000,000 | $15,495,600 |
Opening Weekend Theaters | 11 | 10 |
Maximum Theaters | 1,010 | 902 |
Theatrical Engagements | 9,182 | 3,919 |
Domestic Opening Weekend | $338,622 | $164,985 |
Domestic Box Office | $41,675,994 | $12,236,500 |
Inflation Adjusted Domestic Box Office |
$74,583,112 | $15,647,623 |
International Box Office | $55,354,474 | $17,484,910 |
Worldwide Box Office | $97,030,468 | $29,721,410 |
Remove | Remove |
The Hours | Far from the Madding Crowd | |
---|---|---|
Opening Weekend | $338,622 / $338,622 | $164,985 / $164,985 |
2nd Weekend | $355,116 / $1,070,856 | $776,368 / $1,016,528 |
3rd Weekend | $907,621 / $2,196,461 | $1,251,923 / $2,582,570 |
4th Weekend | $4,644,924 / $8,428,972 | $2,287,234 / $5,449,839 |
5th Weekend | $3,934,284 / $13,868,754 | $1,459,138 / $8,401,576 |
6th Weekend | $3,102,202 / $18,521,270 | $701,535 / $9,890,206 |
7th Weekend | $2,126,208 / $21,727,828 | $431,934 / $10,749,612 |
8th Weekend | $3,363,908 / $26,531,638 | $263,673 / $11,282,558 |
9th Weekend | $2,437,861 / $30,041,361 | $161,373 / $11,611,128 |
10th Weekend | $2,051,515 / $33,032,042 | $119,658 / $11,840,390 |
11th Weekend | $1,475,801 / $35,303,458 | $86,882 / $12,003,097 |
12th Weekend | $1,250,613 / $37,294,195 | $49,989 / $12,104,275 |
13th Weekend | $1,002,679 / $38,888,533 | $26,962 / $12,167,641 |
14th Weekend | $744,712 / $40,117,829 | $15,374 / $12,208,874 |
15th Weekend | $352,609 / $40,737,187 | $10,106 / $12,229,314 |
16th Weekend | $167,415 / $41,054,449 | - / - |
17th Weekend | $97,270 / $41,224,789 | - / - |
18th Weekend | $57,802 / $41,340,695 | - / - |
19th Weekend | $97,489 / $41,465,765 | - / - |
20th Weekend | $40,969 / $41,558,554 | - / - |
The Hours | Far from the Madding Crowd | |
---|---|---|
Opening Week | $715,740 / $715,740 | $240,160 / $240,160 |
2nd Week | $573,100 / $1,288,840 | $1,090,487 / $1,330,647 |
3rd Week | $2,495,208 / $3,784,048 | $1,831,958 / $3,162,605 |
4th Week | $6,150,422 / $9,934,470 | $3,779,833 / $6,942,438 |
5th Week | $5,484,598 / $15,419,068 | $2,246,233 / $9,188,671 |
6th Week | $4,182,552 / $19,601,620 | $1,129,007 / $10,317,678 |
7th Week | $3,566,110 / $23,167,730 | $701,207 / $11,018,885 |
8th Week | $4,435,770 / $27,603,500 | $430,870 / $11,449,755 |
9th Week | $3,377,027 / $30,980,527 | $270,977 / $11,720,732 |
10th Week | $2,847,130 / $33,827,657 | $195,483 / $11,916,215 |
11th Week | $2,215,925 / $36,043,582 | $138,071 / $12,054,286 |
12th Week | $1,842,272 / $37,885,854 | $86,393 / $12,140,679 |
13th Week | $1,487,263 / $39,373,117 | $52,821 / $12,193,500 |
14th Week | $1,011,461 / $40,384,578 | $25,708 / $12,219,208 |
15th Week | $502,456 / $40,887,034 | $17,292 / $12,236,500 |
16th Week | $240,485 / $41,127,519 | - / - |
17th Week | $155,374 / $41,282,893 | - / - |
18th Week | $85,383 / $41,368,276 | - / - |
19th Week | $149,309 / $41,517,585 | - / - |
20th Week | $65,696 / $41,583,281 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.