Hot Pursuit | Carrie | |
---|---|---|
1st Friday | - / - | $6,515,486 / $6,515,486 |
1st Saturday | - / - | $6,264,952 / $12,780,438 |
1st Sunday | - / - | $3,321,114 / $16,101,552 |
1st Monday | - / - | $1,068,288 / $17,169,840 |
1st Tuesday | - / - | $1,236,157 / $18,405,997 |
1st Wednesday | - / - | $871,965 / $19,277,962 |
1st Thursday | - / - | $843,393 / $20,121,355 |
2nd Friday | - / - | $1,955,856 / $22,077,211 |
2nd Saturday | - / - | $2,553,342 / $24,630,553 |
2nd Sunday | - / - | $1,479,515 / $26,110,068 |
2nd Monday | - / - | $506,548 / $26,616,616 |
2nd Tuesday | - / - | $592,559 / $27,209,175 |
2nd Wednesday | - / - | $459,863 / $27,669,038 |
2nd Thursday | - / - | $903,850 / $28,572,888 |
3rd Friday | - / - | $1,003,688 / $29,576,576 |
3rd Saturday | - / - | $1,506,292 / $31,082,868 |
3rd Sunday | - / - | $753,544 / $31,836,412 |
3rd Monday | - / - | $238,425 / $32,074,837 |
3rd Tuesday | - / - | $296,992 / $32,371,829 |
3rd Wednesday | - / - | $209,798 / $32,581,627 |
3rd Thursday | - / - | $183,990 / $32,765,617 |
4th Friday | - / - | $384,019 / $33,149,636 |
4th Saturday | - / - | $568,688 / $33,718,324 |
4th Sunday | - / - | $332,451 / $34,050,775 |
4th Monday | - / - | $157,892 / $34,208,667 |
4th Tuesday | - / - | $100,116 / $34,308,783 |
4th Wednesday | - / - | $80,851 / $34,389,634 |
4th Thursday | - / - | $81,277 / $34,470,911 |
5th Friday | - / - | $172,861 / $34,643,772 |
5th Saturday | - / - | $259,298 / $34,903,070 |
5th Sunday | - / - | $128,047 / $35,031,117 |
5th Monday | - / - | $44,643 / $35,075,760 |
5th Tuesday | - / - | $51,937 / $35,127,697 |
5th Wednesday | - / - | $42,672 / $35,170,369 |
5th Thursday | - / - | $24,997 / $35,195,366 |
6th Friday | - / - | $23,274 / $35,218,640 |
6th Saturday | - / - | $31,313 / $35,249,953 |
6th Sunday | - / - | $16,666 / $35,266,619 |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Hot Pursuit (1987) vs. Carrie (2013)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Guilt Trip (2012), The Wolfman (2010), RoboCop (2014), Dracula Untold (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hot Pursuit | Carrie | |
---|---|---|
Domestic Release Date | May 8, 1987 | Oct 18, 2013 |
Production Budget | $30,000,000 | |
Opening Weekend Theaters | 800 | 3,157 |
Maximum Theaters | 800 | 3,157 |
Theatrical Engagements | 800 | 11,221 |
Domestic Opening Weekend | $1,507,645 | $16,101,552 |
Domestic Box Office | $4,215,859 | $35,266,619 |
Inflation Adjusted Domestic Box Office |
$11,623,255 | $46,761,883 |
International Box Office | $1,095,016 | $47,142,901 |
Worldwide Box Office | $5,310,875 | $82,409,520 |
Remove | Remove |
Hot Pursuit | Carrie | |
---|---|---|
Opening Weekend | $1,507,645 / $1,507,645 | $16,101,552 / $16,101,552 |
2nd Weekend | - / - | $5,988,713 / $26,110,068 |
3rd Weekend | - / - | $3,263,524 / $31,836,412 |
4th Weekend | - / - | $1,285,158 / $34,050,775 |
5th Weekend | - / - | $560,206 / $35,031,117 |
6th Weekend | - / - | $71,253 / $35,266,619 |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hot Pursuit | Carrie | |
---|---|---|
Opening Week | - / - | $20,121,355 / $20,121,355 |
2nd Week | - / - | $8,451,533 / $28,572,888 |
3rd Week | - / - | $4,192,729 / $32,765,617 |
4th Week | - / - | $1,705,294 / $34,470,911 |
5th Week | - / - | $724,455 / $35,195,366 |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.