Hop | Minions | |
---|---|---|
1st Friday | $11,524,380 / $11,524,380 | $46,042,205 / $46,042,205 |
1st Saturday | $15,479,175 / $27,003,555 | $38,859,535 / $84,901,740 |
1st Sunday | $10,540,155 / $37,543,710 | $30,816,665 / $115,718,405 |
1st Monday | $2,272,665 / $39,816,375 | $12,946,010 / $128,664,415 |
1st Tuesday | $2,630,565 / $42,446,940 | $16,838,415 / $145,502,830 |
1st Wednesday | $2,005,125 / $44,452,065 | $11,505,175 / $157,008,005 |
1st Thursday | $2,004,240 / $46,456,305 | $9,483,705 / $166,491,710 |
2nd Friday | $5,532,480 / $51,988,785 | $14,571,180 / $181,062,890 |
2nd Saturday | $9,654,720 / $61,643,505 | $20,218,590 / $201,281,480 |
2nd Sunday | $6,111,040 / $67,754,545 | $14,484,960 / $215,766,440 |
2nd Monday | $904,000 / $68,658,545 | $5,777,100 / $221,543,540 |
2nd Tuesday | $1,048,640 / $69,707,185 | $8,018,460 / $229,562,000 |
2nd Wednesday | $903,335 / $70,610,520 | $5,173,200 / $234,735,200 |
2nd Thursday | $831,880 / $71,442,400 | $4,785,210 / $239,520,410 |
3rd Friday | $2,326,505 / $73,768,905 | $6,810,550 / $246,330,960 |
3rd Saturday | $5,196,650 / $78,965,555 | $9,006,190 / $255,337,150 |
3rd Sunday | $3,192,050 / $82,157,605 | $7,117,220 / $262,454,370 |
3rd Monday | $1,100,440 / $83,258,045 | $3,090,160 / $265,544,530 |
3rd Tuesday | $1,569,480 / $84,827,525 | $4,005,280 / $269,549,810 |
3rd Wednesday | $1,443,555 / $86,271,080 | $2,820,955 / $272,370,765 |
3rd Thursday | $1,767,920 / $88,039,000 | $2,820,510 / $275,191,275 |
4th Friday | $4,791,185 / $92,830,185 | $3,628,625 / $278,819,900 |
4th Saturday | $4,664,640 / $97,494,825 | $4,969,250 / $283,789,150 |
4th Sunday | $2,730,080 / $100,224,905 | $3,789,500 / $287,578,650 |
4th Monday | $1,247,520 / $101,472,425 | $2,001,845 / $289,580,495 |
4th Tuesday | $505,985 / $101,978,410 | $2,377,375 / $291,957,870 |
4th Wednesday | $379,555 / $102,357,965 | $1,751,750 / $293,709,620 |
4th Thursday | $361,600 / $102,719,565 | $1,644,500 / $295,354,120 |
5th Friday | $730,480 / $103,450,045 | $2,217,030 / $297,571,150 |
5th Saturday | $1,206,880 / $104,656,925 | $2,999,220 / $300,570,370 |
5th Sunday | $746,360 / $105,403,285 | $2,232,770 / $302,803,140 |
5th Monday | $111,160 / $105,514,445 | $1,108,665 / $303,911,805 |
5th Tuesday | $127,040 / $105,641,485 | $1,858,185 / $305,769,990 |
5th Wednesday | $111,125 / $105,752,610 | $1,061,820 / $306,831,810 |
5th Thursday | $109,575 / $105,862,185 | $936,900 / $307,768,710 |
6th Friday | $117,260 / $105,979,445 | $1,438,800 / $309,207,510 |
6th Saturday | $220,990 / $106,200,435 | $2,151,705 / $311,359,215 |
6th Sunday | $157,825 / $106,358,260 | $1,557,620 / $312,916,835 |
6th Monday | $22,550 / $106,380,810 | $738,205 / $313,655,040 |
6th Tuesday | $27,060 / $106,407,870 | $1,069,645 / $314,724,685 |
6th Wednesday | $22,625 / $106,430,495 | $791,990 / $315,516,675 |
6th Thursday | $22,595 / $106,453,090 | $738,650 / $316,255,325 |
7th Friday | $84,915 / $106,538,005 | $1,090,740 / $317,346,065 |
7th Saturday | $188,190 / $106,726,195 | $1,580,460 / $318,926,525 |
7th Sunday | $128,520 / $106,854,715 | $1,157,520 / $320,084,045 |
7th Monday | $18,360 / $106,873,075 | $434,070 / $320,518,115 |
7th Tuesday | $22,950 / $106,896,025 | $589,890 / $321,108,005 |
7th Wednesday | $20,655 / $106,916,680 | $412,525 / $321,520,530 |
7th Thursday | $18,325 / $106,935,005 | $360,060 / $321,880,590 |
8th Friday | $61,955 / $106,996,960 | $671,840 / $322,552,430 |
8th Saturday | $109,740 / $107,106,700 | $1,323,920 / $323,876,350 |
8th Sunday | $84,975 / $107,191,675 | $879,320 / $324,755,670 |
8th Monday | $35,400 / $107,227,075 | $296,640 / $325,052,310 |
8th Tuesday | $17,665 / $107,244,740 | $325,605 / $325,377,915 |
8th Wednesday | $17,780 / $107,262,520 | $246,825 / $325,624,740 |
8th Thursday | $18,885 / $107,281,405 | $246,720 / $325,871,460 |
9th Friday | $56,810 / $107,338,215 | $617,260 / $326,488,720 |
9th Saturday | $91,195 / $107,429,410 | $1,156,180 / $327,644,900 |
9th Sunday | $79,235 / $107,508,645 | $1,195,055 / $328,839,955 |
9th Monday | $59,785 / $107,568,430 | $934,595 / $329,774,550 |
9th Tuesday | $20,930 / $107,589,360 | $134,890 / $329,909,440 |
9th Wednesday | $20,890 / $107,610,250 | $86,715 / $329,996,155 |
9th Thursday | $22,410 / $107,632,660 | $77,040 / $330,073,195 |
10th Friday | $48,895 / $107,681,555 | $269,450 / $330,342,645 |
10th Saturday | $73,490 / $107,755,045 | $775,970 / $331,118,615 |
10th Sunday | $47,765 / $107,802,810 | $467,520 / $331,586,135 |
10th Monday | $20,900 / $107,823,710 | $95,115 / $331,681,250 |
10th Tuesday | $26,955 / $107,850,665 | $72,050 / $331,753,300 |
10th Wednesday | $26,945 / $107,877,610 | $62,630 / $331,815,930 |
10th Thursday | $28,175 / $107,905,785 | $47,775 / $331,863,705 |
Movie Comparison: Hop (2011) vs. Minions (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Clifford the Big Red Dog (2021), Harold and the Purple Crayon (2024), Pete’s Dragon (2016), Christopher Robin (2018), PLAYMOBIL (2019)
Popular comparisons with first movie (click to add): Dr. Seuss’ The Lorax (2012), Despicable Me 2 (2013), Despicable Me (2010), Frozen (2013), Peter Rabbit (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hop | Minions | |
---|---|---|
Domestic Release Date | Apr 1, 2011 | Jul 10, 2015 |
Production Budget | $63,000,000 | $74,000,000 |
Opening Weekend Theaters | 3,579 | 4,301 |
Maximum Theaters | 3,616 | 4,311 |
Theatrical Engagements | 20,044 | 33,712 |
Domestic Opening Weekend | $37,543,710 | $115,718,405 |
Domestic Box Office | $108,085,305 | $336,045,770 |
Inflation Adjusted Domestic Box Office |
$146,930,592 | $429,724,013 |
International Box Office | $80,408,777 | $821,225,989 |
Worldwide Box Office | $188,494,082 | $1,157,271,759 |
Remove | Remove |
Hop | Minions | |
---|---|---|
Opening Weekend | $37,543,710 / $37,543,710 | $115,718,405 / $115,718,405 |
2nd Weekend | $21,298,240 / $67,754,545 | $49,274,730 / $215,766,440 |
3rd Weekend | $10,715,205 / $82,157,605 | $22,933,960 / $262,454,370 |
4th Weekend | $12,185,905 / $100,224,905 | $12,387,375 / $287,578,650 |
5th Weekend | $2,683,720 / $105,403,285 | $7,449,020 / $302,803,140 |
6th Weekend | $496,075 / $106,358,260 | $5,148,125 / $312,916,835 |
7th Weekend | $401,625 / $106,854,715 | $3,828,720 / $320,084,045 |
8th Weekend | $256,670 / $107,191,675 | $2,875,080 / $324,755,670 |
9th Weekend | $227,240 / $107,508,645 | $2,968,495 / $328,839,955 |
10th Weekend | $170,150 / $107,802,810 | $1,512,940 / $331,586,135 |
11th Weekend | $106,385 / $108,012,170 | $986,960 / $332,850,665 |
12th Weekend | - / - | $436,020 / $333,519,195 |
13th Weekend | - / - | $308,725 / $333,909,265 |
14th Weekend | - / - | $245,290 / $334,215,500 |
15th Weekend | - / - | $240,570 / $334,544,425 |
16th Weekend | - / - | $197,505 / $334,798,960 |
17th Weekend | - / - | $142,685 / $334,992,380 |
18th Weekend | - / - | $194,170 / $335,243,940 |
19th Weekend | - / - | $158,520 / $335,485,230 |
20th Weekend | - / - | $115,615 / $335,632,780 |
Hop | Minions | |
---|---|---|
Opening Week | $46,456,305 / $46,456,305 | $166,491,710 / $166,491,710 |
2nd Week | $24,986,095 / $71,442,400 | $73,028,700 / $239,520,410 |
3rd Week | $16,596,600 / $88,039,000 | $35,670,865 / $275,191,275 |
4th Week | $14,680,565 / $102,719,565 | $20,162,845 / $295,354,120 |
5th Week | $3,142,620 / $105,862,185 | $12,414,590 / $307,768,710 |
6th Week | $590,905 / $106,453,090 | $8,486,615 / $316,255,325 |
7th Week | $481,915 / $106,935,005 | $5,625,265 / $321,880,590 |
8th Week | $346,400 / $107,281,405 | $3,990,870 / $325,871,460 |
9th Week | $351,255 / $107,632,660 | $4,201,735 / $330,073,195 |
10th Week | $273,125 / $107,905,785 | $1,790,510 / $331,863,705 |
11th Week | $179,520 / $108,085,305 | $1,219,470 / $333,083,175 |
12th Week | - / - | $517,365 / $333,600,540 |
13th Week | - / - | $369,670 / $333,970,210 |
14th Week | - / - | $333,645 / $334,303,855 |
15th Week | - / - | $297,600 / $334,601,455 |
16th Week | - / - | $248,240 / $334,849,695 |
17th Week | - / - | $200,075 / $335,049,770 |
18th Week | - / - | $276,940 / $335,326,710 |
19th Week | - / - | $190,455 / $335,517,165 |
20th Week | - / - | $198,770 / $335,715,935 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.