Hop | Frozen | |
---|---|---|
1st Friday | $11,524,380 / $11,524,380 | $66,498 / $66,498 |
1st Saturday | $15,479,175 / $27,003,555 | $92,698 / $159,196 |
1st Sunday | $10,540,155 / $37,543,710 | $84,194 / $243,390 |
1st Monday | $2,272,665 / $39,816,375 | $47,725 / $291,115 |
1st Tuesday | $2,630,565 / $42,446,940 | $51,724 / $342,839 |
1st Wednesday | $2,005,125 / $44,452,065 | $15,161,249 / $15,504,088 |
1st Thursday | $2,004,240 / $46,456,305 | $11,037,812 / $26,541,900 |
2nd Friday | $5,532,480 / $51,988,785 | $26,840,236 / $53,382,136 |
2nd Saturday | $9,654,720 / $61,643,505 | $25,343,182 / $78,725,318 |
2nd Sunday | $6,111,040 / $67,754,545 | $15,207,908 / $93,933,226 |
2nd Monday | $904,000 / $68,658,545 | $2,504,648 / $96,437,874 |
2nd Tuesday | $1,048,640 / $69,707,185 | $2,500,537 / $98,938,411 |
2nd Wednesday | $903,335 / $70,610,520 | $1,831,849 / $100,770,260 |
2nd Thursday | $831,880 / $71,442,400 | $1,867,176 / $102,637,436 |
3rd Friday | $2,326,505 / $73,768,905 | $6,723,820 / $109,361,256 |
3rd Saturday | $5,196,650 / $78,965,555 | $15,063,237 / $124,424,493 |
3rd Sunday | $3,192,050 / $82,157,605 | $9,829,173 / $134,253,666 |
3rd Monday | $1,100,440 / $83,258,045 | $2,051,152 / $136,304,818 |
3rd Tuesday | $1,569,480 / $84,827,525 | $2,463,619 / $138,768,437 |
3rd Wednesday | $1,443,555 / $86,271,080 | $1,720,122 / $140,488,559 |
3rd Thursday | $1,767,920 / $88,039,000 | $1,715,514 / $142,204,073 |
4th Friday | $4,791,185 / $92,830,185 | $5,097,211 / $147,301,284 |
4th Saturday | $4,664,640 / $97,494,825 | $10,144,815 / $157,446,099 |
4th Sunday | $2,730,080 / $100,224,905 | $7,326,112 / $164,772,211 |
4th Monday | $1,247,520 / $101,472,425 | $1,598,740 / $166,370,951 |
4th Tuesday | $505,985 / $101,978,410 | $2,032,330 / $168,403,281 |
4th Wednesday | $379,555 / $102,357,965 | $1,790,607 / $170,193,888 |
4th Thursday | $361,600 / $102,719,565 | $2,198,122 / $172,392,010 |
5th Friday | $730,480 / $103,450,045 | $5,104,292 / $177,496,302 |
5th Saturday | $1,206,880 / $104,656,925 | $7,705,553 / $185,201,855 |
5th Sunday | $746,360 / $105,403,285 | $6,832,262 / $192,034,117 |
5th Monday | $111,160 / $105,514,445 | $7,242,689 / $199,276,806 |
5th Tuesday | $127,040 / $105,641,485 | $4,781,745 / $204,058,551 |
5th Wednesday | $111,125 / $105,752,610 | $6,354,222 / $210,412,773 |
5th Thursday | $109,575 / $105,862,185 | $9,108,703 / $219,521,476 |
6th Friday | $117,260 / $105,979,445 | $10,167,906 / $229,689,382 |
6th Saturday | $220,990 / $106,200,435 | $10,006,528 / $239,695,910 |
6th Sunday | $157,825 / $106,358,260 | $8,421,885 / $248,117,795 |
6th Monday | $22,550 / $106,380,810 | $7,898,402 / $256,016,197 |
6th Tuesday | $27,060 / $106,407,870 | $7,076,451 / $263,092,648 |
6th Wednesday | $22,625 / $106,430,495 | $8,718,939 / $271,811,587 |
6th Thursday | $22,595 / $106,453,090 | $5,304,617 / $277,116,204 |
7th Friday | $84,915 / $106,538,005 | $6,752,054 / $283,868,258 |
7th Saturday | $188,190 / $106,726,195 | $8,037,475 / $291,905,733 |
7th Sunday | $128,520 / $106,854,715 | $4,785,996 / $296,691,729 |
7th Monday | $18,360 / $106,873,075 | $1,728,610 / $298,420,339 |
7th Tuesday | $22,950 / $106,896,025 | $1,901,414 / $300,321,753 |
7th Wednesday | $20,655 / $106,916,680 | $1,179,790 / $301,501,543 |
7th Thursday | $18,325 / $106,935,005 | $1,089,445 / $302,590,988 |
8th Friday | $61,955 / $106,996,960 | $3,116,299 / $305,707,287 |
8th Saturday | $109,740 / $107,106,700 | $7,136,347 / $312,843,634 |
8th Sunday | $84,975 / $107,191,675 | $4,475,472 / $317,319,106 |
8th Monday | $35,400 / $107,227,075 | $761,440 / $318,080,546 |
8th Tuesday | $17,665 / $107,244,740 | $976,359 / $319,056,905 |
8th Wednesday | $17,780 / $107,262,520 | $751,353 / $319,808,258 |
8th Thursday | $18,885 / $107,281,405 | $823,103 / $320,631,361 |
9th Friday | $56,810 / $107,338,215 | $2,515,276 / $323,146,637 |
9th Saturday | $91,195 / $107,429,410 | $5,282,199 / $328,428,836 |
9th Sunday | $79,235 / $107,508,645 | $3,974,379 / $332,403,215 |
9th Monday | $59,785 / $107,568,430 | $4,296,698 / $336,699,913 |
9th Tuesday | $20,930 / $107,589,360 | $750,191 / $337,450,104 |
9th Wednesday | $20,890 / $107,610,250 | $675,281 / $338,125,385 |
9th Thursday | $22,410 / $107,632,660 | $654,820 / $338,780,205 |
10th Friday | $48,895 / $107,681,555 | $2,042,023 / $340,822,228 |
10th Saturday | $73,490 / $107,755,045 | $4,222,805 / $345,045,033 |
10th Sunday | $47,765 / $107,802,810 | $2,853,978 / $347,899,011 |
10th Monday | $20,900 / $107,823,710 | $657,502 / $348,556,513 |
10th Tuesday | $26,955 / $107,850,665 | $901,782 / $349,458,295 |
10th Wednesday | $26,945 / $107,877,610 | $594,727 / $350,053,022 |
10th Thursday | $28,175 / $107,905,785 | $649,307 / $350,702,329 |
Movie Comparison: Hop (2011) vs. Frozen (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Clifford the Big Red Dog (2021), Harold and the Purple Crayon (2024), Pete’s Dragon (2016), Christopher Robin (2018), PLAYMOBIL (2019)
Popular comparisons with first movie (click to add): Dr. Seuss’ The Lorax (2012), Despicable Me 2 (2013), Minions (2015), Despicable Me (2010), Peter Rabbit (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hop | Frozen | |
---|---|---|
Domestic Release Date | Apr 1, 2011 | Nov 22, 2013 |
Production Budget | $63,000,000 | $150,000,000 |
Opening Weekend Theaters | 3,579 | 1 |
Maximum Theaters | 3,616 | 3,742 |
Theatrical Engagements | 20,044 | 50,666 |
Domestic Opening Weekend | $37,543,710 | $243,390 |
Domestic Box Office | $108,085,305 | $400,953,009 |
Inflation Adjusted Domestic Box Office |
$146,930,592 | $530,936,873 |
International Box Office | $80,408,777 | $872,425,808 |
Worldwide Box Office | $188,494,082 | $1,273,378,817 |
Remove | Remove |
Hop | Frozen | |
---|---|---|
Opening Weekend | $37,543,710 / $37,543,710 | $243,390 / $243,390 |
2nd Weekend | $21,298,240 / $67,754,545 | $67,391,326 / $93,933,226 |
3rd Weekend | $10,715,205 / $82,157,605 | $31,616,230 / $134,253,666 |
4th Weekend | $12,185,905 / $100,224,905 | $22,568,138 / $164,772,211 |
5th Weekend | $2,683,720 / $105,403,285 | $19,642,107 / $192,034,117 |
6th Weekend | $496,075 / $106,358,260 | $28,596,319 / $248,117,795 |
7th Weekend | $401,625 / $106,854,715 | $19,575,525 / $296,691,729 |
8th Weekend | $256,670 / $107,191,675 | $14,728,118 / $317,319,106 |
9th Weekend | $227,240 / $107,508,645 | $11,771,854 / $332,403,215 |
10th Weekend | $170,150 / $107,802,810 | $9,118,806 / $347,899,011 |
11th Weekend | $106,385 / $108,012,170 | $8,933,513 / $359,635,842 |
12th Weekend | - / - | $6,872,811 / $368,637,437 |
13th Weekend | - / - | $6,226,580 / $376,417,794 |
14th Weekend | - / - | $4,403,797 / $384,108,132 |
15th Weekend | - / - | $3,631,640 / $388,756,783 |
16th Weekend | - / - | $2,954,554 / $392,994,668 |
17th Weekend | - / - | $2,147,743 / $396,386,593 |
18th Weekend | - / - | $735,601 / $397,744,862 |
19th Weekend | - / - | $337,736 / $398,391,611 |
20th Weekend | - / - | $399,877 / $398,938,890 |
Hop | Frozen | |
---|---|---|
Opening Week | $46,456,305 / $46,456,305 | $26,541,900 / $26,541,900 |
2nd Week | $24,986,095 / $71,442,400 | $76,095,536 / $102,637,436 |
3rd Week | $16,596,600 / $88,039,000 | $39,566,637 / $142,204,073 |
4th Week | $14,680,565 / $102,719,565 | $30,187,937 / $172,392,010 |
5th Week | $3,142,620 / $105,862,185 | $47,129,466 / $219,521,476 |
6th Week | $590,905 / $106,453,090 | $39,298,409 / $277,116,204 |
7th Week | $481,915 / $106,935,005 | $25,474,784 / $302,590,988 |
8th Week | $346,400 / $107,281,405 | $18,040,373 / $320,631,361 |
9th Week | $351,255 / $107,632,660 | $18,148,844 / $338,780,205 |
10th Week | $273,125 / $107,905,785 | $11,922,124 / $350,702,329 |
11th Week | $179,520 / $108,085,305 | $11,062,297 / $361,764,626 |
12th Week | - / - | $8,426,588 / $370,191,214 |
13th Week | - / - | $9,513,121 / $379,704,335 |
14th Week | - / - | $5,420,808 / $385,125,143 |
15th Week | - / - | $4,914,971 / $390,040,114 |
16th Week | - / - | $4,198,736 / $394,238,850 |
17th Week | - / - | $2,770,411 / $397,009,261 |
18th Week | - / - | $1,044,614 / $398,053,875 |
19th Week | - / - | $485,138 / $398,539,013 |
20th Week | - / - | $521,229 / $399,060,242 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.