Hitman: Agent 47 | Sicario: Day of the Soldado | |
---|---|---|
1st Friday | $3,127,194 / $3,127,194 | $7,483,029 / $7,483,029 |
1st Saturday | $2,984,103 / $6,111,297 | $6,182,230 / $13,665,259 |
1st Sunday | $2,215,233 / $8,326,530 | $5,342,307 / $19,007,566 |
1st Monday | $790,607 / $9,117,137 | $2,151,814 / $21,159,380 |
1st Tuesday | $1,051,213 / $10,168,350 | $2,583,670 / $23,743,050 |
1st Wednesday | $638,622 / $10,806,972 | $2,577,639 / $26,320,689 |
1st Thursday | $613,759 / $11,420,731 | $1,681,381 / $28,002,070 |
2nd Friday | $1,151,803 / $12,572,534 | $2,283,913 / $30,285,983 |
2nd Saturday | $1,756,387 / $14,328,921 | $2,898,544 / $33,184,527 |
2nd Sunday | $1,316,256 / $15,645,177 | $2,442,043 / $35,626,570 |
2nd Monday | $465,508 / $16,110,685 | $926,713 / $36,553,283 |
2nd Tuesday | $623,452 / $16,734,137 | $1,181,978 / $37,735,261 |
2nd Wednesday | $428,370 / $17,162,507 | $853,587 / $38,588,848 |
2nd Thursday | $386,280 / $17,548,787 | $761,497 / $39,350,345 |
3rd Friday | $525,291 / $18,074,078 | $1,037,651 / $40,387,996 |
3rd Saturday | $809,124 / $18,883,202 | $1,561,628 / $41,949,624 |
3rd Sunday | $847,741 / $19,730,943 | $1,281,771 / $43,231,395 |
3rd Monday | $618,801 / $20,349,744 | $494,474 / $43,725,869 |
3rd Tuesday | $235,739 / $20,585,483 | $646,076 / $44,371,945 |
3rd Wednesday | $176,932 / $20,762,415 | $480,566 / $44,852,511 |
3rd Thursday | $157,860 / $20,920,275 | $353,142 / $45,205,653 |
4th Friday | $192,104 / $21,112,379 | $516,222 / $45,721,875 |
4th Saturday | $322,244 / $21,434,623 | $759,494 / $46,481,369 |
4th Sunday | $223,109 / $21,657,732 | $606,378 / $47,087,747 |
4th Monday | $77,760 / $21,735,492 | $239,381 / $47,327,128 |
4th Tuesday | $103,503 / $21,838,995 | $297,470 / $47,624,598 |
4th Wednesday | $72,209 / $21,911,204 | $250,157 / $47,874,755 |
4th Thursday | $47,538 / $21,958,742 | $176,119 / $48,050,874 |
5th Friday | $77,023 / $22,035,765 | $188,084 / $48,238,958 |
5th Saturday | $121,422 / $22,157,187 | $282,218 / $48,521,176 |
5th Sunday | $55,637 / $22,212,824 | $205,389 / $48,726,565 |
5th Monday | $17,666 / $22,230,490 | $85,173 / $48,811,738 |
5th Tuesday | $27,937 / $22,258,427 | $105,015 / $48,916,753 |
5th Wednesday | $21,096 / $22,279,523 | $85,550 / $49,002,303 |
5th Thursday | $21,267 / $22,300,790 | $70,087 / $49,072,390 |
6th Friday | $23,702 / $22,324,492 | $97,694 / $49,170,084 |
6th Saturday | $38,023 / $22,362,515 | $144,921 / $49,315,005 |
6th Sunday | $18,119 / $22,380,634 | $121,730 / $49,436,735 |
6th Monday | $8,237 / $22,388,871 | $40,685 / $49,477,420 |
6th Tuesday | $10,195 / $22,399,066 | $41,521 / $49,518,941 |
6th Wednesday | $7,454 / $22,406,520 | $38,429 / $49,557,370 |
6th Thursday | $7,889 / $22,414,409 | $35,395 / $49,592,765 |
7th Friday | $9,504 / $22,423,913 | $23,784 / $49,616,549 |
7th Saturday | $13,601 / $22,437,514 | $47,888 / $49,664,437 |
7th Sunday | $8,460 / $22,445,974 | $33,263 / $49,697,700 |
7th Monday | $2,746 / $22,448,720 | $11,172 / $49,708,872 |
7th Tuesday | $3,427 / $22,452,147 | $15,092 / $49,723,964 |
7th Wednesday | $2,653 / $22,454,800 | $12,048 / $49,736,012 |
7th Thursday | $2,859 / $22,457,659 | $10,592 / $49,746,604 |
8th Friday | - / - | $22,388 / $49,768,992 |
8th Saturday | - / - | $39,416 / $49,808,408 |
8th Sunday | - / - | $26,844 / $49,835,252 |
8th Monday | - / - | $9,352 / $49,844,604 |
8th Tuesday | - / - | $10,559 / $49,855,163 |
8th Wednesday | - / - | $9,317 / $49,864,480 |
8th Thursday | - / - | $8,421 / $49,872,901 |
9th Friday | - / - | $16,624 / $49,889,525 |
9th Saturday | - / - | $25,933 / $49,915,458 |
9th Sunday | - / - | $16,299 / $49,931,757 |
9th Monday | - / - | $5,362 / $49,937,119 |
9th Tuesday | - / - | $6,194 / $49,943,313 |
9th Wednesday | - / - | $5,077 / $49,948,390 |
9th Thursday | - / - | $5,438 / $49,953,828 |
10th Friday | - / - | $11,046 / $49,964,874 |
10th Saturday | - / - | $19,117 / $49,983,991 |
10th Sunday | - / - | $17,327 / $50,001,318 |
10th Monday | - / - | $12,259 / $50,013,577 |
10th Tuesday | - / - | $3,371 / $50,016,948 |
10th Wednesday | - / - | $3,084 / $50,020,032 |
10th Thursday | - / - | $2,631 / $50,022,663 |
Movie Comparison: Hitman: Agent 47 (2015) vs. Sicario: Day of the Soldado (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tax Collector (2020), Mile 22 (2018), The Foreigner (2017), The Unbearable Weight of Massive Talent (2022), The Hitman’s Bodyguard (2017)
Popular comparisons with first movie (click to add): Anna (2019), Bait (2000), Sabotage (2014), Mechanic: Resurrection (2016), John Wick (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hitman: Agent 47 | Sicario: Day of the Soldado | |
---|---|---|
Domestic Release Date | Aug 21, 2015 | Jun 29, 2018 |
Production Budget | $35,000,000 | $35,000,000 |
Opening Weekend Theaters | 3,261 | 3,055 |
Maximum Theaters | 3,273 | 3,055 |
Theatrical Engagements | 10,384 | 10,744 |
Domestic Opening Weekend | $8,326,530 | $19,007,566 |
Domestic Box Office | $22,467,450 | $50,065,850 |
Inflation Adjusted Domestic Box Office |
$28,730,619 | $59,243,668 |
International Box Office | $59,715,353 | $26,280,244 |
Worldwide Box Office | $82,182,803 | $76,346,094 |
Remove | Remove |
Hitman: Agent 47 | Sicario: Day of the Soldado | |
---|---|---|
Opening Weekend | $8,326,530 / $8,326,530 | $19,007,566 / $19,007,566 |
2nd Weekend | $4,224,446 / $15,645,177 | $7,624,500 / $35,626,570 |
3rd Weekend | $2,182,156 / $19,730,943 | $3,881,050 / $43,231,395 |
4th Weekend | $737,457 / $21,657,732 | $1,882,094 / $47,087,747 |
5th Weekend | $254,082 / $22,212,824 | $675,691 / $48,726,565 |
6th Weekend | $79,844 / $22,380,634 | $364,345 / $49,436,735 |
7th Weekend | $31,565 / $22,445,974 | $104,935 / $49,697,700 |
8th Weekend | $6,771 / $22,464,430 | $88,648 / $49,835,252 |
9th Weekend | - / - | $58,856 / $49,931,757 |
10th Weekend | - / - | $47,490 / $50,001,318 |
11th Weekend | - / - | $20,804 / $50,043,467 |
12th Weekend | - / - | $13,184 / $50,065,850 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hitman: Agent 47 | Sicario: Day of the Soldado | |
---|---|---|
Opening Week | $11,420,731 / $11,420,731 | $28,002,070 / $28,002,070 |
2nd Week | $6,128,056 / $17,548,787 | $11,348,275 / $39,350,345 |
3rd Week | $3,371,488 / $20,920,275 | $5,855,308 / $45,205,653 |
4th Week | $1,038,467 / $21,958,742 | $2,845,221 / $48,050,874 |
5th Week | $342,048 / $22,300,790 | $1,021,516 / $49,072,390 |
6th Week | $113,619 / $22,414,409 | $520,375 / $49,592,765 |
7th Week | $43,250 / $22,457,659 | $153,839 / $49,746,604 |
8th Week | $9,791 / $22,467,450 | $126,297 / $49,872,901 |
9th Week | - / - | $80,927 / $49,953,828 |
10th Week | - / - | $68,835 / $50,022,663 |
11th Week | - / - | $30,003 / $50,052,666 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.