Hitman: Agent 47 | Bait | |
---|---|---|
1st Friday | $3,127,194 / $3,127,194 | $1,668,000 / $1,668,000 |
1st Saturday | $2,984,103 / $6,111,297 | $2,335,000 / $4,003,000 |
1st Sunday | $2,215,233 / $8,326,530 | $1,494,000 / $5,485,591 |
1st Monday | $790,607 / $9,117,137 | $505,254 / $5,990,845 |
1st Tuesday | $1,051,213 / $10,168,350 | $469,833 / $6,460,678 |
1st Wednesday | $638,622 / $10,806,972 | $389,300 / $6,849,978 |
1st Thursday | $613,759 / $11,420,731 | $361,243 / $7,211,221 |
2nd Friday | $1,151,803 / $12,572,534 | $905,000 / $8,116,000 |
2nd Saturday | $1,756,387 / $14,328,921 | $1,528,000 / $9,644,000 |
2nd Sunday | $1,316,256 / $15,645,177 | $913,000 / $10,576,895 |
2nd Monday | $465,508 / $16,110,685 | $228,868 / $10,805,763 |
2nd Tuesday | $623,452 / $16,734,137 | $272,879 / $11,078,642 |
2nd Wednesday | $428,370 / $17,162,507 | $222,368 / $11,301,010 |
2nd Thursday | $386,280 / $17,548,787 | $211,431 / $11,512,441 |
3rd Friday | $525,291 / $18,074,078 | $490,000 / $12,002,000 |
3rd Saturday | $809,124 / $18,883,202 | $773,000 / $12,775,000 |
3rd Sunday | $847,741 / $19,730,943 | $494,000 / $13,244,329 |
3rd Monday | $618,801 / $20,349,744 | $126,224 / $13,370,553 |
3rd Tuesday | $235,739 / $20,585,483 | $144,961 / $13,515,514 |
3rd Wednesday | $176,932 / $20,762,415 | $127,158 / $13,642,672 |
3rd Thursday | $157,860 / $20,920,275 | $134,699 / $13,777,371 |
4th Friday | $192,104 / $21,112,379 | - / - |
4th Saturday | $322,244 / $21,434,623 | - / - |
4th Sunday | $223,109 / $21,657,732 | $203,000 / $14,451,773 |
4th Monday | $77,760 / $21,735,492 | $87,271 / $14,539,044 |
4th Tuesday | $103,503 / $21,838,995 | $53,327 / $14,592,371 |
4th Wednesday | $72,209 / $21,911,204 | $47,791 / $14,640,162 |
4th Thursday | $47,538 / $21,958,742 | $48,902 / $14,689,064 |
5th Friday | $77,023 / $22,035,765 | - / - |
5th Saturday | $121,422 / $22,157,187 | - / - |
5th Sunday | $55,637 / $22,212,824 | $66,000 / $14,934,238 |
5th Monday | $17,666 / $22,230,490 | - / - |
5th Tuesday | $27,937 / $22,258,427 | - / - |
5th Wednesday | $21,096 / $22,279,523 | - / - |
5th Thursday | $21,267 / $22,300,790 | - / - |
6th Friday | $23,702 / $22,324,492 | - / - |
6th Saturday | $38,023 / $22,362,515 | - / - |
6th Sunday | $18,119 / $22,380,634 | - / - |
6th Monday | $8,237 / $22,388,871 | - / - |
6th Tuesday | $10,195 / $22,399,066 | - / - |
6th Wednesday | $7,454 / $22,406,520 | - / - |
6th Thursday | $7,889 / $22,414,409 | - / - |
7th Friday | $9,504 / $22,423,913 | - / - |
7th Saturday | $13,601 / $22,437,514 | - / - |
7th Sunday | $8,460 / $22,445,974 | - / - |
7th Monday | $2,746 / $22,448,720 | - / - |
7th Tuesday | $3,427 / $22,452,147 | - / - |
7th Wednesday | $2,653 / $22,454,800 | - / - |
7th Thursday | $2,859 / $22,457,659 | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Hitman: Agent 47 (2015) vs. Bait (2000)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tax Collector (2020), Mile 22 (2018), Sicario: Day of the Soldado (2018), The Foreigner (2017), The Unbearable Weight of Massive Talent (2022)
Popular comparisons with first movie (click to add): Anna (2019), Sabotage (2014), Mechanic: Resurrection (2016), John Wick (2014), Hitman (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hitman: Agent 47 | Bait | |
---|---|---|
Domestic Release Date | Aug 21, 2015 | Sep 15, 2000 |
Production Budget | $35,000,000 | $35,000,000 |
Opening Weekend Theaters | 3,261 | 2,352 |
Maximum Theaters | 3,273 | 2,352 |
Theatrical Engagements | 10,384 | 8,688 |
Domestic Opening Weekend | $8,326,530 | $5,485,591 |
Domestic Box Office | $22,467,450 | $15,325,127 |
Inflation Adjusted Domestic Box Office |
$28,730,619 | $30,650,246 |
International Box Office | $59,715,353 | $146,842 |
Worldwide Box Office | $82,182,803 | $15,471,969 |
Remove | Remove |
Hitman: Agent 47 | Bait | |
---|---|---|
Opening Weekend | $8,326,530 / $8,326,530 | $5,485,591 / $5,485,591 |
2nd Weekend | $4,224,446 / $15,645,177 | $3,365,640 / $10,576,895 |
3rd Weekend | $2,182,156 / $19,730,943 | $1,731,888 / $13,244,329 |
4th Weekend | $737,457 / $21,657,732 | $674,402 / $14,451,773 |
5th Weekend | $254,082 / $22,212,824 | $245,174 / $14,934,238 |
6th Weekend | $79,844 / $22,380,634 | $88,394 / $15,093,987 |
7th Weekend | $31,565 / $22,445,974 | - / - |
8th Weekend | $6,771 / $22,464,430 | $33,801 / $15,215,861 |
9th Weekend | - / - | $54,123 / $15,280,722 |
10th Weekend | - / - | $22,395 / $15,325,127 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hitman: Agent 47 | Bait | |
---|---|---|
Opening Week | $11,420,731 / $11,420,731 | $7,211,255 / $7,211,255 |
2nd Week | $6,128,056 / $17,548,787 | $4,301,186 / $11,512,441 |
3rd Week | $3,371,488 / $20,920,275 | $2,264,930 / $13,777,371 |
4th Week | $1,038,467 / $21,958,742 | $911,693 / $14,689,064 |
5th Week | $342,048 / $22,300,790 | $316,529 / $15,005,593 |
6th Week | $113,619 / $22,414,409 | $176,467 / $15,182,060 |
7th Week | $43,250 / $22,457,659 | - / - |
8th Week | $9,791 / $22,467,450 | $44,539 / $15,226,599 |
9th Week | - / - | $76,133 / $15,302,732 |
10th Week | - / - | $22,395 / $15,325,127 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.