Higher Ground | Mid90s | |
---|---|---|
1st Friday | - / - | $98,500 / $98,500 |
1st Saturday | - / - | $86,284 / $184,784 |
1st Sunday | - / - | $73,373 / $258,157 |
1st Monday | - / - | $24,227 / $282,384 |
1st Tuesday | - / - | $30,385 / $312,769 |
1st Wednesday | - / - | $21,910 / $334,679 |
1st Thursday | - / - | $15,491 / $350,170 |
2nd Friday | - / - | $1,341,477 / $1,691,647 |
2nd Saturday | - / - | $906,418 / $2,598,065 |
2nd Sunday | - / - | $732,611 / $3,330,676 |
2nd Monday | $30,241 / $166,182 | $300,182 / $3,630,858 |
2nd Tuesday | - / - | $380,886 / $4,011,744 |
2nd Wednesday | - / - | $201,865 / $4,213,609 |
2nd Thursday | - / - | $247,358 / $4,460,967 |
3rd Friday | - / - | $428,639 / $4,889,606 |
3rd Saturday | - / - | $525,918 / $5,415,524 |
3rd Sunday | - / - | $375,966 / $5,791,490 |
3rd Monday | - / - | $158,461 / $5,949,951 |
3rd Tuesday | - / - | $208,899 / $6,158,850 |
3rd Wednesday | - / - | $156,519 / $6,315,369 |
3rd Thursday | - / - | $102,121 / $6,417,490 |
4th Friday | - / - | $115,096 / $6,532,586 |
4th Saturday | - / - | $159,062 / $6,691,648 |
4th Sunday | - / - | $127,348 / $6,818,996 |
4th Monday | - / - | $78,450 / $6,897,446 |
4th Tuesday | - / - | $64,543 / $6,961,989 |
4th Wednesday | - / - | $43,018 / $7,005,007 |
4th Thursday | - / - | $29,248 / $7,034,255 |
5th Friday | - / - | $33,524 / $7,067,779 |
5th Saturday | - / - | $45,114 / $7,112,893 |
5th Sunday | - / - | $36,195 / $7,149,088 |
5th Monday | - / - | $19,956 / $7,169,044 |
5th Tuesday | - / - | $19,956 / $7,189,000 |
5th Wednesday | - / - | $11,932 / $7,201,293 |
5th Thursday | - / - | $8,515 / $7,209,808 |
6th Friday | - / - | $20,431 / $7,230,239 |
6th Saturday | - / - | $22,054 / $7,252,293 |
6th Sunday | - / - | $14,552 / $7,266,845 |
6th Monday | - / - | $5,367 / $7,272,212 |
6th Tuesday | - / - | $6,218 / $7,278,430 |
6th Wednesday | - / - | $5,147 / $7,283,577 |
6th Thursday | - / - | $5,051 / $7,288,628 |
7th Friday | - / - | $7,407 / $7,296,035 |
7th Saturday | - / - | $10,983 / $7,307,018 |
7th Sunday | - / - | $5,822 / $7,312,840 |
7th Monday | - / - | $3,030 / $7,315,870 |
7th Tuesday | - / - | $3,224 / $7,319,094 |
7th Wednesday | - / - | $3,802 / $7,322,896 |
7th Thursday | - / - | $3,775 / $7,326,671 |
8th Friday | - / - | $3,411 / $7,330,082 |
8th Saturday | - / - | $4,732 / $7,334,814 |
8th Sunday | - / - | $6,829 / $7,341,643 |
8th Monday | - / - | $2,239 / $7,343,882 |
8th Tuesday | - / - | $2,507 / $7,346,389 |
8th Wednesday | - / - | $2,180 / $7,348,569 |
8th Thursday | - / - | $2,407 / $7,350,976 |
9th Friday | - / - | $1,734 / $7,352,710 |
9th Saturday | - / - | $2,424 / $7,355,134 |
9th Sunday | - / - | $1,493 / $7,356,627 |
9th Monday | - / - | $1,042 / $7,357,669 |
9th Tuesday | - / - | $738 / $7,358,407 |
9th Wednesday | - / - | $498 / $7,358,905 |
9th Thursday | - / - | $1,225 / $7,360,130 |
10th Friday | - / - | $412 / $7,360,542 |
10th Saturday | - / - | $802 / $7,361,344 |
10th Sunday | - / - | $1,095 / $7,362,439 |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Higher Ground (2011) vs. Mid90s (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Saul fia (2015), Moonlight (2016), The Diary of a Teenage Girl (2015), Minari (2020), Estiu 1993 (2017)
Popular comparisons with first movie (click to add): Meek's Cutoff (2011), Saul fia (2015), Amour (2012), The Diary of a Teenage Girl (2015), Aloft (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Higher Ground | Mid90s | |
---|---|---|
Domestic Release Date | Aug 23, 2011 | Oct 19, 2018 |
Production Budget | $1,800,000 | $2,800,000 |
Opening Weekend Theaters | 3 | 4 |
Maximum Theaters | 81 | 1,206 |
Theatrical Engagements | 493 | 2,826 |
Domestic Opening Weekend | $21,495 | $258,157 |
Domestic Box Office | $841,056 | $7,362,439 |
Inflation Adjusted Domestic Box Office |
$1,143,327 | $8,712,083 |
International Box Office | $1,637 | $1,824,464 |
Worldwide Box Office | $842,693 | $9,186,903 |
Remove | Remove |
Higher Ground | Mid90s | |
---|---|---|
Opening Weekend | $21,495 / $21,495 | $258,157 / $258,157 |
2nd Weekend | $92,357 / $135,941 | $2,980,506 / $3,330,676 |
3rd Weekend | $121,333 / $311,214 | $1,330,523 / $5,791,490 |
4th Weekend | $110,546 / $459,667 | $401,506 / $6,818,996 |
5th Weekend | $70,134 / $577,221 | $114,833 / $7,149,088 |
6th Weekend | $48,079 / $661,292 | $57,037 / $7,266,845 |
7th Weekend | $18,977 / $701,052 | $24,212 / $7,312,840 |
8th Weekend | $29,044 / $741,979 | $14,972 / $7,341,643 |
9th Weekend | $22,731 / $782,364 | $5,651 / $7,356,627 |
10th Weekend | $11,265 / $802,296 | $2,309 / $7,362,439 |
11th Weekend | $7,029 / $817,134 | - / - |
12th Weekend | $4,420 / $825,392 | - / - |
13th Weekend | $656 / $828,638 | - / - |
14th Weekend | $992 / $829,982 | - / - |
15th Weekend | $1,262 / $834,103 | - / - |
16th Weekend | $720 / $835,315 | - / - |
17th Weekend | $847 / $836,503 | - / - |
18th Weekend | $455 / $837,571 | - / - |
19th Weekend | $1,560 / $841,056 | - / - |
20th Weekend | - / - | - / - |
Higher Ground | Mid90s | |
---|---|---|
Opening Week | $43,584 / $43,584 | $350,170 / $350,170 |
2nd Week | $146,297 / $189,881 | $4,110,797 / $4,460,967 |
3rd Week | $159,240 / $349,121 | $1,956,523 / $6,417,490 |
4th Week | $157,966 / $507,087 | $616,765 / $7,034,255 |
5th Week | $106,126 / $613,213 | $175,553 / $7,209,808 |
6th Week | $68,862 / $682,075 | $78,820 / $7,288,628 |
7th Week | $30,860 / $712,935 | $38,043 / $7,326,671 |
8th Week | $46,698 / $759,633 | $24,305 / $7,350,976 |
9th Week | $31,398 / $791,031 | $9,154 / $7,360,130 |
10th Week | $19,074 / $810,105 | - / - |
11th Week | $10,867 / $820,972 | - / - |
12th Week | $7,010 / $827,982 | - / - |
13th Week | $1,008 / $828,990 | - / - |
14th Week | $3,851 / $832,841 | - / - |
15th Week | $1,754 / $834,595 | - / - |
16th Week | $1,061 / $835,656 | - / - |
17th Week | $1,460 / $837,116 | - / - |
18th Week | $2,380 / $839,496 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.