Hausu | How the Grinch Stole Christmas | |
---|---|---|
1st Friday | - / - | $15,200,440 / $15,200,440 |
1st Saturday | - / - | $17,353,691 / $32,554,131 |
1st Sunday | - / - | $16,729,000 / $55,082,330 |
1st Monday | $4,076 / $4,076 | $3,611,685 / $58,694,015 |
1st Tuesday | - / - | $4,878,120 / $63,572,135 |
1st Wednesday | - / - | $9,000,000 / $72,600,000 |
1st Thursday | - / - | $12,400,000 / $85,000,000 |
2nd Friday | - / - | $20,300,000 / $105,300,000 |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | - / - | $2,178,130 / $139,273,930 |
2nd Tuesday | - / - | $2,037,100 / $141,311,030 |
2nd Wednesday | - / - | $1,770,710 / $143,081,740 |
2nd Thursday | - / - | $1,817,720 / $144,899,460 |
3rd Friday | - / - | $6,345,000 / $151,244,000 |
3rd Saturday | - / - | $11,980,000 / $163,224,000 |
3rd Sunday | - / - | $8,316,000 / $171,996,090 |
3rd Monday | - / - | $1,192,440 / $173,188,530 |
3rd Tuesday | - / - | $1,365,030 / $174,553,560 |
3rd Wednesday | - / - | $1,190,895 / $175,744,455 |
3rd Thursday | - / - | $1,255,200 / $176,999,655 |
4th Friday | - / - | $4,385,000 / $181,385,000 |
4th Saturday | - / - | $8,620,000 / $190,005,000 |
4th Sunday | - / - | $5,584,000 / $195,646,175 |
4th Monday | - / - | $859,140 / $196,505,315 |
4th Tuesday | - / - | $1,193,250 / $197,698,565 |
4th Wednesday | - / - | $985,555 / $198,684,120 |
4th Thursday | - / - | $1,144,815 / $199,828,935 |
5th Friday | - / - | $3,101,000 / $202,874,000 |
5th Saturday | - / - | $5,101,000 / $207,975,000 |
5th Sunday | - / - | $4,477,000 / $213,634,400 |
5th Monday | - / - | $1,204,720 / $214,839,120 |
5th Tuesday | - / - | $1,579,160 / $216,418,280 |
5th Wednesday | - / - | $1,759,125 / $218,177,405 |
5th Thursday | - / - | - / - |
6th Friday | - / - | $3,850,000 / $222,027,000 |
6th Saturday | - / - | $5,286,000 / $227,313,000 |
6th Sunday | - / - | $2,910,000 / $230,223,000 |
6th Monday | - / - | $2,483,785 / $235,119,990 |
6th Tuesday | - / - | $3,274,740 / $238,394,730 |
6th Wednesday | - / - | $3,005,555 / $241,400,285 |
6th Thursday | - / - | $2,942,520 / $244,342,805 |
7th Friday | - / - | $3,150,000 / $247,493,000 |
7th Saturday | - / - | $2,612,000 / $250,105,000 |
7th Sunday | - / - | $1,524,105 / $251,629,105 |
7th Monday | - / - | $1,738,350 / $253,367,455 |
7th Tuesday | - / - | $948,295 / $254,315,750 |
7th Wednesday | - / - | $537,370 / $254,853,120 |
7th Thursday | - / - | $473,995 / $255,327,115 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | $713,000 / $257,830,325 |
8th Monday | - / - | $129,665 / $257,959,990 |
8th Tuesday | - / - | $128,995 / $258,088,985 |
8th Wednesday | - / - | $102,385 / $258,191,370 |
8th Thursday | - / - | $104,225 / $258,295,595 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | $177,840 / $259,011,600 |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Hausu (1977) vs. How the Grinch Stole Christmas (2000)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Happy Death Day (2017), Thelma & Louise (1991), Butch Cassidy and the Sundance Kid (1969), The Jungle Book (2016), Upgrade (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hausu | How the Grinch Stole Christmas | |
---|---|---|
Domestic Release Date | Jan 15, 2010 | Nov 17, 2000 |
Production Budget | $123,000,000 | |
Opening Weekend Theaters | 1 | 3,127 |
Maximum Theaters | 4 | 3,256 |
Theatrical Engagements | 27 | 28,179 |
Domestic Opening Weekend | $12,032 | $55,820,330 |
Domestic Box Office | $210,400 | $261,939,550 |
Inflation Adjusted Domestic Box Office |
$286,985 | $522,290,213 |
International Box Office | $85,096,578 | |
Worldwide Box Office | $210,400 | $347,036,128 |
Remove | Remove |
Hausu | How the Grinch Stole Christmas | |
---|---|---|
Opening Weekend | $12,032 / $12,032 | $55,820,330 / $55,820,330 |
2nd Weekend | $6,343 / $31,251 | $52,118,445 / $137,095,800 |
3rd Weekend | $3,876 / $39,228 | $27,096,630 / $171,996,090 |
4th Weekend | $5,769 / $47,716 | $18,646,520 / $195,646,175 |
5th Weekend | $2,184 / $53,192 | $13,805,465 / $213,634,400 |
6th Weekend | $3,706 / $58,709 | $14,728,460 / $235,119,990 |
7th Weekend | $6,447 / $66,414 | $7,286,100 / $253,367,455 |
8th Weekend | $13,684 / $80,098 | $2,503,210 / $257,830,325 |
9th Weekend | $6,800 / $82,977 | $715,905 / $259,011,600 |
10th Weekend | - / - | $201,595 / $259,286,185 |
11th Weekend | - / - | $155,625 / $259,484,690 |
12th Weekend | - / - | $143,925 / $259,674,120 |
13th Weekend | - / - | $97,980 / $259,806,995 |
14th Weekend | - / - | $113,020 / $259,951,325 |
15th Weekend | - / - | $59,325 / $260,031,035 |
16th Weekend | $3,157 / $118,754 | - / - |
17th Weekend | $3,396 / $123,179 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hausu | How the Grinch Stole Christmas | |
---|---|---|
Opening Week | $24,908 / $24,908 | $84,977,355 / $84,977,355 |
2nd Week | $10,444 / $35,352 | $59,922,105 / $144,899,460 |
3rd Week | $6,595 / $41,947 | $32,100,195 / $176,999,655 |
4th Week | $9,061 / $51,008 | $22,829,280 / $199,828,935 |
5th Week | $3,995 / $55,003 | $20,562,595 / $220,391,530 |
6th Week | $4,964 / $59,967 | $25,689,825 / $246,081,355 |
7th Week | $6,447 / $66,414 | $9,245,760 / $255,327,115 |
8th Week | $9,763 / $76,177 | $2,968,580 / $258,295,695 |
9th Week | $6,800 / $82,977 | $788,895 / $259,084,590 |
10th Week | - / - | $244,475 / $259,329,065 |
11th Week | - / - | $201,130 / $259,530,195 |
12th Week | - / - | $178,820 / $259,709,015 |
13th Week | - / - | $129,290 / $259,838,305 |
14th Week | - / - | $133,405 / $259,971,710 |
15th Week | - / - | $73,115 / $260,044,825 |
16th Week | $4,186 / $119,783 | - / - |
17th Week | $3,396 / $123,179 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.