Harold and the Purple Crayon | Twisters | |
---|---|---|
1st Friday | $2,485,917 / $2,485,917 | $32,139,880 / $32,139,880 |
1st Saturday | $2,006,693 / $4,492,610 | $27,516,920 / $59,656,800 |
1st Sunday | $1,510,587 / $6,003,197 | $21,594,615 / $81,251,415 |
1st Monday | $807,473 / $6,810,670 | $9,198,860 / $90,450,275 |
1st Tuesday | $1,401,724 / $8,212,394 | $12,604,580 / $103,054,855 |
1st Wednesday | $842,518 / $9,054,912 | $10,015,415 / $113,070,270 |
1st Thursday | $733,891 / $9,788,803 | $6,560,870 / $119,631,140 |
2nd Friday | $1,065,394 / $10,854,197 | $10,238,990 / $129,870,130 |
2nd Saturday | $1,164,952 / $12,019,149 | $13,868,905 / $143,739,035 |
2nd Sunday | $835,580 / $12,854,729 | $10,883,535 / $154,622,570 |
2nd Monday | $446,386 / $13,301,115 | $4,588,710 / $159,211,280 |
2nd Tuesday | $684,126 / $13,985,241 | $5,538,210 / $164,749,490 |
2nd Wednesday | $401,030 / $14,386,271 | $4,292,675 / $169,042,165 |
2nd Thursday | $304,648 / $14,690,919 | $3,893,485 / $172,935,650 |
3rd Friday | $264,753 / $14,955,672 | $6,602,130 / $179,537,780 |
3rd Saturday | $455,930 / $15,411,602 | $9,301,695 / $188,839,475 |
3rd Sunday | $381,387 / $15,792,989 | $6,900,815 / $195,740,290 |
3rd Monday | $184,095 / $15,977,084 | $2,962,945 / $198,703,235 |
3rd Tuesday | $210,101 / $16,187,185 | $3,521,625 / $202,224,860 |
3rd Wednesday | $142,568 / $16,329,753 | $2,642,105 / $204,866,965 |
3rd Thursday | $106,273 / $16,436,026 | $2,394,615 / $207,261,580 |
4th Friday | $95,194 / $16,531,220 | $4,539,245 / $211,800,825 |
4th Saturday | $203,463 / $16,734,683 | $6,254,150 / $218,054,975 |
4th Sunday | $133,794 / $16,868,477 | $4,208,180 / $222,263,155 |
4th Monday | $46,326 / $16,914,803 | $1,590,035 / $223,853,190 |
4th Tuesday | $55,372 / $16,970,175 | $2,003,665 / $225,856,855 |
4th Wednesday | $44,019 / $17,014,194 | $1,432,030 / $227,288,885 |
4th Thursday | $30,179 / $17,044,373 | $1,340,430 / $228,629,315 |
5th Friday | $49,577 / $17,093,950 | $2,855,795 / $231,485,110 |
5th Saturday | $106,402 / $17,200,352 | $4,299,775 / $235,784,885 |
5th Sunday | $91,213 / $17,291,565 | $2,844,770 / $238,639,655 |
5th Monday | $86,059 / $17,377,624 | $935,550 / $239,575,205 |
5th Tuesday | $11,855 / $17,389,479 | $1,261,680 / $240,836,885 |
5th Wednesday | $6,558 / $17,396,037 | $862,535 / $241,699,420 |
5th Thursday | $5,355 / $17,401,392 | $771,055 / $242,470,475 |
6th Friday | $24,322 / $17,425,714 | $1,702,880 / $244,173,355 |
6th Saturday | $55,777 / $17,481,491 | $2,796,270 / $246,969,625 |
6th Sunday | $34,124 / $17,515,615 | $1,604,365 / $248,573,990 |
6th Monday | $2,203 / $17,517,818 | $513,350 / $249,087,340 |
6th Tuesday | $3,109 / $17,520,927 | $764,870 / $249,852,210 |
6th Wednesday | $3,094 / $17,524,021 | $527,890 / $250,380,100 |
6th Thursday | $3,112 / $17,527,133 | $491,835 / $250,871,935 |
7th Friday | $9,205 / $17,536,338 | $1,865,360 / $252,737,295 |
7th Saturday | $23,637 / $17,559,975 | $2,922,405 / $255,659,700 |
7th Sunday | $15,803 / $17,575,778 | $2,941,265 / $258,600,965 |
7th Monday | $1,562 / $17,577,340 | $2,114,190 / $260,715,155 |
7th Tuesday | $3,955 / $17,581,295 | $751,390 / $261,466,545 |
7th Wednesday | $2,326 / $17,583,621 | $577,630 / $262,044,175 |
7th Thursday | $1,440 / $17,585,061 | $307,975 / $262,352,150 |
8th Friday | $9,825 / $17,594,886 | $564,310 / $262,916,460 |
8th Saturday | $17,564 / $17,612,450 | $1,074,330 / $263,990,790 |
8th Sunday | $8,159 / $17,620,609 | $519,235 / $264,510,025 |
8th Monday | $1,142 / $17,621,751 | $153,190 / $264,663,215 |
8th Tuesday | $1,193 / $17,622,944 | $219,690 / $264,882,905 |
8th Wednesday | $850 / $17,623,794 | $175,120 / $265,058,025 |
8th Thursday | $2,035 / $17,625,829 | $132,285 / $265,190,310 |
9th Friday | $3,133 / $17,628,962 | $325,890 / $265,516,200 |
9th Saturday | $4,727 / $17,633,689 | $553,585 / $266,069,785 |
9th Sunday | $2,610 / $17,636,299 | $265,940 / $266,335,725 |
9th Monday | $2,774 / $17,639,073 | $80,450 / $266,416,175 |
9th Tuesday | $629 / $17,639,702 | $127,120 / $266,543,295 |
9th Wednesday | $342 / $17,640,044 | $83,615 / $266,626,910 |
9th Thursday | $880 / $17,640,924 | $63,765 / $266,690,675 |
10th Friday | - / - | $147,340 / $266,838,015 |
10th Saturday | - / - | $234,740 / $267,072,755 |
10th Sunday | - / - | $113,875 / $267,186,630 |
10th Monday | - / - | $36,420 / $267,223,050 |
10th Tuesday | - / - | $53,155 / $267,276,205 |
10th Wednesday | - / - | $35,925 / $267,312,130 |
10th Thursday | - / - | $25,650 / $267,337,780 |
Movie Comparison: Harold and the Purple Crayon (2024) vs. Twisters (2024)
Add a movie to the comparison:
Similar movies to first movie (click to add): Peter Rabbit 2: The Runaway (2021), Clifford the Big Red Dog (2021), Tom and Jerry (2021), Peter Rabbit (2018), Alvin and the Chipmunks (2007)
Popular comparisons with first movie (click to add): Deadpool & Wolverine (2024), Borderlands (2024), It Ends With Us (2024)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Harold and the Purple Crayon | Twisters | |
---|---|---|
Domestic Release Date | Aug 2, 2024 | Jul 19, 2024 |
Production Budget | $40,000,000 | $155,000,000 |
Opening Weekend Theaters | 3,325 | 4,151 |
Maximum Theaters | 3,325 | 4,170 |
Theatrical Engagements | 9,799 | 30,442 |
Domestic Opening Weekend | $6,003,197 | $81,251,415 |
Domestic Box Office | $17,640,924 | $267,762,265 |
Inflation Adjusted Domestic Box Office |
$17,640,924 | $267,762,265 |
International Box Office | $8,687,861 | $101,986,000 |
Worldwide Box Office | $26,328,785 | $369,748,265 |
Remove | Remove |
Harold and the Purple Crayon | Twisters | |
---|---|---|
Opening Weekend | $6,003,197 / $6,003,197 | $81,251,415 / $81,251,415 |
2nd Weekend | $3,065,926 / $12,854,729 | $34,991,430 / $154,622,570 |
3rd Weekend | $1,102,070 / $15,792,989 | $22,804,640 / $195,740,290 |
4th Weekend | $432,451 / $16,868,477 | $15,001,575 / $222,263,155 |
5th Weekend | $247,192 / $17,291,565 | $10,000,340 / $238,639,655 |
6th Weekend | $114,223 / $17,515,615 | $6,103,515 / $248,573,990 |
7th Weekend | $48,645 / $17,575,778 | $7,729,030 / $258,600,965 |
8th Weekend | $35,548 / $17,620,609 | $2,157,875 / $264,510,025 |
9th Weekend | $10,470 / $17,636,299 | $1,145,415 / $266,335,725 |
10th Weekend | - / - | $495,955 / $267,186,630 |
11th Weekend | - / - | $234,240 / $267,572,020 |
12th Weekend | - / - | $115,475 / $267,736,410 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Harold and the Purple Crayon | Twisters | |
---|---|---|
Opening Week | $9,788,803 / $9,788,803 | $119,631,140 / $119,631,140 |
2nd Week | $4,902,116 / $14,690,919 | $53,304,510 / $172,935,650 |
3rd Week | $1,745,107 / $16,436,026 | $34,325,930 / $207,261,580 |
4th Week | $608,347 / $17,044,373 | $21,367,735 / $228,629,315 |
5th Week | $357,019 / $17,401,392 | $13,841,160 / $242,470,475 |
6th Week | $125,741 / $17,527,133 | $8,401,460 / $250,871,935 |
7th Week | $57,928 / $17,585,061 | $11,480,215 / $262,352,150 |
8th Week | $40,768 / $17,625,829 | $2,838,160 / $265,190,310 |
9th Week | $15,095 / $17,640,924 | $1,500,365 / $266,690,675 |
10th Week | - / - | $647,105 / $267,337,780 |
11th Week | - / - | $283,155 / $267,620,935 |
12th Week | - / - | $141,330 / $267,762,265 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.