Halloween | Halloween 2 | |
---|---|---|
1st Friday | $10,896,610 / $10,896,610 | $7,626,723 / $7,626,723 |
1st Saturday | $8,554,661 / $19,451,271 | $5,646,967 / $13,273,690 |
1st Sunday | $6,911,096 / $26,362,367 | $3,075,875 / $16,349,565 |
1st Monday | $4,229,392 / $30,591,759 | $1,091,940 / $17,441,504 |
1st Tuesday | $1,468,732 / $32,060,491 | $1,079,381 / $18,520,885 |
1st Wednesday | $1,131,597 / $33,192,088 | $794,019 / $19,314,905 |
1st Thursday | $1,003,996 / $34,196,084 | $740,987 / $20,055,892 |
2nd Friday | $3,093,679 / $37,289,763 | $1,710,594 / $21,766,486 |
2nd Saturday | $4,147,075 / $41,436,838 | $2,119,590 / $23,886,076 |
2nd Sunday | $2,273,016 / $43,709,854 | $1,915,022 / $25,801,098 |
2nd Monday | $677,988 / $44,387,842 | $1,127,594 / $26,928,692 |
2nd Tuesday | $666,417 / $45,054,259 | $412,018 / $27,340,710 |
2nd Wednesday | $600,650 / $45,654,909 | $329,093 / $27,669,803 |
2nd Thursday | $598,156 / $46,253,065 | $310,090 / $27,979,893 |
3rd Friday | $1,539,614 / $47,792,679 | $684,047 / $28,663,940 |
3rd Saturday | $2,194,847 / $49,987,526 | $956,321 / $29,620,261 |
3rd Sunday | $1,133,061 / $51,120,587 | $474,118 / $30,094,379 |
3rd Monday | $350,157 / $51,470,744 | $151,668 / $30,246,047 |
3rd Tuesday | $334,966 / $51,805,710 | $168,470 / $30,414,517 |
3rd Wednesday | $303,487 / $52,109,197 | $154,519 / $30,569,036 |
3rd Thursday | $313,570 / $52,422,767 | - / - |
4th Friday | $661,261 / $53,084,028 | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | $159,395 / $54,771,428 | - / - |
4th Tuesday | $151,023 / $54,922,451 | - / - |
4th Wednesday | $144,327 / $55,066,778 | - / - |
4th Thursday | $144,287 / $55,211,065 | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | $144,287 / $55,211,065 | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Halloween (2007) vs. Halloween 2 (2009)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Possession (2012), Jennifer's Body (2009), Silent Hill: Revelation 3D (2012), Evil Dead (2013), The Woman in Black (2012)
Popular comparisons with first movie (click to add): Halloween: H2O (1998), Krampus (2015), Crawl (2019), Halloween: Resurrection (2002), Halloween (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Halloween | Halloween 2 | |
---|---|---|
Domestic Release Date | Aug 31, 2007 | Aug 28, 2009 |
Production Budget | $15,000,000 | $15,000,000 |
Opening Weekend Theaters | 3,472 | 3,025 |
Maximum Theaters | 3,475 | 3,088 |
Theatrical Engagements | 15,513 | 11,964 |
Domestic Opening Weekend | $26,362,367 | $16,349,565 |
Domestic Box Office | $58,269,151 | $33,392,973 |
Inflation Adjusted Domestic Box Office |
$91,299,625 | $47,996,829 |
International Box Office | $19,245,250 | $5,119,877 |
Worldwide Box Office | $77,514,401 | $38,512,850 |
Remove | Remove |
Halloween | Halloween 2 | |
---|---|---|
Opening Weekend | $26,362,367 / $26,362,367 | $16,349,565 / $16,349,565 |
2nd Weekend | $9,513,770 / $43,709,854 | $5,745,206 / $25,801,098 |
3rd Weekend | $4,867,522 / $51,120,587 | $2,114,486 / $30,094,379 |
4th Weekend | $2,189,266 / $54,612,033 | $751,894 / $31,477,782 |
5th Weekend | $990,099 / $56,201,164 | $347,033 / $32,056,389 |
6th Weekend | $580,290 / $57,075,423 | $157,552 / $32,321,412 |
7th Weekend | $288,583 / $57,570,412 | $118,159 / $32,494,669 |
8th Weekend | $110,492 / $57,776,414 | $56,135 / $32,590,788 |
9th Weekend | $176,829 / $57,991,372 | $30,129 / $32,639,363 |
10th Weekend | $48,437 / $58,104,258 | $445,344 / $33,096,757 |
11th Weekend | $18,173 / $58,136,301 | $16,540 / $33,268,563 |
12th Weekend | $51,217 / $58,192,545 | $61,362 / $33,335,670 |
13th Weekend | $25,835 / $58,240,637 | $25,969 / $33,386,128 |
14th Weekend | $11,318 / $58,259,217 | - / - |
15th Weekend | $4,011 / $58,267,261 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Halloween | Halloween 2 | |
---|---|---|
Opening Week | $34,196,084 / $34,196,084 | $20,055,892 / $20,055,892 |
2nd Week | $12,056,981 / $46,253,065 | $7,924,001 / $27,979,893 |
3rd Week | $6,169,702 / $52,422,767 | $2,745,995 / $30,725,888 |
4th Week | $2,788,298 / $55,211,065 | $983,468 / $31,709,356 |
5th Week | $1,284,068 / $56,495,133 | $454,504 / $32,163,860 |
6th Week | $786,696 / $57,281,829 | $212,650 / $32,376,510 |
7th Week | $384,093 / $57,665,922 | $158,143 / $32,534,653 |
8th Week | $148,621 / $57,814,543 | $74,581 / $32,609,234 |
9th Week | $241,278 / $58,055,821 | $42,179 / $32,651,413 |
10th Week | $62,307 / $58,118,128 | $600,610 / $33,252,023 |
11th Week | $23,200 / $58,141,328 | $22,285 / $33,274,308 |
12th Week | $73,474 / $58,214,802 | $85,851 / $33,360,159 |
13th Week | $33,097 / $58,247,899 | $32,814 / $33,392,973 |
14th Week | $15,351 / $58,263,250 | - / - |
15th Week | $5,901 / $58,269,151 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.