The Great Gatsby | Australia | |
---|---|---|
1st Friday | $19,412,782 / $19,412,782 | $5,781,492 / $10,985,225 |
1st Saturday | $17,657,569 / $37,070,351 | $5,755,189 / $16,740,414 |
1st Sunday | $13,014,833 / $50,085,184 | $3,264,042 / $20,004,456 |
1st Monday | $4,363,167 / $54,448,351 | $985,074 / $20,989,530 |
1st Tuesday | $4,957,085 / $59,405,436 | $1,090,677 / $22,080,207 |
1st Wednesday | $3,910,118 / $63,315,554 | $906,296 / $22,986,503 |
1st Thursday | $3,428,050 / $66,743,604 | $882,333 / $23,868,836 |
2nd Friday | $7,616,274 / $74,359,878 | $2,248,686 / $26,117,522 |
2nd Saturday | $9,455,574 / $83,815,452 | $2,932,167 / $29,049,689 |
2nd Sunday | $6,867,380 / $90,682,832 | $1,869,408 / $30,919,097 |
2nd Monday | $2,716,077 / $93,398,909 | $624,505 / $31,543,602 |
2nd Tuesday | $2,858,180 / $96,257,089 | $720,428 / $32,264,030 |
2nd Wednesday | $2,311,274 / $98,568,363 | $672,517 / $32,936,547 |
2nd Thursday | $2,158,528 / $100,726,891 | $661,429 / $33,597,976 |
3rd Friday | $3,934,686 / $104,661,577 | $1,243,015 / $34,840,991 |
3rd Saturday | $5,099,551 / $109,761,128 | $1,853,992 / $36,694,983 |
3rd Sunday | $4,509,046 / $114,270,174 | $1,072,270 / $37,767,253 |
3rd Monday | $3,484,035 / $117,754,209 | $435,063 / $38,202,316 |
3rd Tuesday | $1,632,255 / $119,386,464 | $498,029 / $38,700,345 |
3rd Wednesday | $1,381,111 / $120,767,575 | $457,783 / $39,158,128 |
3rd Thursday | $1,223,317 / $121,990,892 | $464,209 / $39,622,337 |
4th Friday | $1,962,736 / $123,953,628 | $607,870 / $40,230,207 |
4th Saturday | $2,632,026 / $126,585,654 | $923,451 / $41,153,658 |
4th Sunday | $1,922,555 / $128,508,209 | $642,867 / $41,796,525 |
4th Monday | $807,367 / $129,315,576 | $422,827 / $42,219,352 |
4th Tuesday | $947,444 / $130,263,020 | $441,709 / $42,661,061 |
4th Wednesday | $838,084 / $131,101,104 | $317,648 / $42,978,709 |
4th Thursday | $844,014 / $131,945,118 | $225,631 / $43,204,340 |
5th Friday | $1,357,275 / $133,302,393 | $364,284 / $43,568,624 |
5th Saturday | $1,744,401 / $135,046,794 | $411,067 / $43,979,691 |
5th Sunday | $1,120,733 / $136,167,527 | $303,897 / $44,283,588 |
5th Monday | $603,184 / $136,770,711 | $236,365 / $44,519,953 |
5th Tuesday | $603,267 / $137,373,978 | $263,564 / $44,783,517 |
5th Wednesday | $474,453 / $137,848,431 | $352,091 / $45,135,608 |
5th Thursday | $455,110 / $138,303,541 | $387,936 / $45,523,544 |
6th Friday | $535,897 / $138,839,438 | $426,243 / $45,949,787 |
6th Saturday | $661,725 / $139,501,163 | $462,224 / $46,412,011 |
6th Sunday | $476,711 / $139,977,874 | $274,702 / $46,686,713 |
6th Monday | $251,248 / $140,229,122 | $99,069 / $46,785,782 |
6th Tuesday | $297,486 / $140,526,608 | $120,436 / $46,906,218 |
6th Wednesday | $259,442 / $140,786,050 | $122,111 / $47,028,329 |
6th Thursday | $212,053 / $140,998,103 | $118,563 / $47,146,892 |
7th Friday | $163,862 / $141,161,965 | $185,026 / $47,331,918 |
7th Saturday | $241,393 / $141,403,358 | $272,266 / $47,604,184 |
7th Sunday | $197,155 / $141,600,513 | $160,022 / $47,764,206 |
7th Monday | $89,243 / $141,689,756 | $62,911 / $47,827,117 |
7th Tuesday | $106,451 / $141,796,207 | $70,763 / $47,897,880 |
7th Wednesday | $98,124 / $141,894,331 | $66,996 / $47,964,876 |
7th Thursday | $94,345 / $141,988,676 | $73,052 / $48,037,928 |
8th Friday | $110,673 / $142,099,349 | $85,253 / $48,123,181 |
8th Saturday | $153,053 / $142,252,402 | $133,144 / $48,256,325 |
8th Sunday | $123,665 / $142,376,067 | $77,175 / $48,333,500 |
8th Monday | $67,297 / $142,443,364 | $49,937 / $48,383,437 |
8th Tuesday | $62,586 / $142,505,950 | $26,106 / $48,409,543 |
8th Wednesday | $51,530 / $142,557,480 | $31,087 / $48,440,630 |
8th Thursday | $66,138 / $142,623,618 | $35,816 / $48,476,446 |
9th Friday | $92,682 / $142,716,300 | $63,081 / $48,539,527 |
9th Saturday | $109,679 / $142,825,979 | $94,203 / $48,633,730 |
9th Sunday | $81,925 / $142,907,904 | $53,870 / $48,687,600 |
9th Monday | $33,504 / $142,941,408 | $20,270 / $48,707,870 |
9th Tuesday | $39,509 / $142,980,917 | $24,464 / $48,732,334 |
9th Wednesday | $34,372 / $143,015,289 | $23,019 / $48,755,353 |
9th Thursday | $35,190 / $143,050,479 | $27,396 / $48,782,749 |
10th Friday | $48,270 / $143,098,749 | $56,360 / $48,839,109 |
10th Saturday | $65,842 / $143,164,591 | $81,346 / $48,920,455 |
10th Sunday | $54,185 / $143,218,776 | $35,000 / $48,955,455 |
10th Monday | $24,950 / $143,243,726 | $20,529 / $48,975,984 |
10th Tuesday | $32,985 / $143,276,711 | $25,879 / $49,001,863 |
10th Wednesday | $26,367 / $143,303,078 | $25,244 / $49,027,107 |
10th Thursday | $26,876 / $143,329,954 | $27,391 / $49,054,498 |
Movie Comparison: The Great Gatsby (2013) vs. Australia (2008)
Add a movie to the comparison:
Similar movies to first movie (click to add): Babylon (2022), Exodus: Gods and Kings (2014), Allied (2016), Here (2024), The Many Saints of Newark (2021)
Popular comparisons with first movie (click to add): The Revenant (2015), Elvis (2022), Seabiscuit (2003), Saving Private Ryan (1998), Exodus: Gods and Kings (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Great Gatsby | Australia | |
---|---|---|
Domestic Release Date | May 10, 2013 | Nov 26, 2008 |
Production Budget | $190,000,000 | $130,000,000 |
Opening Weekend Theaters | 3,535 | 2,642 |
Maximum Theaters | 3,550 | 2,721 |
Theatrical Engagements | 19,081 | 13,633 |
Domestic Opening Weekend | $50,085,184 | $14,800,723 |
Domestic Box Office | $144,840,419 | $49,554,002 |
Inflation Adjusted Domestic Box Office |
$192,051,618 | $74,216,344 |
International Box Office | $208,657,314 | $165,526,808 |
Worldwide Box Office | $353,497,733 | $215,080,810 |
Remove | Remove |
The Great Gatsby | Australia | |
---|---|---|
Opening Weekend | $50,085,184 / $50,085,184 | $14,800,723 / $20,004,456 |
2nd Weekend | $23,939,228 / $90,682,832 | $7,050,261 / $30,919,097 |
3rd Weekend | $13,543,283 / $114,270,174 | $4,169,277 / $37,767,253 |
4th Weekend | $6,517,317 / $128,508,209 | $2,174,188 / $41,796,525 |
5th Weekend | $4,222,409 / $136,167,527 | $1,079,248 / $44,283,588 |
6th Weekend | $1,674,333 / $139,977,874 | $1,163,169 / $46,686,713 |
7th Weekend | $602,410 / $141,600,513 | $617,314 / $47,764,206 |
8th Weekend | $387,391 / $142,376,067 | $295,572 / $48,333,500 |
9th Weekend | $284,286 / $142,907,904 | $211,154 / $48,687,600 |
10th Weekend | $168,297 / $143,218,776 | $172,706 / $48,955,455 |
11th Weekend | $334,074 / $143,664,028 | $127,375 / $49,181,873 |
12th Weekend | $267,014 / $144,155,419 | $89,264 / $49,320,783 |
13th Weekend | $178,714 / $144,512,215 | $56,850 / $49,420,849 |
14th Weekend | $84,474 / $144,710,213 | $37,688 / $49,486,698 |
15th Weekend | $46,817 / $144,812,796 | $23,600 / $49,525,071 |
16th Weekend | - / - | $8,674 / $49,543,098 |
17th Weekend | - / - | $3,588 / $49,551,662 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Great Gatsby | Australia | |
---|---|---|
Opening Week | $66,743,604 / $66,743,604 | $5,203,733 / $5,203,733 |
2nd Week | $33,983,287 / $100,726,891 | $18,665,103 / $23,868,836 |
3rd Week | $21,264,001 / $121,990,892 | $9,729,140 / $33,597,976 |
4th Week | $9,954,226 / $131,945,118 | $6,024,361 / $39,622,337 |
5th Week | $6,358,423 / $138,303,541 | $3,582,003 / $43,204,340 |
6th Week | $2,694,562 / $140,998,103 | $2,319,204 / $45,523,544 |
7th Week | $990,573 / $141,988,676 | $1,623,348 / $47,146,892 |
8th Week | $634,942 / $142,623,618 | $891,036 / $48,037,928 |
9th Week | $426,861 / $143,050,479 | $438,518 / $48,476,446 |
10th Week | $279,475 / $143,329,954 | $306,303 / $48,782,749 |
11th Week | $558,451 / $143,888,405 | $271,749 / $49,054,498 |
12th Week | $445,096 / $144,333,501 | $177,021 / $49,231,519 |
13th Week | $292,238 / $144,625,739 | $132,480 / $49,363,999 |
14th Week | $140,240 / $144,765,979 | $85,011 / $49,449,010 |
15th Week | $74,440 / $144,840,419 | $52,461 / $49,501,471 |
16th Week | - / - | $32,953 / $49,534,424 |
17th Week | - / - | $13,650 / $49,548,074 |
18th Week | - / - | $5,928 / $49,554,002 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.