The Good Guy | Whatever Works | |
---|---|---|
1st Friday | $10,194 / $10,194 | - / - |
1st Saturday | $14,488 / $24,682 | - / - |
1st Sunday | $10,030 / $34,712 | - / - |
1st Monday | $2,545 / $37,257 | - / - |
1st Tuesday | $3,061 / $40,318 | - / - |
1st Wednesday | $2,720 / $43,038 | - / - |
1st Thursday | $2,914 / $45,952 | - / - |
2nd Friday | $6,837 / $52,789 | - / - |
2nd Saturday | $9,080 / $61,869 | - / - |
2nd Sunday | $6,565 / $68,434 | - / - |
2nd Monday | $1,953 / $70,387 | - / - |
2nd Tuesday | $2,644 / $73,031 | - / - |
2nd Wednesday | $2,040 / $75,071 | - / - |
2nd Thursday | $1,678 / $76,749 | - / - |
3rd Friday | $4,370 / $81,119 | - / - |
3rd Saturday | $5,691 / $86,810 | - / - |
3rd Sunday | $2,768 / $89,578 | - / - |
3rd Monday | $1,388 / $90,966 | - / - |
3rd Tuesday | $1,989 / $92,955 | - / - |
3rd Wednesday | $1,445 / $94,400 | - / - |
3rd Thursday | $1,401 / $95,801 | - / - |
4th Friday | $507 / $96,308 | - / - |
4th Saturday | $1,188 / $97,496 | - / - |
4th Sunday | $845 / $98,341 | - / - |
4th Monday | $449 / $98,790 | - / - |
4th Tuesday | $387 / $99,177 | - / - |
4th Wednesday | $336 / $99,513 | - / - |
4th Thursday | $360 / $99,873 | - / - |
5th Friday | $153 / $100,026 | - / - |
5th Saturday | $215 / $100,241 | - / - |
5th Sunday | $262 / $100,503 | - / - |
5th Monday | $30 / $100,533 | - / - |
5th Tuesday | $40 / $100,573 | - / - |
5th Wednesday | $105 / $100,678 | - / - |
5th Thursday | $10 / $100,688 | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Good Guy (2010) vs. Whatever Works (2009)
Add a movie to the comparison:
Similar movies to first movie (click to add): A Little Bit of Heaven (2012), Juliet, Naked (2018), Imagine Me & You (2006), Griff the Invisible (2011), Le Fabuleux destin d'Amélie Poulain (2001)
Popular comparisons with first movie (click to add): (500) Days of Summer (2009), What If (2014), Broken Flowers (2005), Imagine Me & You (2006), The First Time (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Good Guy | Whatever Works | |
---|---|---|
Domestic Release Date | Feb 19, 2010 | Jun 19, 2009 |
Production Budget | $10,000,000 | $15,000,000 |
Opening Weekend Theaters | 9 | 9 |
Maximum Theaters | 9 | 353 |
Theatrical Engagements | 29 | 1,556 |
Domestic Opening Weekend | $34,712 | $266,162 |
Domestic Box Office | $100,688 | $5,306,706 |
Inflation Adjusted Domestic Box Office |
$137,564 | $7,627,497 |
International Box Office | $5,772 | $29,800,000 |
Worldwide Box Office | $106,460 | $35,106,706 |
Remove | Remove |
The Good Guy | Whatever Works | |
---|---|---|
Opening Weekend | $34,712 / $34,712 | $266,162 / $266,162 |
2nd Weekend | $22,482 / $68,434 | $359,805 / $738,969 |
3rd Weekend | $12,829 / $89,578 | $960,061 / $1,911,011 |
4th Weekend | $2,540 / $98,341 | $678,055 / $3,099,917 |
5th Weekend | $630 / $100,503 | $471,288 / $3,890,755 |
6th Weekend | - / - | $303,948 / $4,440,243 |
7th Weekend | - / - | $202,168 / $4,810,057 |
8th Weekend | - / - | $94,649 / $5,008,979 |
9th Weekend | - / - | $51,611 / $5,117,349 |
10th Weekend | - / - | $31,479 / $5,183,644 |
11th Weekend | - / - | $18,773 / $5,220,351 |
12th Weekend | - / - | $20,911 / $5,250,593 |
13th Weekend | - / - | $8,074 / $5,270,165 |
14th Weekend | - / - | $5,854 / $5,278,653 |
15th Weekend | - / - | $2,646 / $5,282,700 |
16th Weekend | - / - | $7,725 / $5,294,304 |
17th Weekend | - / - | $1,542 / $5,301,891 |
18th Weekend | - / - | $852 / $5,303,838 |
19th Weekend | - / - | $1,004 / $5,305,622 |
20th Weekend | - / - | $626 / $5,306,447 |
The Good Guy | Whatever Works | |
---|---|---|
Opening Week | $45,952 / $45,952 | $379,164 / $379,164 |
2nd Week | $30,797 / $76,749 | $571,786 / $950,950 |
3rd Week | $19,052 / $95,801 | $1,470,912 / $2,421,862 |
4th Week | $4,072 / $99,873 | $997,605 / $3,419,467 |
5th Week | $815 / $100,688 | $716,828 / $4,136,295 |
6th Week | - / - | $471,594 / $4,607,889 |
7th Week | - / - | $306,441 / $4,914,330 |
8th Week | - / - | $151,408 / $5,065,738 |
9th Week | - / - | $86,427 / $5,152,165 |
10th Week | - / - | $49,413 / $5,201,578 |
11th Week | - / - | $28,104 / $5,229,682 |
12th Week | - / - | $32,409 / $5,262,091 |
13th Week | - / - | $10,708 / $5,272,799 |
14th Week | - / - | $7,255 / $5,280,054 |
15th Week | - / - | $6,525 / $5,286,579 |
16th Week | - / - | $13,770 / $5,300,349 |
17th Week | - / - | $2,637 / $5,302,986 |
18th Week | - / - | $1,632 / $5,304,618 |
19th Week | - / - | $1,203 / $5,305,821 |
20th Week | - / - | $885 / $5,306,706 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.