The Good Guy | Juliet, Naked | |
---|---|---|
1st Friday | $10,194 / $10,194 | $20,416 / $20,416 |
1st Saturday | $14,488 / $24,682 | $23,125 / $43,541 |
1st Sunday | $10,030 / $34,712 | $17,345 / $60,886 |
1st Monday | $2,545 / $37,257 | $8,960 / $69,846 |
1st Tuesday | $3,061 / $40,318 | $8,062 / $77,908 |
1st Wednesday | $2,720 / $43,038 | $8,634 / $86,542 |
1st Thursday | $2,914 / $45,952 | $7,690 / $94,232 |
2nd Friday | $6,837 / $52,789 | $81,022 / $175,254 |
2nd Saturday | $9,080 / $61,869 | $96,834 / $272,088 |
2nd Sunday | $6,565 / $68,434 | $62,891 / $334,979 |
2nd Monday | $1,953 / $70,387 | $27,441 / $362,420 |
2nd Tuesday | $2,644 / $73,031 | $30,300 / $392,720 |
2nd Wednesday | $2,040 / $75,071 | $30,794 / $423,514 |
2nd Thursday | $1,678 / $76,749 | $25,425 / $448,939 |
3rd Friday | $4,370 / $81,119 | $233,186 / $682,125 |
3rd Saturday | $5,691 / $86,810 | $302,850 / $984,975 |
3rd Sunday | $2,768 / $89,578 | $284,985 / $1,269,960 |
3rd Monday | $1,388 / $90,966 | $261,147 / $1,531,107 |
3rd Tuesday | $1,989 / $92,955 | $91,332 / $1,622,439 |
3rd Wednesday | $1,445 / $94,400 | $80,547 / $1,702,986 |
3rd Thursday | $1,401 / $95,801 | $84,477 / $1,787,463 |
4th Friday | $507 / $96,308 | $174,691 / $1,962,154 |
4th Saturday | $1,188 / $97,496 | $294,509 / $2,256,663 |
4th Sunday | $845 / $98,341 | $172,440 / $2,429,103 |
4th Monday | $449 / $98,790 | $72,946 / $2,502,049 |
4th Tuesday | $387 / $99,177 | $90,755 / $2,592,804 |
4th Wednesday | $336 / $99,513 | $76,400 / $2,669,204 |
4th Thursday | $360 / $99,873 | $62,362 / $2,731,566 |
5th Friday | $153 / $100,026 | $81,864 / $2,813,430 |
5th Saturday | $215 / $100,241 | $123,575 / $2,937,005 |
5th Sunday | $262 / $100,503 | $68,484 / $3,005,489 |
5th Monday | $30 / $100,533 | $26,739 / $3,032,228 |
5th Tuesday | $40 / $100,573 | $33,777 / $3,066,005 |
5th Wednesday | $105 / $100,678 | $33,342 / $3,099,347 |
5th Thursday | $10 / $100,688 | $28,940 / $3,128,287 |
6th Friday | - / - | $35,833 / $3,164,120 |
6th Saturday | - / - | $51,995 / $3,216,115 |
6th Sunday | - / - | $29,547 / $3,245,662 |
6th Monday | - / - | $11,748 / $3,257,410 |
6th Tuesday | - / - | $15,081 / $3,272,491 |
6th Wednesday | - / - | $14,286 / $3,286,777 |
6th Thursday | - / - | $9,016 / $3,295,793 |
7th Friday | - / - | $17,341 / $3,313,134 |
7th Saturday | - / - | $29,350 / $3,342,484 |
7th Sunday | - / - | $17,389 / $3,359,873 |
7th Monday | - / - | $6,227 / $3,366,100 |
7th Tuesday | - / - | $7,926 / $3,374,026 |
7th Wednesday | - / - | $7,328 / $3,381,354 |
7th Thursday | - / - | $6,233 / $3,387,587 |
8th Friday | - / - | $4,424 / $3,392,011 |
8th Saturday | - / - | $7,885 / $3,399,896 |
8th Sunday | - / - | $6,560 / $3,406,456 |
8th Monday | - / - | $2,480 / $3,408,936 |
8th Tuesday | - / - | $2,648 / $3,411,584 |
8th Wednesday | - / - | $2,966 / $3,414,550 |
8th Thursday | - / - | $2,211 / $3,416,761 |
9th Friday | - / - | $1,947 / $3,418,708 |
9th Saturday | - / - | $2,136 / $3,420,844 |
9th Sunday | - / - | $2,311 / $3,423,155 |
9th Monday | - / - | $2,157 / $3,425,312 |
9th Tuesday | - / - | $2,394 / $3,427,706 |
9th Wednesday | - / - | $2,354 / $3,430,060 |
9th Thursday | - / - | $773 / $3,430,833 |
10th Friday | - / - | $3,035 / $3,433,868 |
10th Saturday | - / - | $3,911 / $3,437,779 |
10th Sunday | - / - | $2,504 / $3,440,283 |
10th Monday | - / - | $1,485 / $3,441,768 |
10th Tuesday | - / - | $986 / $3,442,754 |
10th Wednesday | - / - | $700 / $3,443,454 |
10th Thursday | - / - | $1,441 / $3,444,895 |
Movie Comparison: The Good Guy (2010) vs. Juliet, Naked (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): A Little Bit of Heaven (2012), Whatever Works (2009), Imagine Me & You (2006), Griff the Invisible (2011), Le Fabuleux destin d'Amélie Poulain (2001)
Popular comparisons with first movie (click to add): (500) Days of Summer (2009), What If (2014), Broken Flowers (2005), Imagine Me & You (2006), The First Time (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Good Guy | Juliet, Naked | |
---|---|---|
Domestic Release Date | Feb 19, 2010 | Aug 17, 2018 |
Production Budget | $10,000,000 | $6,000,000 |
Opening Weekend Theaters | 9 | 4 |
Maximum Theaters | 9 | 467 |
Theatrical Engagements | 29 | 1,338 |
Domestic Opening Weekend | $34,712 | $60,886 |
Domestic Box Office | $100,688 | $3,444,895 |
Inflation Adjusted Domestic Box Office |
$137,564 | $4,076,392 |
International Box Office | $5,772 | $2,322,263 |
Worldwide Box Office | $106,460 | $5,767,158 |
Remove | Remove |
The Good Guy | Juliet, Naked | |
---|---|---|
Opening Weekend | $34,712 / $34,712 | $60,886 / $60,886 |
2nd Weekend | $22,482 / $68,434 | $240,747 / $334,979 |
3rd Weekend | $12,829 / $89,578 | $821,021 / $1,269,960 |
4th Weekend | $2,540 / $98,341 | $641,640 / $2,429,103 |
5th Weekend | $630 / $100,503 | $273,923 / $3,005,489 |
6th Weekend | - / - | $117,375 / $3,245,662 |
7th Weekend | - / - | $64,080 / $3,359,873 |
8th Weekend | - / - | $18,869 / $3,406,456 |
9th Weekend | - / - | $6,394 / $3,423,155 |
10th Weekend | - / - | $9,450 / $3,440,283 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Good Guy | Juliet, Naked | |
---|---|---|
Opening Week | $45,952 / $45,952 | $94,232 / $94,232 |
2nd Week | $30,797 / $76,749 | $354,707 / $448,939 |
3rd Week | $19,052 / $95,801 | $1,338,524 / $1,787,463 |
4th Week | $4,072 / $99,873 | $944,103 / $2,731,566 |
5th Week | $815 / $100,688 | $396,721 / $3,128,287 |
6th Week | - / - | $167,506 / $3,295,793 |
7th Week | - / - | $91,794 / $3,387,587 |
8th Week | - / - | $29,174 / $3,416,761 |
9th Week | - / - | $14,072 / $3,430,833 |
10th Week | - / - | $14,062 / $3,444,895 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.