Godzilla x Kong: The New Empire | The Hunger Games: The Ballad of Songbirds & Snakes | |
---|---|---|
1st Friday | $36,807,592 / $36,807,592 | $19,048,744 / $19,048,744 |
1st Saturday | $26,414,059 / $63,221,651 | $14,651,228 / $33,699,972 |
1st Sunday | $16,784,910 / $80,006,561 | $10,907,171 / $44,607,143 |
1st Monday | $7,751,327 / $87,757,888 | $5,266,808 / $49,873,951 |
1st Tuesday | $6,827,553 / $94,585,441 | $6,521,266 / $56,395,217 |
1st Wednesday | $4,620,545 / $99,205,986 | $7,281,182 / $63,676,399 |
1st Thursday | $4,131,644 / $103,337,630 | $5,882,381 / $69,558,780 |
2nd Friday | $8,457,258 / $111,794,888 | $11,335,315 / $80,894,095 |
2nd Saturday | $13,743,640 / $125,538,528 | $11,099,872 / $91,993,967 |
2nd Sunday | $9,002,461 / $134,540,989 | $6,607,330 / $98,601,297 |
2nd Monday | $1,818,543 / $136,359,532 | $1,913,274 / $100,514,571 |
2nd Tuesday | $2,622,701 / $138,982,233 | $2,682,723 / $103,197,294 |
2nd Wednesday | $1,974,152 / $140,956,385 | $1,846,120 / $105,043,414 |
2nd Thursday | $1,525,718 / $142,482,103 | $1,699,994 / $106,743,408 |
3rd Friday | $3,894,847 / $146,376,950 | $4,098,544 / $110,841,952 |
3rd Saturday | $7,003,099 / $153,380,049 | $6,045,644 / $116,887,596 |
3rd Sunday | $4,641,206 / $158,021,255 | $4,029,272 / $120,916,868 |
3rd Monday | $985,629 / $159,006,884 | $1,197,100 / $122,113,968 |
3rd Tuesday | $1,355,402 / $160,362,286 | $1,798,922 / $123,912,890 |
3rd Wednesday | $920,271 / $161,282,557 | $1,186,542 / $125,099,432 |
3rd Thursday | $878,953 / $162,161,510 | $1,156,494 / $126,255,926 |
4th Friday | $2,334,027 / $164,495,537 | $2,684,080 / $128,940,006 |
4th Saturday | $4,314,057 / $168,809,594 | $4,016,253 / $132,956,259 |
4th Sunday | $2,922,379 / $171,731,973 | $2,596,108 / $135,552,367 |
4th Monday | $615,805 / $172,347,778 | $856,131 / $136,408,498 |
4th Tuesday | $882,931 / $173,230,709 | $1,250,879 / $137,659,377 |
4th Wednesday | $635,375 / $173,866,084 | $945,182 / $138,604,559 |
4th Thursday | $613,948 / $174,480,032 | $834,302 / $139,438,861 |
5th Friday | $1,767,267 / $176,247,299 | $1,690,947 / $141,129,808 |
5th Saturday | $3,296,521 / $179,543,820 | $2,358,271 / $143,488,079 |
5th Sunday | $2,156,703 / $181,700,523 | $1,772,836 / $145,260,915 |
5th Monday | $472,272 / $182,172,795 | $912,675 / $146,173,590 |
5th Tuesday | $630,961 / $182,803,756 | $1,197,867 / $147,371,457 |
5th Wednesday | $400,821 / $183,204,577 | $1,040,458 / $148,411,915 |
5th Thursday | $362,432 / $183,567,009 | $943,230 / $149,355,145 |
6th Friday | $1,046,863 / $184,613,872 | $1,200,564 / $150,555,709 |
6th Saturday | $2,078,894 / $186,692,766 | $1,215,777 / $151,771,486 |
6th Sunday | $1,415,776 / $188,108,542 | $602,529 / $152,374,015 |
6th Monday | $292,517 / $188,401,059 | $1,072,151 / $153,446,166 |
6th Tuesday | $395,464 / $188,796,523 | $1,213,462 / $154,659,628 |
6th Wednesday | $270,457 / $189,066,980 | $1,106,526 / $155,766,154 |
6th Thursday | $228,563 / $189,295,543 | $1,080,320 / $156,846,474 |
7th Friday | $612,128 / $189,907,671 | $1,100,008 / $157,946,482 |
7th Saturday | $1,145,057 / $191,052,728 | $1,149,329 / $159,095,811 |
7th Sunday | $855,332 / $191,908,060 | $623,814 / $159,719,625 |
7th Monday | $189,259 / $192,097,319 | $823,006 / $160,542,631 |
7th Tuesday | $253,120 / $192,350,439 | $620,526 / $161,163,157 |
7th Wednesday | $184,566 / $192,535,005 | $467,223 / $161,630,380 |
7th Thursday | $160,008 / $192,695,013 | $371,192 / $162,001,572 |
8th Friday | $402,299 / $193,097,312 | $587,091 / $162,588,663 |
8th Saturday | $789,523 / $193,886,835 | $797,160 / $163,385,823 |
8th Sunday | $484,014 / $194,370,849 | $439,692 / $163,825,515 |
8th Monday | $145,385 / $194,516,234 | $142,811 / $163,968,326 |
8th Tuesday | $153,616 / $194,669,850 | $177,824 / $164,146,150 |
8th Wednesday | $130,205 / $194,800,055 | $145,368 / $164,291,518 |
8th Thursday | $106,578 / $194,906,633 | $96,737 / $164,388,255 |
9th Friday | $145,744 / $195,052,377 | $148,547 / $164,536,802 |
9th Saturday | $245,874 / $195,298,251 | $255,511 / $164,792,313 |
9th Sunday | $211,531 / $195,509,782 | $194,753 / $164,987,066 |
9th Monday | $172,533 / $195,682,315 | $134,607 / $165,121,673 |
9th Tuesday | $70,081 / $195,752,396 | $66,613 / $165,188,286 |
9th Wednesday | $56,407 / $195,808,803 | $49,263 / $165,237,549 |
9th Thursday | $47,690 / $195,856,493 | $43,396 / $165,280,945 |
10th Friday | $95,375 / $195,951,868 | $155,009 / $165,435,954 |
10th Saturday | $148,499 / $196,100,367 | $265,365 / $165,701,319 |
10th Sunday | $100,360 / $196,200,727 | $151,190 / $165,852,509 |
10th Monday | $37,664 / $196,238,391 | $51,456 / $165,903,965 |
10th Tuesday | $45,676 / $196,284,067 | $58,757 / $165,962,722 |
10th Wednesday | $37,801 / $196,321,868 | $45,835 / $166,008,557 |
10th Thursday | $28,148 / $196,350,016 | $45,238 / $166,053,795 |
Movie Comparison: Godzilla x Kong: The New Empire (2024) vs. The Hunger Games: The Ballad of Songbirds & Snakes (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Meg 2: The Trench (2023), Dune (2021), Furiosa: A Mad Max Saga (2024), The Matrix Resurrections (2021), The Hunger Games: Mockingjay - Part 1 (2014)
Popular comparisons with first movie (click to add): Dune: Part Two (2024), Godzilla vs. Kong (2021), Godzilla (2014), Godzilla: King of the Monsters (2019), Kong: Skull Island (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Godzilla x Kong: The New Empire | The Hunger Games: The Ballad of Songbirds & Snakes | |
---|---|---|
Domestic Release Date | Mar 29, 2024 | Nov 17, 2023 |
Production Budget | $135,000,000 | $100,000,000 |
Opening Weekend Theaters | 3,861 | 3,776 |
Maximum Theaters | 3,948 | 3,776 |
Theatrical Engagements | 26,920 | 26,088 |
Domestic Opening Weekend | $80,006,561 | $44,607,143 |
Domestic Box Office | $196,350,016 | $166,350,594 |
Inflation Adjusted Domestic Box Office |
$196,350,016 | $166,350,594 |
International Box Office | $372,371,691 | $182,698,104 |
Worldwide Box Office | $568,721,707 | $349,048,698 |
Remove | Remove |
Godzilla x Kong: The New Empire | The Hunger Games: The Ballad of Songbirds & Snakes | |
---|---|---|
Opening Weekend | $80,006,561 / $80,006,561 | $44,607,143 / $44,607,143 |
2nd Weekend | $31,203,359 / $134,540,989 | $29,042,517 / $98,601,297 |
3rd Weekend | $15,539,152 / $158,021,255 | $14,173,460 / $120,916,868 |
4th Weekend | $9,570,463 / $171,731,973 | $9,296,441 / $135,552,367 |
5th Weekend | $7,220,491 / $181,700,523 | $5,822,054 / $145,260,915 |
6th Weekend | $4,541,533 / $188,108,542 | $3,018,870 / $152,374,015 |
7th Weekend | $2,612,517 / $191,908,060 | $2,873,151 / $159,719,625 |
8th Weekend | $1,675,836 / $194,370,849 | $1,823,943 / $163,825,515 |
9th Weekend | $603,149 / $195,509,782 | $598,811 / $164,987,066 |
10th Weekend | $344,234 / $196,200,727 | $571,564 / $165,852,509 |
11th Weekend | - / - | $220,208 / $166,274,003 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Godzilla x Kong: The New Empire | The Hunger Games: The Ballad of Songbirds & Snakes | |
---|---|---|
Opening Week | $103,337,630 / $103,337,630 | $69,558,780 / $69,558,780 |
2nd Week | $39,144,473 / $142,482,103 | $37,184,628 / $106,743,408 |
3rd Week | $19,679,407 / $162,161,510 | $19,512,518 / $126,255,926 |
4th Week | $12,318,522 / $174,480,032 | $13,182,935 / $139,438,861 |
5th Week | $9,086,977 / $183,567,009 | $9,916,284 / $149,355,145 |
6th Week | $5,728,534 / $189,295,543 | $7,491,329 / $156,846,474 |
7th Week | $3,399,470 / $192,695,013 | $5,155,098 / $162,001,572 |
8th Week | $2,211,620 / $194,906,633 | $2,386,683 / $164,388,255 |
9th Week | $949,860 / $195,856,493 | $892,690 / $165,280,945 |
10th Week | $493,523 / $196,350,016 | $772,850 / $166,053,795 |
11th Week | - / - | $296,799 / $166,350,594 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.