Godsend | Haywire | |
---|---|---|
1st Friday | $2,400,000 / $2,400,000 | $2,883,872 / $2,883,872 |
1st Saturday | $2,725,000 / $5,119,000 | $3,801,602 / $6,685,474 |
1st Sunday | $1,681,000 / $6,800,617 | $1,739,896 / $8,425,370 |
1st Monday | $488,000 / $7,288,000 | $728,968 / $9,154,338 |
1st Tuesday | $424,000 / $7,712,000 | $878,313 / $10,032,651 |
1st Wednesday | $350,000 / $8,062,000 | $629,455 / $10,662,106 |
1st Thursday | $356,000 / $8,573,000 | $617,096 / $11,279,202 |
2nd Friday | $900,000 / $9,500,000 | $1,170,795 / $12,449,997 |
2nd Saturday | $1,127,000 / $10,610,000 | $1,777,429 / $14,227,426 |
2nd Sunday | $757,000 / $11,366,944 | $1,054,536 / $15,281,962 |
2nd Monday | $248,000 / $11,615,000 | $314,971 / $15,596,933 |
2nd Tuesday | $237,000 / $11,852,000 | $411,029 / $16,007,962 |
2nd Wednesday | $241,000 / $12,093,000 | $314,835 / $16,322,797 |
2nd Thursday | $250,000 / $12,390,000 | $322,107 / $16,644,904 |
3rd Friday | $400,000 / $12,800,000 | $397,475 / $17,042,379 |
3rd Saturday | $411,000 / $13,143,000 | $608,370 / $17,650,749 |
3rd Sunday | $273,000 / $13,417,297 | $196,922 / $17,847,671 |
3rd Monday | - / - | $131,306 / $17,978,977 |
3rd Tuesday | - / - | $151,517 / $18,130,494 |
3rd Wednesday | - / - | $121,345 / $18,251,839 |
3rd Thursday | - / - | $123,170 / $18,375,009 |
4th Friday | - / - | $58,347 / $18,433,356 |
4th Saturday | - / - | $92,285 / $18,525,641 |
4th Sunday | - / - | $53,810 / $18,579,451 |
4th Monday | - / - | $19,634 / $18,599,085 |
4th Tuesday | - / - | $39,039 / $18,638,124 |
4th Wednesday | - / - | $21,484 / $18,659,608 |
4th Thursday | - / - | $22,136 / $18,681,744 |
5th Friday | - / - | $17,464 / $18,699,208 |
5th Saturday | - / - | $29,146 / $18,728,354 |
5th Sunday | - / - | $23,106 / $18,751,460 |
5th Monday | - / - | $14,649 / $18,766,109 |
5th Tuesday | - / - | $7,961 / $18,774,070 |
5th Wednesday | - / - | $6,408 / $18,780,478 |
5th Thursday | - / - | $6,616 / $18,787,094 |
6th Friday | - / - | $14,203 / $18,801,297 |
6th Saturday | - / - | $17,546 / $18,818,843 |
6th Sunday | - / - | $8,322 / $18,827,165 |
6th Monday | - / - | $3,089 / $18,830,254 |
6th Tuesday | - / - | $4,637 / $18,834,891 |
6th Wednesday | - / - | $3,964 / $18,838,855 |
6th Thursday | - / - | $4,206 / $18,843,061 |
7th Friday | - / - | $2,866 / $18,845,927 |
7th Saturday | - / - | $5,010 / $18,850,937 |
7th Sunday | - / - | $2,014 / $18,852,951 |
7th Monday | - / - | $983 / $18,853,934 |
7th Tuesday | - / - | $1,136 / $18,855,070 |
7th Wednesday | - / - | $934 / $18,856,004 |
7th Thursday | - / - | $806 / $18,856,810 |
8th Friday | - / - | $12,067 / $18,868,877 |
8th Saturday | - / - | $17,674 / $18,886,551 |
8th Sunday | - / - | $11,628 / $18,898,179 |
8th Monday | - / - | $5,468 / $18,903,647 |
8th Tuesday | - / - | $6,062 / $18,909,709 |
8th Wednesday | - / - | $5,037 / $18,914,746 |
8th Thursday | - / - | $5,849 / $18,920,595 |
9th Friday | - / - | $4,347 / $18,924,942 |
9th Saturday | - / - | $5,744 / $18,930,686 |
9th Sunday | - / - | $4,172 / $18,934,858 |
9th Monday | - / - | $1,456 / $18,936,314 |
9th Tuesday | - / - | $2,071 / $18,938,385 |
9th Wednesday | - / - | $1,785 / $18,940,170 |
9th Thursday | - / - | $2,226 / $18,942,396 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Godsend (2004) vs. Haywire (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Voyagers (2021), Replicas (2018), Self/Less (2015), Captive State (2019), Victor Frankenstein (2015)
Popular comparisons with first movie (click to add): Victor Frankenstein (2015), Cinderella Man (2005), The Blind Side (2009), Closer (2004), Saw (2004)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Godsend | Haywire | |
---|---|---|
Domestic Release Date | Apr 30, 2004 | Jan 20, 2012 |
Production Budget | $30,000,000 | $23,000,000 |
Opening Weekend Theaters | 2,323 | 2,439 |
Maximum Theaters | 2,323 | 2,441 |
Theatrical Engagements | 6,567 | 6,693 |
Domestic Opening Weekend | $6,800,617 | $8,425,370 |
Domestic Box Office | $14,334,645 | $18,942,396 |
Inflation Adjusted Domestic Box Office |
$24,883,646 | $25,653,134 |
International Box Office | $2,539,280 | $17,432,304 |
Worldwide Box Office | $16,873,925 | $36,374,700 |
Remove | Remove |
Godsend | Haywire | |
---|---|---|
Opening Weekend | $6,800,617 / $6,800,617 | $8,425,370 / $8,425,370 |
2nd Weekend | $2,793,785 / $11,366,944 | $4,002,760 / $15,281,962 |
3rd Weekend | $1,027,015 / $13,417,297 | $1,202,767 / $17,847,671 |
4th Weekend | $316,135 / $13,994,861 | $204,442 / $18,579,451 |
5th Weekend | $90,727 / $14,238,773 | $69,716 / $18,751,460 |
6th Weekend | $23,305 / $14,285,888 | $40,071 / $18,827,165 |
7th Weekend | $6,151 / $14,309,988 | $9,890 / $18,852,951 |
8th Weekend | $4,378 / $14,319,434 | $41,369 / $18,898,179 |
9th Weekend | $14,002 / $14,334,645 | $14,263 / $18,934,858 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Godsend | Haywire | |
---|---|---|
Opening Week | $8,573,159 / $8,573,159 | $11,279,202 / $11,279,202 |
2nd Week | $3,817,123 / $12,390,282 | $5,365,702 / $16,644,904 |
3rd Week | $1,288,444 / $13,678,726 | $1,730,105 / $18,375,009 |
4th Week | $469,320 / $14,148,046 | $306,735 / $18,681,744 |
5th Week | $114,537 / $14,262,583 | $105,350 / $18,787,094 |
6th Week | $41,254 / $14,303,837 | $55,967 / $18,843,061 |
7th Week | $11,219 / $14,315,056 | $13,749 / $18,856,810 |
8th Week | $5,587 / $14,320,643 | $63,785 / $18,920,595 |
9th Week | $14,002 / $14,334,645 | $21,801 / $18,942,396 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.