Gladiator | Overlord | |
---|---|---|
1st Friday | $11,683,107 / $11,683,107 | $3,794,798 / $3,794,798 |
1st Saturday | $14,174,910 / $25,858,017 | $3,707,820 / $7,502,618 |
1st Sunday | $10,068,000 / $34,819,017 | $2,699,490 / $10,202,108 |
1st Monday | $3,751,311 / $38,570,328 | $1,279,581 / $11,481,689 |
1st Tuesday | $3,867,743 / $42,438,071 | $1,140,620 / $12,622,309 |
1st Wednesday | $3,405,736 / $45,843,807 | $720,570 / $13,342,879 |
1st Thursday | $3,172,529 / $49,016,336 | $550,010 / $13,892,889 |
2nd Friday | $7,597,000 / $56,613,000 | $1,060,865 / $14,953,754 |
2nd Saturday | $11,019,000 / $67,632,000 | $1,612,618 / $16,566,372 |
2nd Sunday | $6,970,000 / $73,611,465 | $1,116,768 / $17,683,140 |
2nd Monday | $2,500,226 / $76,161,691 | $450,216 / $18,133,356 |
2nd Tuesday | $1,696,455 / $77,858,146 | $446,670 / $18,580,026 |
2nd Wednesday | $2,276,159 / $80,134,303 | $261,369 / $18,841,395 |
2nd Thursday | $2,256,489 / $82,390,792 | $237,991 / $19,079,386 |
3rd Friday | $5,540,000 / $88,931,000 | $430,664 / $19,510,050 |
3rd Saturday | $7,637,182 / $96,567,940 | $445,398 / $19,955,448 |
3rd Sunday | $5,876,000 / $103,140,065 | $236,003 / $20,191,451 |
3rd Monday | $2,225,397 / $105,365,462 | $121,361 / $20,312,812 |
3rd Tuesday | $1,902,458 / $107,267,920 | $126,123 / $20,438,935 |
3rd Wednesday | $1,326,097 / $108,594,017 | $92,007 / $20,530,942 |
3rd Thursday | $1,337,869 / $109,931,886 | $78,073 / $20,609,015 |
4th Friday | $3,158,000 / $113,090,000 | $123,292 / $20,732,307 |
4th Saturday | $5,468,000 / $118,558,000 | $172,311 / $20,904,618 |
4th Sunday | $5,134,160 / $123,692,467 | $109,665 / $21,014,283 |
4th Monday | $3,634,125 / $126,996,389 | $44,987 / $21,059,270 |
4th Tuesday | $1,280,718 / $128,277,107 | $65,668 / $21,124,938 |
4th Wednesday | $1,160,515 / $129,437,622 | $50,348 / $21,175,286 |
4th Thursday | $1,143,947 / $130,581,561 | $45,123 / $21,220,409 |
5th Friday | $2,063,212 / $132,644,773 | $73,468 / $21,293,877 |
5th Saturday | $3,398,299 / $136,043,072 | $109,478 / $21,403,355 |
5th Sunday | $2,485,000 / $138,958,000 | $72,196 / $21,475,551 |
5th Monday | $1,024,795 / $139,983,085 | $33,377 / $21,508,928 |
5th Tuesday | $1,206,328 / $141,189,413 | $37,259 / $21,546,187 |
5th Wednesday | $901,332 / $142,090,745 | $31,581 / $21,577,768 |
5th Thursday | $1,009,582 / $143,100,327 | $22,987 / $21,600,755 |
6th Friday | $1,796,217 / $144,896,544 | $18,342 / $21,619,097 |
6th Saturday | $2,960,137 / $147,856,681 | $26,019 / $21,645,116 |
6th Sunday | $2,215,000 / $150,174,374 | $20,755 / $21,665,871 |
6th Monday | $868,359 / $151,042,733 | $10,890 / $21,676,761 |
6th Tuesday | $940,821 / $151,983,554 | $12,734 / $21,689,495 |
6th Wednesday | $800,325 / $152,783,879 | $8,228 / $21,697,723 |
6th Thursday | $847,652 / $153,631,531 | $7,121 / $21,704,844 |
7th Friday | $1,225,877 / $154,857,408 | - / - |
7th Saturday | $2,046,651 / $156,904,059 | - / - |
7th Sunday | $1,921,000 / $158,993,824 | - / - |
7th Monday | $586,554 / $159,580,378 | - / - |
7th Tuesday | $698,998 / $160,279,376 | - / - |
7th Wednesday | $648,209 / $160,927,585 | - / - |
7th Thursday | $656,679 / $161,584,264 | - / - |
8th Friday | $973,326 / $162,557,590 | - / - |
8th Saturday | $1,589,020 / $164,146,610 | - / - |
8th Sunday | $1,254,000 / $165,436,188 | - / - |
8th Monday | $485,943 / $165,922,131 | - / - |
8th Tuesday | $540,192 / $166,462,323 | - / - |
8th Wednesday | $404,523 / $166,866,846 | - / - |
8th Thursday | $459,582 / $167,326,428 | - / - |
9th Friday | $550,000 / $167,880,000 | - / - |
9th Saturday | $830,000 / $168,710,000 | - / - |
9th Sunday | $1,050,000 / $169,760,000 | - / - |
9th Monday | $850,000 / $170,610,000 | - / - |
9th Tuesday | $640,273 / $171,247,508 | - / - |
9th Wednesday | $341,353 / $171,588,861 | - / - |
9th Thursday | $353,478 / $171,942,339 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | $654,000 / $173,971,075 | - / - |
10th Monday | $254,834 / $174,225,909 | - / - |
10th Tuesday | $276,997 / $174,502,906 | - / - |
10th Wednesday | $244,000 / $174,746,906 | - / - |
10th Thursday | $263,273 / $175,010,179 | - / - |
Movie Comparison: Gladiator (2000) vs. Overlord (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): The King’s Man (2021), Robin Hood (2018), Sherlock Holmes: A Game of Shadows (2011), The Man From U.N.C.L.E. (2015), Blood Diamond (2006)
Popular comparisons with first movie (click to add): Troy (2004), The Patriot (2000), Hannibal (2001), Kingdom of Heaven (2005), A Beautiful Mind (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Gladiator | Overlord | |
---|---|---|
Domestic Release Date | May 5, 2000 | Nov 9, 2018 |
Production Budget | $103,000,000 | $38,000,000 |
Opening Weekend Theaters | 2,938 | 2,859 |
Maximum Theaters | 3,188 | 2,859 |
Theatrical Engagements | 32,644 | 8,038 |
Domestic Opening Weekend | $34,819,017 | $10,202,108 |
Domestic Box Office | $187,683,805 | $21,704,844 |
Inflation Adjusted Domestic Box Office |
$375,265,156 | $25,683,673 |
International Box Office | $263,999,794 | $17,473,345 |
Worldwide Box Office | $451,683,599 | $39,178,189 |
Remove | Remove |
Gladiator | Overlord | |
---|---|---|
Opening Weekend | $34,819,017 / $34,819,017 | $10,202,108 / $10,202,108 |
2nd Weekend | $24,645,129 / $73,661,465 | $3,790,251 / $17,683,140 |
3rd Weekend | $19,749,273 / $103,140,065 | $1,112,065 / $20,191,451 |
4th Weekend | $17,064,503 / $126,996,389 | $405,268 / $21,014,283 |
5th Weekend | $8,376,721 / $138,958,290 | $255,142 / $21,475,551 |
6th Weekend | $7,074,047 / $150,174,374 | $65,116 / $21,665,871 |
7th Weekend | $5,362,293 / $158,993,824 | - / - |
8th Weekend | $3,851,924 / $165,436,188 | - / - |
9th Weekend | $2,426,872 / $171,247,508 | - / - |
10th Weekend | $2,028,736 / $173,971,075 | - / - |
11th Weekend | $1,571,917 / $176,582,114 | - / - |
12th Weekend | $1,052,014 / $178,496,604 | - / - |
13th Weekend | $874,562 / $179,965,669 | - / - |
14th Weekend | $493,925 / $180,973,015 | - / - |
15th Weekend | $342,837 / $181,632,938 | - / - |
16th Weekend | $296,832 / $182,131,600 | - / - |
17th Weekend | $450,919 / $182,749,280 | - / - |
18th Weekend | $671,526 / $183,637,370 | - / - |
19th Weekend | $483,001 / $184,229,225 | - / - |
20th Weekend | $518,144 / $184,986,532 | - / - |
Gladiator | Overlord | |
---|---|---|
Opening Week | $49,016,336 / $49,016,336 | $13,892,889 / $13,892,889 |
2nd Week | $34,374,456 / $83,390,792 | $5,186,497 / $19,079,386 |
3rd Week | $26,541,094 / $109,931,886 | $1,529,629 / $20,609,015 |
4th Week | $20,649,683 / $130,581,569 | $611,394 / $21,220,409 |
5th Week | $12,518,758 / $143,100,327 | $380,346 / $21,600,755 |
6th Week | $10,531,204 / $153,631,531 | $104,089 / $21,704,844 |
7th Week | $7,952,733 / $161,584,264 | - / - |
8th Week | $7,236,372 / $168,820,636 | - / - |
9th Week | $3,121,703 / $171,942,339 | - / - |
10th Week | $3,067,858 / $175,010,197 | - / - |
11th Week | $2,434,393 / $177,444,590 | - / - |
12th Week | $1,646,517 / $179,091,107 | - / - |
13th Week | $1,387,983 / $180,479,090 | - / - |
14th Week | $811,011 / $181,290,101 | - / - |
15th Week | $544,667 / $181,834,768 | - / - |
16th Week | $463,593 / $182,298,361 | - / - |
17th Week | $667,483 / $182,965,844 | - / - |
18th Week | $780,380 / $183,746,224 | - / - |
19th Week | $722,164 / $184,468,388 | - / - |
20th Week | $759,087 / $185,227,475 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.