Fly Me To the Moon | Thunder and the House of Magic | |
---|---|---|
1st Friday | $703,758 / $703,758 | - / - |
1st Saturday | $725,759 / $1,429,517 | - / - |
1st Sunday | $471,006 / $1,900,523 | - / - |
1st Monday | $220,430 / $2,120,953 | - / - |
1st Tuesday | $244,651 / $2,365,604 | - / - |
1st Wednesday | $194,507 / $2,560,111 | - / - |
1st Thursday | $189,481 / $2,749,592 | - / - |
2nd Friday | $407,500 / $3,157,092 | - / - |
2nd Saturday | $590,124 / $3,747,216 | - / - |
2nd Sunday | $424,923 / $4,172,139 | - / - |
2nd Monday | $171,549 / $4,343,688 | - / - |
2nd Tuesday | $134,370 / $4,478,058 | - / - |
2nd Wednesday | $123,701 / $4,601,759 | - / - |
2nd Thursday | $131,304 / $4,733,063 | - / - |
3rd Friday | $346,801 / $5,079,864 | - / - |
3rd Saturday | $636,820 / $5,716,684 | - / - |
3rd Sunday | $525,577 / $6,242,261 | - / - |
3rd Monday | $541,447 / $6,783,708 | - / - |
3rd Tuesday | $95,289 / $6,878,997 | - / - |
3rd Wednesday | $60,264 / $6,939,261 | - / - |
3rd Thursday | $47,121 / $6,986,382 | - / - |
4th Friday | $230,992 / $7,217,374 | - / - |
4th Saturday | $705,512 / $7,922,886 | - / - |
4th Sunday | $402,101 / $8,324,987 | - / - |
4th Monday | $40,125 / $8,365,112 | - / - |
4th Tuesday | $54,536 / $8,419,648 | - / - |
4th Wednesday | $43,024 / $8,462,672 | - / - |
4th Thursday | $45,702 / $8,508,374 | - / - |
5th Friday | $239,145 / $8,747,519 | - / - |
5th Saturday | $727,673 / $9,475,192 | - / - |
5th Sunday | $528,425 / $10,003,617 | - / - |
5th Monday | $55,526 / $10,059,143 | - / - |
5th Tuesday | $56,855 / $10,115,998 | - / - |
5th Wednesday | $57,129 / $10,173,127 | - / - |
5th Thursday | $55,942 / $10,229,069 | - / - |
6th Friday | $157,329 / $10,386,398 | - / - |
6th Saturday | $361,941 / $10,748,339 | - / - |
6th Sunday | $257,489 / $11,005,828 | - / - |
6th Monday | $34,070 / $11,039,898 | - / - |
6th Tuesday | $38,349 / $11,078,247 | - / - |
6th Wednesday | $27,059 / $11,105,306 | - / - |
6th Thursday | $28,717 / $11,134,023 | - / - |
7th Friday | $107,533 / $11,241,556 | - / - |
7th Saturday | $242,925 / $11,484,481 | - / - |
7th Sunday | $152,187 / $11,636,668 | - / - |
7th Monday | $22,859 / $11,659,527 | - / - |
7th Tuesday | $55,451 / $11,714,978 | - / - |
7th Wednesday | $33,537 / $11,748,515 | - / - |
7th Thursday | $26,069 / $11,774,584 | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Fly Me To the Moon (2008) vs. Thunder and the House of Magic (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): The SpongeBob Movie: Sponge on the Run (2020), O Menino e o Mundo (2014), Jonah: A VeggieTales Movie (2002), Roadside Romeo (2008), A Bug’s Life (1998)
Popular comparisons with first movie (click to add): Frozen (2013), Igor (2008), The Little Prince (2015), Roadside Romeo (2008), The Pirates Who Don't Do Anything: A VeggieTales Movie (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Fly Me To the Moon | Thunder and the House of Magic | |
---|---|---|
Domestic Release Date | Aug 15, 2008 | Sep 5, 2014 |
Production Budget | $25,000,000 | $34,000,000 |
Opening Weekend Theaters | 452 | 10 |
Maximum Theaters | 713 | 10 |
Theatrical Engagements | 4,911 | 10 |
Domestic Opening Weekend | $1,900,523 | $4,091 |
Domestic Box Office | $14,543,943 | $4,091 |
Inflation Adjusted Domestic Box Office |
$21,709,357 | $5,390 |
International Box Office | $28,986,338 | $62,578,429 |
Worldwide Box Office | $43,530,281 | $62,582,520 |
Remove | Remove |
Fly Me To the Moon | Thunder and the House of Magic | |
---|---|---|
Opening Weekend | $1,900,523 / $1,900,523 | $4,091 / $4,091 |
2nd Weekend | $1,422,547 / $4,172,139 | - / - |
3rd Weekend | $1,509,198 / $6,242,261 | - / - |
4th Weekend | $1,338,605 / $8,324,987 | - / - |
5th Weekend | $1,495,243 / $10,003,617 | - / - |
6th Weekend | $776,759 / $11,005,828 | - / - |
7th Weekend | $502,645 / $11,636,668 | - / - |
8th Weekend | $132,780 / $11,907,364 | - / - |
9th Weekend | $57,790 / $12,011,994 | - / - |
10th Weekend | $42,949 / $12,085,870 | - / - |
11th Weekend | $26,673 / $12,127,887 | - / - |
12th Weekend | $14,558 / $12,148,801 | - / - |
13th Weekend | $48,832 / $12,207,728 | - / - |
14th Weekend | $21,237 / $12,242,600 | - / - |
15th Weekend | $33,876 / $12,283,904 | - / - |
16th Weekend | $29,869 / $12,336,126 | - / - |
17th Weekend | $15,525 / $12,372,652 | - / - |
18th Weekend | $14,890 / $12,400,527 | - / - |
19th Weekend | $10,095 / $12,423,424 | - / - |
20th Weekend | - / - | - / - |
Fly Me To the Moon | Thunder and the House of Magic | |
---|---|---|
Opening Week | $2,749,592 / $2,749,592 | - / - |
2nd Week | $1,983,471 / $4,733,063 | - / - |
3rd Week | $2,253,319 / $6,986,382 | - / - |
4th Week | $1,521,992 / $8,508,374 | - / - |
5th Week | $1,720,695 / $10,229,069 | - / - |
6th Week | $904,954 / $11,134,023 | - / - |
7th Week | $640,561 / $11,774,584 | - / - |
8th Week | $179,620 / $11,954,204 | - / - |
9th Week | $88,717 / $12,042,921 | - / - |
10th Week | $58,293 / $12,101,214 | - / - |
11th Week | $33,029 / $12,134,243 | - / - |
12th Week | $24,653 / $12,158,896 | - / - |
13th Week | $62,467 / $12,221,363 | - / - |
14th Week | $28,665 / $12,250,028 | - / - |
15th Week | $56,229 / $12,306,257 | - / - |
16th Week | $50,870 / $12,357,127 | - / - |
17th Week | $28,510 / $12,385,637 | - / - |
18th Week | $27,692 / $12,413,329 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.