The Five-Year Engagement | Savages | |
---|---|---|
1st Friday | $3,478,500 / $3,478,500 | $5,715,555 / $5,715,555 |
1st Saturday | $4,534,660 / $8,013,160 | $5,610,585 / $11,326,140 |
1st Sunday | $2,596,900 / $10,610,060 | $4,690,770 / $16,016,910 |
1st Monday | $822,085 / $11,432,145 | $1,813,320 / $17,830,230 |
1st Tuesday | $1,130,360 / $12,562,505 | $1,944,720 / $19,774,950 |
1st Wednesday | $822,080 / $13,384,585 | $1,537,380 / $21,312,330 |
1st Thursday | $719,320 / $14,103,905 | $1,419,120 / $22,731,450 |
2nd Friday | $1,676,370 / $15,780,275 | $2,740,400 / $25,471,850 |
2nd Saturday | $2,043,995 / $17,824,270 | $3,583,665 / $29,055,515 |
2nd Sunday | $1,308,745 / $19,133,015 | $3,069,775 / $32,125,290 |
2nd Monday | $470,560 / $19,603,575 | $1,198,925 / $33,324,215 |
2nd Tuesday | $676,430 / $20,280,005 | $1,408,430 / $34,732,645 |
2nd Wednesday | $529,380 / $20,809,385 | $1,080,350 / $35,812,995 |
2nd Thursday | $500,025 / $21,309,410 | $843,200 / $36,656,195 |
3rd Friday | $963,375 / $22,272,785 | $1,016,160 / $37,672,355 |
3rd Saturday | $1,297,345 / $23,570,130 | $1,284,800 / $38,957,155 |
3rd Sunday | $1,053,290 / $24,623,420 | $1,097,920 / $40,055,075 |
3rd Monday | $346,815 / $24,970,235 | $502,055 / $40,557,130 |
3rd Tuesday | $462,420 / $25,432,655 | $618,775 / $41,175,905 |
3rd Wednesday | $285,480 / $25,718,135 | $468,330 / $41,644,235 |
3rd Thursday | $274,500 / $25,992,635 | $501,335 / $42,145,570 |
4th Friday | $334,875 / $26,327,510 | $487,830 / $42,633,400 |
4th Saturday | $464,125 / $26,791,635 | $742,350 / $43,375,750 |
4th Sunday | $311,375 / $27,103,010 | $608,035 / $43,983,785 |
4th Monday | $141,025 / $27,244,035 | $268,435 / $44,252,220 |
4th Tuesday | $152,750 / $27,396,785 | $318,150 / $44,570,370 |
4th Wednesday | $123,375 / $27,520,160 | $268,050 / $44,838,420 |
4th Thursday | $135,125 / $27,655,285 | $261,590 / $45,100,010 |
5th Friday | $83,575 / $27,738,860 | $260,555 / $45,360,565 |
5th Saturday | $113,710 / $27,852,570 | $380,160 / $45,740,725 |
5th Sunday | $97,270 / $27,949,840 | $337,920 / $46,078,645 |
5th Monday | $63,020 / $28,012,860 | $144,320 / $46,222,965 |
5th Tuesday | $32,985 / $28,045,845 | $151,360 / $46,374,325 |
5th Wednesday | $28,770 / $28,074,615 | $101,520 / $46,475,845 |
5th Thursday | $30,140 / $28,104,755 | $87,420 / $46,563,265 |
6th Friday | $52,320 / $28,157,075 | $68,370 / $46,631,635 |
6th Saturday | $80,660 / $28,237,735 | $101,760 / $46,733,395 |
6th Sunday | $46,865 / $28,284,600 | $74,730 / $46,808,125 |
6th Monday | $19,620 / $28,304,220 | $38,155 / $46,846,280 |
6th Tuesday | $24,005 / $28,328,225 | $46,110 / $46,892,390 |
6th Wednesday | $19,665 / $28,347,890 | $31,050 / $46,923,440 |
6th Thursday | $20,710 / $28,368,600 | $29,775 / $46,953,215 |
7th Friday | $36,750 / $28,405,350 | $30,030 / $46,983,245 |
7th Saturday | $53,375 / $28,458,725 | $41,580 / $47,024,825 |
7th Sunday | $31,500 / $28,490,225 | $33,110 / $47,057,935 |
7th Monday | $14,875 / $28,505,100 | $15,395 / $47,073,330 |
7th Tuesday | $18,450 / $28,523,550 | $16,995 / $47,090,325 |
7th Wednesday | $14,790 / $28,538,340 | $14,630 / $47,104,955 |
7th Thursday | $13,990 / $28,552,330 | $13,090 / $47,118,045 |
8th Friday | $30,165 / $28,582,495 | $25,155 / $47,143,200 |
8th Saturday | $41,225 / $28,623,720 | $33,355 / $47,176,555 |
8th Sunday | $21,050 / $28,644,770 | $25,740 / $47,202,295 |
8th Monday | $13,440 / $28,658,210 | $11,695 / $47,213,990 |
8th Tuesday | $15,195 / $28,673,405 | $12,285 / $47,226,275 |
8th Wednesday | $14,205 / $28,687,610 | $10,530 / $47,236,805 |
8th Thursday | $12,675 / $28,700,285 | $11,700 / $47,248,505 |
9th Friday | - / - | $11,075 / $47,259,580 |
9th Saturday | - / - | $16,400 / $47,275,980 |
9th Sunday | - / - | $18,860 / $47,294,840 |
9th Monday | - / - | $12,710 / $47,307,550 |
9th Tuesday | - / - | $5,330 / $47,312,880 |
9th Wednesday | - / - | $4,920 / $47,317,800 |
9th Thursday | - / - | $5,300 / $47,323,100 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Five-Year Engagement (2012) vs. Savages (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Anyone But You (2023), Last Christmas (2019), Crazy Rich Asians (2018), Bridget Jones’s Baby (2016), Playing for Keeps (2012)
Popular comparisons with first movie (click to add): Wanderlust (2012), 10 Years (2012), Zero Dark Thirty (2012), Battleship (2012), Ted (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Five-Year Engagement | Savages | |
---|---|---|
Domestic Release Date | Apr 27, 2012 | Jul 6, 2012 |
Production Budget | $30,000,000 | $45,000,000 |
Opening Weekend Theaters | 2,936 | 2,628 |
Maximum Theaters | 2,941 | 2,635 |
Theatrical Engagements | 10,456 | 10,388 |
Domestic Opening Weekend | $10,610,060 | $16,016,910 |
Domestic Box Office | $28,700,285 | $47,323,100 |
Inflation Adjusted Domestic Box Office |
$38,867,969 | $64,088,318 |
International Box Office | $32,923,534 | $35,190,390 |
Worldwide Box Office | $61,623,819 | $82,513,490 |
Remove | Remove |
The Five-Year Engagement | Savages | |
---|---|---|
Opening Weekend | $10,610,060 / $10,610,060 | $16,016,910 / $16,016,910 |
2nd Weekend | $5,029,110 / $19,133,015 | $9,393,840 / $32,125,290 |
3rd Weekend | $3,314,010 / $24,623,420 | $3,398,880 / $40,055,075 |
4th Weekend | $1,110,375 / $27,103,010 | $1,838,215 / $43,983,785 |
5th Weekend | $294,555 / $27,949,840 | $978,635 / $46,078,645 |
6th Weekend | $179,845 / $28,284,600 | $244,860 / $46,808,125 |
7th Weekend | $121,625 / $28,490,225 | $104,720 / $47,057,935 |
8th Weekend | $92,440 / $28,644,770 | $84,250 / $47,202,295 |
9th Weekend | - / - | $46,335 / $47,294,840 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Five-Year Engagement | Savages | |
---|---|---|
Opening Week | $14,103,905 / $14,103,905 | $22,731,450 / $22,731,450 |
2nd Week | $7,205,505 / $21,309,410 | $13,924,745 / $36,656,195 |
3rd Week | $4,683,225 / $25,992,635 | $5,489,375 / $42,145,570 |
4th Week | $1,662,650 / $27,655,285 | $2,954,440 / $45,100,010 |
5th Week | $449,470 / $28,104,755 | $1,463,255 / $46,563,265 |
6th Week | $263,845 / $28,368,600 | $389,950 / $46,953,215 |
7th Week | $183,730 / $28,552,330 | $164,830 / $47,118,045 |
8th Week | $147,955 / $28,700,285 | $130,460 / $47,248,505 |
9th Week | - / - | $74,595 / $47,323,100 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.