The Expendables | The Equalizer 2 | |
---|---|---|
1st Friday | $13,330,881 / $13,330,881 | $13,375,850 / $13,375,850 |
1st Saturday | $11,899,925 / $25,230,806 | $12,709,883 / $26,085,733 |
1st Sunday | $9,594,329 / $34,825,135 | $9,925,907 / $36,011,640 |
1st Monday | $3,940,611 / $38,765,746 | $3,688,910 / $39,700,550 |
1st Tuesday | $3,866,939 / $42,632,685 | $5,002,719 / $44,703,269 |
1st Wednesday | $3,029,099 / $45,661,784 | $3,126,325 / $47,829,594 |
1st Thursday | $2,727,301 / $48,389,085 | $2,401,751 / $50,231,345 |
2nd Friday | $4,932,861 / $53,321,946 | $3,989,067 / $54,220,412 |
2nd Saturday | $6,677,450 / $59,999,396 | $5,743,517 / $59,963,929 |
2nd Sunday | $5,357,721 / $65,357,117 | $4,287,433 / $64,251,362 |
2nd Monday | $1,950,768 / $67,307,885 | $1,575,933 / $65,827,295 |
2nd Tuesday | $2,077,789 / $69,385,674 | $2,301,064 / $68,128,359 |
2nd Wednesday | $1,641,501 / $71,027,175 | $1,545,485 / $69,673,844 |
2nd Thursday | $1,485,071 / $72,512,246 | $1,382,421 / $71,056,265 |
3rd Friday | $2,721,341 / $75,233,587 | $2,418,734 / $73,474,999 |
3rd Saturday | $3,972,220 / $79,205,807 | $3,661,353 / $77,136,352 |
3rd Sunday | $2,834,376 / $82,040,183 | $2,675,820 / $79,812,172 |
3rd Monday | $915,504 / $82,955,687 | $1,104,069 / $80,916,241 |
3rd Tuesday | $1,053,179 / $84,008,866 | $1,418,867 / $82,335,108 |
3rd Wednesday | $794,627 / $84,803,493 | $1,008,327 / $83,343,435 |
3rd Thursday | $764,277 / $85,567,770 | $802,493 / $84,145,928 |
4th Friday | $1,651,010 / $87,218,780 | $1,450,911 / $85,596,839 |
4th Saturday | $2,455,923 / $89,674,703 | $2,372,727 / $87,969,566 |
4th Sunday | $2,513,200 / $92,187,903 | $1,584,599 / $89,554,165 |
4th Monday | $1,697,691 / $93,885,594 | $578,614 / $90,132,779 |
4th Tuesday | $497,432 / $94,383,026 | $811,339 / $90,944,118 |
4th Wednesday | $443,432 / $94,826,458 | $521,430 / $91,465,548 |
4th Thursday | $416,155 / $95,242,613 | $453,336 / $91,918,884 |
5th Friday | $940,960 / $96,183,573 | $773,424 / $92,692,308 |
5th Saturday | $1,473,453 / $97,657,026 | $1,254,528 / $93,946,836 |
5th Sunday | $809,238 / $98,466,264 | $835,597 / $94,782,433 |
5th Monday | $267,036 / $98,733,300 | $281,798 / $95,064,231 |
5th Tuesday | $325,662 / $99,058,962 | $418,432 / $95,482,663 |
5th Wednesday | $281,895 / $99,340,857 | $282,363 / $95,765,026 |
5th Thursday | $306,378 / $99,647,235 | $255,306 / $96,020,332 |
6th Friday | $399,575 / $100,046,810 | $541,558 / $96,561,890 |
6th Saturday | $630,678 / $100,677,488 | $908,042 / $97,469,932 |
6th Sunday | $343,045 / $101,020,533 | $582,645 / $98,052,577 |
6th Monday | $114,832 / $101,135,365 | $244,087 / $98,296,664 |
6th Tuesday | $128,821 / $101,264,186 | $260,249 / $98,556,913 |
6th Wednesday | $119,837 / $101,384,023 | $179,361 / $98,736,274 |
6th Thursday | $121,943 / $101,505,966 | $165,088 / $98,901,362 |
7th Friday | $164,028 / $101,669,994 | $336,365 / $99,237,727 |
7th Saturday | $258,033 / $101,928,027 | $563,028 / $99,800,755 |
7th Sunday | $142,020 / $102,070,047 | $560,423 / $100,361,178 |
7th Monday | $51,850 / $102,121,897 | $386,849 / $100,748,027 |
7th Tuesday | $56,799 / $102,178,696 | $145,408 / $100,893,435 |
7th Wednesday | $51,376 / $102,230,072 | $108,184 / $101,001,619 |
7th Thursday | $54,986 / $102,285,058 | $85,139 / $101,086,758 |
8th Friday | $66,339 / $102,351,397 | $137,909 / $101,224,667 |
8th Saturday | $105,614 / $102,457,011 | $238,994 / $101,463,661 |
8th Sunday | $59,709 / $102,516,720 | $123,775 / $101,587,436 |
8th Monday | $21,540 / $102,538,260 | $51,870 / $101,639,306 |
8th Tuesday | $25,183 / $102,563,443 | $72,897 / $101,712,203 |
8th Wednesday | $22,490 / $102,585,933 | $50,773 / $101,762,976 |
8th Thursday | $24,668 / $102,610,601 | $40,834 / $101,803,810 |
9th Friday | $35,769 / $102,646,370 | $63,251 / $101,867,061 |
9th Saturday | $54,270 / $102,700,640 | $89,874 / $101,956,935 |
9th Sunday | $34,253 / $102,734,893 | $47,295 / $102,004,230 |
9th Monday | $17,626 / $102,752,519 | $17,215 / $102,021,445 |
9th Tuesday | $12,869 / $102,765,388 | $29,287 / $102,050,732 |
9th Wednesday | $12,017 / $102,777,405 | $18,689 / $102,069,421 |
9th Thursday | $13,790 / $102,791,195 | $14,941 / $102,084,362 |
10th Friday | $54,253 / $102,845,448 | - / - |
10th Saturday | $82,088 / $102,927,536 | - / - |
10th Sunday | $54,035 / $102,981,571 | - / - |
10th Monday | $20,289 / $103,001,860 | - / - |
10th Tuesday | $23,818 / $103,025,678 | - / - |
10th Wednesday | $21,978 / $103,047,656 | - / - |
10th Thursday | $20,868 / $103,068,524 | - / - |
Movie Comparison: The Expendables (2010) vs. The Equalizer 2 (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Expend4bles (2023), Snake Eyes: G.I. Joe Origins (2021), Bad Boys: Ride or Die (2024), Charlie’s Angels (2019)
Popular comparisons with first movie (click to add): Red (2010), Paranormal Activity 2 (2010), Hanna (2011), Paranormal Activity 3 (2011), Fair*Game (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Expendables | The Equalizer 2 | |
---|---|---|
Domestic Release Date | Aug 13, 2010 | Jul 20, 2018 |
Production Budget | $82,000,000 | $77,000,000 |
Opening Weekend Theaters | 3,270 | 3,388 |
Maximum Theaters | 3,398 | 3,388 |
Theatrical Engagements | 20,041 | 18,066 |
Domestic Opening Weekend | $34,825,135 | $36,011,640 |
Domestic Box Office | $103,068,524 | $102,084,362 |
Inflation Adjusted Domestic Box Office |
$140,821,124 | $120,797,953 |
International Box Office | $165,199,650 | $88,291,819 |
Worldwide Box Office | $268,268,174 | $190,376,181 |
Remove | Remove |
The Expendables | The Equalizer 2 | |
---|---|---|
Opening Weekend | $34,825,135 / $34,825,135 | $36,011,640 / $36,011,640 |
2nd Weekend | $16,968,032 / $65,357,117 | $14,020,017 / $64,251,362 |
3rd Weekend | $9,527,937 / $82,040,183 | $8,755,907 / $79,812,172 |
4th Weekend | $6,620,133 / $92,187,903 | $5,408,237 / $89,554,165 |
5th Weekend | $3,223,651 / $98,466,264 | $2,863,549 / $94,782,433 |
6th Weekend | $1,373,298 / $101,020,533 | $2,032,245 / $98,052,577 |
7th Weekend | $564,081 / $102,070,047 | $1,459,816 / $100,361,178 |
8th Weekend | $231,662 / $102,516,720 | $500,678 / $101,587,436 |
9th Weekend | $124,292 / $102,734,893 | $200,420 / $102,004,230 |
10th Weekend | $190,376 / $102,981,571 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Expendables | The Equalizer 2 | |
---|---|---|
Opening Week | $48,389,083 / $48,389,083 | $50,231,345 / $50,231,345 |
2nd Week | $24,123,161 / $72,512,246 | $20,824,920 / $71,056,265 |
3rd Week | $13,055,524 / $85,567,770 | $13,089,663 / $84,145,928 |
4th Week | $9,674,843 / $95,242,613 | $7,772,956 / $91,918,884 |
5th Week | $4,404,622 / $99,647,235 | $4,101,448 / $96,020,332 |
6th Week | $1,858,731 / $101,505,966 | $2,881,030 / $98,901,362 |
7th Week | $779,092 / $102,285,058 | $2,185,396 / $101,086,758 |
8th Week | $325,543 / $102,610,601 | $717,052 / $101,803,810 |
9th Week | $180,594 / $102,791,195 | $280,552 / $102,084,362 |
10th Week | $277,329 / $103,068,524 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.