The Expendables 2 | The Expendables 3 | |
---|---|---|
1st Friday | $10,494,145 / $10,494,145 | $5,950,169 / $5,950,169 |
1st Saturday | $10,210,399 / $20,704,544 | $5,728,329 / $11,678,498 |
1st Sunday | $7,886,826 / $28,591,370 | $4,201,147 / $15,879,645 |
1st Monday | $2,792,129 / $31,383,499 | $1,320,470 / $17,200,115 |
1st Tuesday | $3,230,645 / $34,614,144 | $1,623,086 / $18,823,201 |
1st Wednesday | $2,163,690 / $36,777,834 | $1,084,957 / $19,908,158 |
1st Thursday | $2,036,110 / $38,813,944 | $1,010,019 / $20,918,177 |
2nd Friday | $3,836,908 / $42,650,852 | $1,875,205 / $22,793,382 |
2nd Saturday | $5,597,075 / $48,247,927 | $2,746,560 / $25,539,942 |
2nd Sunday | $3,989,596 / $52,237,523 | $1,863,620 / $27,403,562 |
2nd Monday | $1,361,996 / $53,599,519 | $564,422 / $27,967,984 |
2nd Tuesday | $1,644,780 / $55,244,299 | $757,570 / $28,725,554 |
2nd Wednesday | $1,062,193 / $56,306,492 | $476,918 / $29,202,472 |
2nd Thursday | $1,052,413 / $57,358,905 | $436,577 / $29,639,049 |
3rd Friday | $2,210,156 / $59,569,061 | $839,146 / $30,478,195 |
3rd Saturday | $3,342,273 / $62,911,334 | $1,310,635 / $31,788,830 |
3rd Sunday | $3,477,952 / $66,389,286 | $1,408,333 / $33,197,163 |
3rd Monday | $2,424,799 / $68,814,085 | $980,421 / $34,177,584 |
3rd Tuesday | $787,969 / $69,602,054 | $301,977 / $34,479,561 |
3rd Wednesday | $517,571 / $70,119,625 | $217,920 / $34,697,481 |
3rd Thursday | $547,514 / $70,667,139 | $200,338 / $34,897,819 |
4th Friday | $1,338,396 / $72,005,535 | $486,037 / $35,383,856 |
4th Saturday | $2,309,362 / $74,314,897 | $864,877 / $36,248,733 |
4th Sunday | $1,304,141 / $75,619,038 | $471,125 / $36,719,858 |
4th Monday | $378,741 / $75,997,779 | $141,094 / $36,860,952 |
4th Tuesday | $505,398 / $76,503,177 | $189,846 / $37,050,798 |
4th Wednesday | $380,729 / $76,883,906 | $139,596 / $37,190,394 |
4th Thursday | $376,073 / $77,259,979 | $139,542 / $37,329,936 |
5th Friday | $888,407 / $78,148,386 | $264,936 / $37,594,872 |
5th Saturday | $1,433,271 / $79,581,657 | $442,428 / $38,037,300 |
5th Sunday | $824,323 / $80,405,980 | $261,370 / $38,298,670 |
5th Monday | $279,004 / $80,684,984 | $79,647 / $38,378,317 |
5th Tuesday | $364,714 / $81,049,698 | $104,228 / $38,482,545 |
5th Wednesday | $254,442 / $81,304,140 | $82,690 / $38,565,235 |
5th Thursday | $257,812 / $81,561,952 | $69,083 / $38,634,318 |
6th Friday | $399,146 / $81,961,098 | $59,502 / $38,693,820 |
6th Saturday | $681,114 / $82,642,212 | $99,348 / $38,793,168 |
6th Sunday | $377,593 / $83,019,805 | $51,944 / $38,845,112 |
6th Monday | $107,954 / $83,127,759 | $17,675 / $38,862,787 |
6th Tuesday | $141,931 / $83,269,690 | $19,690 / $38,882,477 |
6th Wednesday | $120,145 / $83,389,835 | $18,983 / $38,901,460 |
6th Thursday | $111,313 / $83,501,148 | $16,384 / $38,917,844 |
7th Friday | $140,029 / $83,641,177 | $19,001 / $38,936,845 |
7th Saturday | $244,200 / $83,885,377 | $33,520 / $38,970,365 |
7th Sunday | $139,970 / $84,025,347 | $18,490 / $38,988,855 |
7th Monday | $39,802 / $84,065,149 | $6,235 / $38,995,090 |
7th Tuesday | $53,716 / $84,118,865 | $8,430 / $39,003,520 |
7th Wednesday | $39,533 / $84,158,398 | $6,121 / $39,009,641 |
7th Thursday | $44,336 / $84,202,734 | $5,234 / $39,014,875 |
8th Friday | $43,752 / $84,246,486 | $37,635 / $39,052,510 |
8th Saturday | $75,718 / $84,322,204 | $62,129 / $39,114,639 |
8th Sunday | $48,154 / $84,370,358 | $38,906 / $39,153,545 |
8th Monday | $22,171 / $84,392,529 | $12,849 / $39,166,394 |
8th Tuesday | $16,912 / $84,409,441 | $16,841 / $39,183,235 |
8th Wednesday | $14,976 / $84,424,417 | $13,805 / $39,197,040 |
8th Thursday | $11,573 / $84,435,990 | $15,392 / $39,212,432 |
9th Friday | $18,987 / $84,454,977 | $23,331 / $39,235,763 |
9th Saturday | $29,085 / $84,484,062 | $34,203 / $39,269,966 |
9th Sunday | $17,896 / $84,501,958 | $22,056 / $39,292,022 |
9th Monday | $6,006 / $84,507,964 | $8,561 / $39,300,583 |
9th Tuesday | $8,138 / $84,516,102 | $7,417 / $39,308,000 |
9th Wednesday | $6,004 / $84,522,106 | $6,951 / $39,314,951 |
9th Thursday | $6,096 / $84,528,202 | $7,593 / $39,322,544 |
10th Friday | $12,744 / $84,540,946 | - / - |
10th Saturday | $20,835 / $84,561,781 | - / - |
10th Sunday | $11,512 / $84,573,293 | - / - |
10th Monday | $4,257 / $84,577,550 | - / - |
10th Tuesday | $5,968 / $84,583,518 | - / - |
10th Wednesday | $4,075 / $84,587,593 | - / - |
10th Thursday | $4,865 / $84,592,458 | - / - |
Movie Comparison: The Expendables 2 (2012) vs. The Expendables 3 (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Expend4bles (2023), Bad Boys: Ride or Die (2024), Point Break (2015), Snake Eyes: G.I. Joe Origins (2021)
Popular comparisons with first movie (click to add): The Expendables (2010), Expend4bles (2023), Point Break (2015), The A-Team (2010), Around the World in 80 Days (2004)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Expendables 2 | The Expendables 3 | |
---|---|---|
Domestic Release Date | Aug 17, 2012 | Aug 15, 2014 |
Production Budget | $100,000,000 | $100,000,000 |
Opening Weekend Theaters | 3,316 | 3,221 |
Maximum Theaters | 3,355 | 3,221 |
Theatrical Engagements | 19,927 | 13,448 |
Domestic Opening Weekend | $28,591,370 | $15,879,645 |
Domestic Box Office | $85,028,192 | $39,322,544 |
Inflation Adjusted Domestic Box Office |
$115,151,238 | $51,884,571 |
International Box Office | $226,951,064 | $170,138,834 |
Worldwide Box Office | $311,979,256 | $209,461,378 |
Remove | Remove |
The Expendables 2 | The Expendables 3 | |
---|---|---|
Opening Weekend | $28,591,370 / $28,591,370 | $15,879,645 / $15,879,645 |
2nd Weekend | $13,423,579 / $52,237,523 | $6,485,385 / $27,403,562 |
3rd Weekend | $9,030,381 / $66,389,286 | $3,558,114 / $33,197,163 |
4th Weekend | $4,951,899 / $75,619,038 | $1,822,039 / $36,719,858 |
5th Weekend | $3,146,001 / $80,405,980 | $968,734 / $38,298,670 |
6th Weekend | $1,457,853 / $83,019,805 | $210,794 / $38,845,112 |
7th Weekend | $524,199 / $84,025,347 | $71,011 / $38,988,855 |
8th Weekend | $167,624 / $84,370,358 | $138,670 / $39,153,545 |
9th Weekend | $65,968 / $84,501,958 | $79,590 / $39,292,022 |
10th Weekend | $45,091 / $84,573,293 | - / - |
11th Weekend | $112,946 / $84,705,404 | - / - |
12th Weekend | $102,612 / $84,855,313 | - / - |
13th Weekend | $63,350 / $84,956,224 | - / - |
14th Weekend | $35,365 / $85,017,401 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Expendables 2 | The Expendables 3 | |
---|---|---|
Opening Week | $38,813,944 / $38,813,944 | $20,918,177 / $20,918,177 |
2nd Week | $18,544,961 / $57,358,905 | $8,720,872 / $29,639,049 |
3rd Week | $13,308,234 / $70,667,139 | $5,258,770 / $34,897,819 |
4th Week | $6,592,840 / $77,259,979 | $2,432,117 / $37,329,936 |
5th Week | $4,301,973 / $81,561,952 | $1,304,382 / $38,634,318 |
6th Week | $1,939,196 / $83,501,148 | $283,526 / $38,917,844 |
7th Week | $701,586 / $84,202,734 | $97,031 / $39,014,875 |
8th Week | $233,256 / $84,435,990 | $197,557 / $39,212,432 |
9th Week | $92,212 / $84,528,202 | $110,112 / $39,322,544 |
10th Week | $64,256 / $84,592,458 | - / - |
11th Week | $160,243 / $84,752,701 | - / - |
12th Week | $140,173 / $84,892,874 | - / - |
13th Week | $89,162 / $84,982,036 | - / - |
14th Week | $46,156 / $85,028,192 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.