The Expendables 2 | Devara Part 1 | |
---|---|---|
1st Friday | $10,494,145 / $10,494,145 | $3,900,000 / $3,900,000 |
1st Saturday | $10,210,399 / $20,704,544 | $936,000 / $4,836,000 |
1st Sunday | $7,886,826 / $28,591,370 | $764,000 / $5,600,000 |
1st Monday | $2,792,129 / $31,383,499 | - / - |
1st Tuesday | $3,230,645 / $34,614,144 | - / - |
1st Wednesday | $2,163,690 / $36,777,834 | - / - |
1st Thursday | $2,036,110 / $38,813,944 | - / - |
2nd Friday | $3,836,908 / $42,650,852 | - / - |
2nd Saturday | $5,597,075 / $48,247,927 | - / - |
2nd Sunday | $3,989,596 / $52,237,523 | - / - |
2nd Monday | $1,361,996 / $53,599,519 | - / - |
2nd Tuesday | $1,644,780 / $55,244,299 | - / - |
2nd Wednesday | $1,062,193 / $56,306,492 | - / - |
2nd Thursday | $1,052,413 / $57,358,905 | - / - |
3rd Friday | $2,210,156 / $59,569,061 | - / - |
3rd Saturday | $3,342,273 / $62,911,334 | - / - |
3rd Sunday | $3,477,952 / $66,389,286 | - / - |
3rd Monday | $2,424,799 / $68,814,085 | - / - |
3rd Tuesday | $787,969 / $69,602,054 | - / - |
3rd Wednesday | $517,571 / $70,119,625 | - / - |
3rd Thursday | $547,514 / $70,667,139 | - / - |
4th Friday | $1,338,396 / $72,005,535 | - / - |
4th Saturday | $2,309,362 / $74,314,897 | - / - |
4th Sunday | $1,304,141 / $75,619,038 | - / - |
4th Monday | $378,741 / $75,997,779 | - / - |
4th Tuesday | $505,398 / $76,503,177 | - / - |
4th Wednesday | $380,729 / $76,883,906 | - / - |
4th Thursday | $376,073 / $77,259,979 | - / - |
5th Friday | $888,407 / $78,148,386 | - / - |
5th Saturday | $1,433,271 / $79,581,657 | - / - |
5th Sunday | $824,323 / $80,405,980 | - / - |
5th Monday | $279,004 / $80,684,984 | - / - |
5th Tuesday | $364,714 / $81,049,698 | - / - |
5th Wednesday | $254,442 / $81,304,140 | - / - |
5th Thursday | $257,812 / $81,561,952 | - / - |
6th Friday | $399,146 / $81,961,098 | - / - |
6th Saturday | $681,114 / $82,642,212 | - / - |
6th Sunday | $377,593 / $83,019,805 | - / - |
6th Monday | $107,954 / $83,127,759 | - / - |
6th Tuesday | $141,931 / $83,269,690 | - / - |
6th Wednesday | $120,145 / $83,389,835 | - / - |
6th Thursday | $111,313 / $83,501,148 | - / - |
7th Friday | $140,029 / $83,641,177 | - / - |
7th Saturday | $244,200 / $83,885,377 | - / - |
7th Sunday | $139,970 / $84,025,347 | - / - |
7th Monday | $39,802 / $84,065,149 | - / - |
7th Tuesday | $53,716 / $84,118,865 | - / - |
7th Wednesday | $39,533 / $84,158,398 | - / - |
7th Thursday | $44,336 / $84,202,734 | - / - |
8th Friday | $43,752 / $84,246,486 | - / - |
8th Saturday | $75,718 / $84,322,204 | - / - |
8th Sunday | $48,154 / $84,370,358 | - / - |
8th Monday | $22,171 / $84,392,529 | - / - |
8th Tuesday | $16,912 / $84,409,441 | - / - |
8th Wednesday | $14,976 / $84,424,417 | - / - |
8th Thursday | $11,573 / $84,435,990 | - / - |
9th Friday | $18,987 / $84,454,977 | - / - |
9th Saturday | $29,085 / $84,484,062 | - / - |
9th Sunday | $17,896 / $84,501,958 | - / - |
9th Monday | $6,006 / $84,507,964 | - / - |
9th Tuesday | $8,138 / $84,516,102 | - / - |
9th Wednesday | $6,004 / $84,522,106 | - / - |
9th Thursday | $6,096 / $84,528,202 | - / - |
10th Friday | $12,744 / $84,540,946 | - / - |
10th Saturday | $20,835 / $84,561,781 | - / - |
10th Sunday | $11,512 / $84,573,293 | - / - |
10th Monday | $4,257 / $84,577,550 | - / - |
10th Tuesday | $5,968 / $84,583,518 | - / - |
10th Wednesday | $4,075 / $84,587,593 | - / - |
10th Thursday | $4,865 / $84,592,458 | - / - |
Movie Comparison: The Expendables 2 (2012) vs. Devara Part 1 (2024)
Add a movie to the comparison:
Similar movies to first movie (click to add): Expend4bles (2023), Bad Boys: Ride or Die (2024), Point Break (2015), Snake Eyes: G.I. Joe Origins (2021), John Wick: Chapter 4 (2023)
Popular comparisons with first movie (click to add): The Expendables 3 (2014), The Expendables (2010), Expend4bles (2023), Point Break (2015), The A-Team (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Expendables 2 | Devara Part 1 | |
---|---|---|
Domestic Release Date | Aug 17, 2012 | Sep 27, 2024 |
Production Budget | $100,000,000 | $75,000,000 |
Opening Weekend Theaters | 3,316 | 1,040 |
Maximum Theaters | 3,355 | 1,040 |
Theatrical Engagements | 19,927 | 1,040 |
Domestic Opening Weekend | $28,591,370 | $5,600,000 |
Domestic Box Office | $85,028,192 | $5,600,000 |
Inflation Adjusted Domestic Box Office |
$115,151,238 | $5,600,000 |
International Box Office | $226,951,064 | $27,798,822 |
Worldwide Box Office | $311,979,256 | $33,398,822 |
Remove | Remove |
The Expendables 2 | Devara Part 1 | |
---|---|---|
Opening Weekend | $28,591,370 / $28,591,370 | $5,600,000 / $5,600,000 |
2nd Weekend | $13,423,579 / $52,237,523 | - / - |
3rd Weekend | $9,030,381 / $66,389,286 | - / - |
4th Weekend | $4,951,899 / $75,619,038 | - / - |
5th Weekend | $3,146,001 / $80,405,980 | - / - |
6th Weekend | $1,457,853 / $83,019,805 | - / - |
7th Weekend | $524,199 / $84,025,347 | - / - |
8th Weekend | $167,624 / $84,370,358 | - / - |
9th Weekend | $65,968 / $84,501,958 | - / - |
10th Weekend | $45,091 / $84,573,293 | - / - |
11th Weekend | $112,946 / $84,705,404 | - / - |
12th Weekend | $102,612 / $84,855,313 | - / - |
13th Weekend | $63,350 / $84,956,224 | - / - |
14th Weekend | $35,365 / $85,017,401 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Expendables 2 | Devara Part 1 | |
---|---|---|
Opening Week | $38,813,944 / $38,813,944 | - / - |
2nd Week | $18,544,961 / $57,358,905 | - / - |
3rd Week | $13,308,234 / $70,667,139 | - / - |
4th Week | $6,592,840 / $77,259,979 | - / - |
5th Week | $4,301,973 / $81,561,952 | - / - |
6th Week | $1,939,196 / $83,501,148 | - / - |
7th Week | $701,586 / $84,202,734 | - / - |
8th Week | $233,256 / $84,435,990 | - / - |
9th Week | $92,212 / $84,528,202 | - / - |
10th Week | $64,256 / $84,592,458 | - / - |
11th Week | $160,243 / $84,752,701 | - / - |
12th Week | $140,173 / $84,892,874 | - / - |
13th Week | $89,162 / $84,982,036 | - / - |
14th Week | $46,156 / $85,028,192 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.