Movie Comparison: Encounter in the Third Dimension (1999) vs. Murderous Maids (2002)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Midnight Special (2016), Bajirao Mastani (2015), A Quiet Place: Part II (2021), Mud (2013), Kids (1995)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Encounter in the Third Dimension | Murderous Maids | |
---|---|---|
Domestic Release Date | Feb 26, 1999 | Apr 19, 2002 |
Production Budget | ||
Opening Weekend Theaters | 3 | 2 |
Maximum Theaters | 16 | 5 |
Theatrical Engagements | 1,114 | 57 |
Domestic Opening Weekend | $21,653 | $19,992 |
Domestic Box Office | $7,195,792 | $225,390 |
Inflation Adjusted Domestic Box Office |
$14,609,175 | $418,189 |
International Box Office | $32,906,421 | |
Worldwide Box Office | $40,102,213 | $225,390 |
Remove | Remove |
Encounter in the Third Dimension | Murderous Maids | |
---|---|---|
Opening Weekend | $21,653 / $21,653 | $19,992 / $19,992 |
2nd Weekend | $21,865 / $48,354 | $15,543 / $45,274 |
3rd Weekend | $15,233 / $69,464 | $15,732 / $68,990 |
4th Weekend | $17,381 / $92,705 | $14,406 / $92,334 |
5th Weekend | $13,900 / $113,288 | $12,241 / $113,145 |
6th Weekend | $72,860 / $236,334 | - / - |
7th Weekend | $50,542 / $336,689 | $13,841 / $139,487 |
8th Weekend | $51,066 / $403,120 | $11,044 / $159,408 |
9th Weekend | $45,372 / $465,902 | $1,920 / $168,966 |
10th Weekend | $42,171 / $465,902 | $5,704 / $175,933 |
11th Weekend | $40,558 / $583,011 | $4,629 / $183,707 |
12th Weekend | $66,319 / $665,989 | - / - |
13th Weekend | $61,545 / $825,637 | $3,405 / $189,763 |
14th Weekend | $132,775 / $1,047,109 | $2,826 / $194,132 |
15th Weekend | $98,986 / $1,197,619 | $2,971 / $198,581 |
16th Weekend | $92,167 / $1,353,696 | - / - |
17th Weekend | $105,755 / $1,498,122 | $572 / $201,078 |
18th Weekend | $121,671 / $1,698,191 | $1,382 / $202,775 |
19th Weekend | $165,922 / $1,944,935 | $2,583 / $206,655 |
20th Weekend | $129,310 / $2,146,576 | $1,481 / $209,710 |
Encounter in the Third Dimension | Murderous Maids | |
---|---|---|
Opening Week | $26,489 / $26,489 | $29,731 / $29,731 |
2nd Week | $27,742 / $54,231 | $23,527 / $53,258 |
3rd Week | $21,093 / $75,324 | $24,670 / $77,928 |
4th Week | $24,064 / $99,388 | $22,976 / $100,904 |
5th Week | $64,086 / $163,474 | - / - |
6th Week | $122,673 / $286,147 | - / - |
7th Week | $65,907 / $352,054 | $22,718 / $148,364 |
8th Week | $68,476 / $420,530 | $18,682 / $167,046 |
9th Week | $3,201 / $423,731 | $3,183 / $170,229 |
10th Week | $118,722 / $542,453 | $8,849 / $179,078 |
11th Week | $57,217 / $599,670 | $7,280 / $186,358 |
12th Week | $164,422 / $764,092 | - / - |
13th Week | $150,242 / $914,334 | $4,948 / $191,306 |
14th Week | $184,299 / $1,098,633 | $4,304 / $195,610 |
15th Week | $162,896 / $1,261,529 | $4,896 / $200,506 |
16th Week | $130,838 / $1,392,367 | - / - |
17th Week | $184,153 / $1,576,520 | $887 / $201,393 |
18th Week | $202,493 / $1,779,013 | $2,679 / $204,072 |
19th Week | $238,253 / $2,017,266 | $4,157 / $208,229 |
20th Week | $219,143 / $2,236,409 | $1,805 / $210,034 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.